Content | An inventory of the EmComm-related facilities and machines located within Clearfield County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 1 |
County Name | Clearfield |
FIPS Code | 42033 |
EMA Director | Scott Mignot |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Clearfield County EMA | 911 Leonard Street | Clearfield | PA | 16830 | 41.023711, -78.409618 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Chester Hill Borough Office | 920 Walton Street | Philipsburg | PA | 16866 | 40.888761, -78.230373 |
Cooper Township Supervisors Building | 3924 Kylertown Drifting Highway | Kylertown | PA | 16847 | 40.996602, -78.132742 |
Houtzdale Borough Office | 704 Brisbin Street | Houtzdale | PA | 16651 | 40.824602, -78.351795 |
Morris Township Supervisors Building | 1189 Oak Grove Road | Morrisdale | PA | 16858 | 40.952965, -78.207969 |
Osceola Mills Borough Building | 519 Pruner Street | Osceola Mills | PA | 16666 | 40.849993, -78.268156 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - DuBois, PA | 109 N Brady Street, Suite 2 | DuBois | PA | 15801 | 41.119340, -78.760955 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 2 Office | 70 PennDOT Drive | Clearfield | PA | 16830 | 41.036717, -78.392150 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Penn Highlands Hospital - Clearfield | 809 Turnpike Avenue | Clearfield | PA | 16830 | 41.033334, -78.449827 |
Penn Highlands Hospital - DuBois | 100 Hospital Drive | DuBois | PA | 16830 | 41.114838, -78.775197 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bethany Retreat Center | 1031 Germania Road | Frenchville | PA | 16836 | 41.083366, -78.210698 |
Bigler Township Municipal Building | 2861 Main Street | Madera | PA | 16661 | 40.827860, -78.436864 |
Brady Township Community Center | 71 Community Center Street | Luthersburg | PA | 15848 | 41.052525, -78.721290 |
Christ The King Church Social Hall | 100 Brisbin Street | Houtzdale | PA | 16651 | 40.831048, -78.351351 |
Clearfield YMCA | 21 North 2nd Street | Clearfield | PA | 16830 | 41.023020, -78.437578 |
Columbia Fire Company Social Hall | 140 Curtin Street | Osceola Mills | PA | 16666 | 40.851394, -78.267153 |
Curwensville Elementary, Jr, & Sr High School | 650 Beech Street | Curwensville | PA | 16833 | 40.967656, -78.518842 |
DuBois Area Middle School | 404 Liberty Boulevard | DuBois | PA | 15801 | 41.123286, -78.755019 |
Dubois Area Senior High School | 400 Orient Avenua | DuBois | PA | 15801 | 41.127732, -78.747875 |
Gethsemane United Methodist Church | 369 Allport Cutoff | Morrisdale | PA | 16858 | 40.977659, -78.202646 |
gFree Church | 305 Keystone Hill Road | Philipsburg | PA | 16866 | 40.884849, -78.255526 |
Glendale Volunteer Fire Department | 946 Water Street | Coalport | PA | 16627 | 40.748706, -78.536167 |
Glendale Volunteer Fire Department | 936 Water Street | Coalport | PA | 16627 | 40.751183, -78.536006 |
Goshen Elementary School | 8962 Gillingham Road | Frenchville | PA | 16836 | 41.087184, -78.278913 |
Grampian-Penn-Bloom Fire Company | 251 Main Street | Grampian | PA | 16838 | 40.965171, -78.612688 |
Grassflat Fire Company | 505 Fire House Road | Grassflat | PA | 16839 | 41.013381, -78.122703 |
Highland Elementary School | 493 South Highland Street | DuBois | PA | 15801 | 41.109079, -78.759244 |
Houtzdale Fire Company | 601 Good Street | Houtzdale | PA | 16651 | 40.826002, -78.352300 |
Irvona Fire Company | 130 Julia Street | Irvona | PA | 16656 | 40.775030, -78.551736 |
Juniata Elementary School | 248 Juniata Street | DuBois | PA | 15801 | 41.131311, -78.758564 |
Karthaus Volunteer Fire Company | Hurxthal Street | Karthaus | PA | 16845 | 41.118878, -78.112898 |
Lawrence Township Fire Department | 429 Mill Road | Clearfield | PA | 16830 | 41.034076, -78.446522 |
Luthersburg Elementary School | 2672 Helvetia Road | Luthersburg | PA | 15848 | 41.053266, -78.725091 |
Madera Fire Co | 2720 Main St | Madera | PA | 16661 | 40.826119, -78.438691 |
Morris Township Fire Company Recreation Center | 1104 Deer Creek Road | Morrisdale | PA | 16858 | 40.963420, -78.230831 |
Moshannon Valley Elementary School | 5026 Green Acre Rd | Houtzdale | PA | 16651 | 40.826879, -78.401418 |
Moshannon Valley High School | 4934 Green Acre Rd | Houtzdale | PA | 16651 | 40.829628, -78.401777 |
Oklahoma Elementary School | 1023 Chestnut Avenue | DuBois | PA | 15801 | 41.113436, -78.739390 |
Osceola Mills Elementary | 400 Coal Street | Osceola Mills | PA | 16666 | 40.851734, -78.273043 |
Osceola Mills United Methodist Church | 303 Curtin Street | Osceola Mills | PA | 16666 | 40.851789, -78.269988 |
Osceola Mills United Methodist Church | 303 Curtin St | Osceola Mills | PA | 16666 | 40.851825, -78.269964 |
Penfield Elementary School | 201 Hoovertown Road | Penfield | PA | 15849 | 41.210445, -78.577872 |
Penn-Grampian Elementary School | 178 Walltown Road | Grampian | PA | 16838 | 40.968832, -78.619060 |
Philipsburg-Osceola Middle School | 200 Short Street | Philipsburg | PA | 16866 | 40.888131, -78.236373 |
Ramey Fire Company | 161 Market Street | Ramey | PA | 16671 | 40.800100, -78.402896 |
Saint Agnes Parish Center | 65 Deer Creek Rd | Morrisdale | PA | 16858 | 40.950205, -78.226606 |
Saint Basil the Great Parish | 183 Locust Street | Coalport | PA | 16627 | 40.756133, -78.531154 |
Saint Bonaventure Church | 461 Main Street (Route 219) | Grampian | PA | 16838 | 40.966481, -78.616256 |
Saint Francis School | 230 South 2nd Street | Clearfield | PA | 16830 | 41.017961, -78.438279 |
Saint Mary's School And Social Hall | 4th Avenue and 15th Street | BRISBIN | PA | 16620 | 40.839270, -78.352065 |
Saint Severin Parish Center | 6789 Kylertown-Drifting Hwy | Drifting | PA | 16834 | 41.028892, -78.107334 |
St. Basil the Great Parish | 183 Locust Street | Coalport | PA | 16627 | 40.756124, -78.531159 |
Wasson Elementary School | 300 Wasson Avenue | DuBois | PA | 15801 | 41.106080, -78.775130 |
West Branch Elementary School | 356 Allport Cutoff | Morrisdale | PA | 16858 | 40.978899, -78.200746 |
West Branch High School | 444 Allport Cutoff | Morrisdale | PA | 16858 | 40.979104, -78.202757 |
Westover Area Volunteer Fire Company | 975 West Bridge Street | Westover | PA | 16692 | 40.756099, -78.687351 |
Westover Volunteer Fire Company | 583 West Bridge Street | Westover | PA | 16692 | 40.755652, -78.677629 |
Winburne Presbyterian Church | 79 Lanse Hill Road | Winburne | PA | 16879 | 40.970174, -78.142967 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Clearfield County Public Library | 601 Beech Street | Curwensville | PA | 16833 | 40.967317, -78.520889 |
Joseph & Elizabeth Shaw Public Library | 1 South Front Street | Clearfield | PA | 16830 | 41.021667, -78.440474 |
Osceola Mills Public Library | 600 Lingle Street | Osceola Mills | PA | 16666 | 40.851137, -78.269418 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3SKS - Steve Smith | 1377 Treasure Lake | DuBois | PA | 15801 | 41.165784, -78.707594 |
K5TEL - Tim Leet | 121 Nichols Street | Clearfield | PA | 16830 | 41.027517, -78.441250 |
K9HSK - Cody Beish | 475 Grassflat Avenue | Morrisdale | PA | 16858 | 40.995859, -78.125793 |
KC3ED - Ed Lisivick | 1815 Treasure Lake | DuBois | PA | 15801 | 41.167276, -78.707049 |
KC3KVS - Bob Snyder | 114 Meadow Lark Road | Morrisdale | PA | 16858 | 40.972512, -78.200473 |
KC3TNV - Terry Round | 6944 Curwensville Tyrone Highway | Olanta | PA | 16863 | 40.894837, -78.474083 |
KC3ZUF - Josiah Shimmel (Winter) | 3495 Winburne-Munson Road | Morrisdale | PA | 16858 | 40.964559, -78.166170 |
N3RBJ - Rich Brnik | 830 Cooper Avenue | Grassflat | PA | 16839 | 41.004124, -78.117982 |
N3SPW - John Szwarc | 143 Company Road | West Decatur | PA | 16878 | 40.927006, -78.277722 |
W3EOD - Scott Rummings | 173 Long Street | Houtzdale | PA | 16651 | 40.810647, -78.348634 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.philipsburg.575 | WRDT431 | 40.939800, -78.329314 | 462.575 | 100 | 21 | 467.575 | ||
us.pa.rockton.650 | WRDV946 | 41.076396, -78.551187 | 462.650 | 340 | 50 | 467.650 | 340 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.rockton.270 | W3WAN | 41.076396, -78.551187 | 145.270 | 144.670 | ||||
us.pa.rockton.315 | N3QC | 41.076396, -78.551187 | 147.315 | 147.915 | ||||
us.pa.rockton.625 | W3CPA | 41.076396, -78.551187 | 444.625 | 449.625 | ||||
us.pa.rockton.855 | W3CPA | 41.076396, -78.551187 | 147.855 | 146.255 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.philipsburg.w3phb-1 | W3PHB-1 | 40.898549, -78.253710 | 144.390 | 144.390 |