Content | An inventory of the EmComm-related facilities and machines located within Centre County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 2 |
County Name | Centre |
FIPS Code | 42027 |
EMA Director | Jody Lair |
ARRL Emergency Coordinator | Carmine W. Prestia - K3CWP |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Centre County EMA | 420 Holmes Street | Bellefonte | PA | 16823 | 40.906532, -77.782159 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Boggs Township Municipal Building | 1270 Runville Road | Bellefonte | PA | 16823 | 40.967290, -77.842388 |
Burnside Township Office | 845 Pine Glen Road | Karthaus | PA | 16845 | 41.082008, -78.051174 |
Halfmoon Township Office | 100 Municipal Drive | Port Matilda | PA | 16870 | 40.795212, -78.020276 |
Huston Township Community Center | 1190 Allegheny Street | Julian | PA | 16844 | 40.862833, -77.939340 |
Penn State / Centre Region EOC | University Support Building I, Suite 104 | University Park | PA | 16802 | 40.811430, -77.868810 |
Philipsburg Borough Office | 4 N Centre Street | Philipsburg | PA | 16866 | 40.896717, -78.220676 |
Rush Township Supervisors Building | 150 Richard Street | Philipsburg | PA | 16866 | 40.904684, -78.211829 |
Snow Shoe Townshiip Office | 268 Oldside Road | Clarence | PA | 16829 | 41.059428, -77.944168 |
Taylor Township Office | 11090 South Eagle Valley Road | Port Matilda | PA | 16870 | 40.762806, -78.107076 |
Union Township Office | 125 Sycamore Lane | Julian | PA | 16870 | 40.929152, -77.834407 |
Worth Township Office | 123 Reese Hollow Road | Port Matilda | PA | 16870 | 40.786765, -78.072147 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - State College, PA | 328 Innovation Blvd, Suite 212 | State College | PA | 16803 | 40.828699, -77.847514 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
NWS - State College, PA (CTP) | 328 Innovation Boulevard | State College | PA | 16803 | 40.828794, -77.847166 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Encompass Health Rehabilitation Hospital of Nittany Valley | 550 West College Avenue | Pleasant Gap | PA | 16823 | 40.860255, -77.755778 |
Meadows Psychiatric Center | 132 The Meadows Drive | Centre Hall | PA | 16828 | 40.810904, -77.712543 |
Mount Nittany Medical Center | 1800 East Park Avenue | State College | PA | 16803 | 40.818824, -77.842970 |
Penn Highlands Hospital - State College | 239 Colonnade Blvd | State College | PA | 16803 | 40.816201, -77.903095 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Legion Post 437 | 315 E Presqueisle Street | Philipsburg | PA | 16866 | 40.896919, -78.220078 |
American Legion Post 444 | 112 Legion Lane | Millheim | PA | 16854 | 40.889418, -77.485133 |
American Legion Post 779 | 2928 Penns Valley Pike Route 45 | Centre Hall | PA | 16828 | 40.835484, -77.669622 |
Bald Eagle Area High School | 751 South Eagle Valley Road | Wingate | PA | 16823 | 40.937338, -77.811108 |
Bellefonte Elementary | 100 West Linn Street | Bellefonte | PA | 16823 | 40.915368, -77.780056 |
Bellefonte High School | 830 East Bishop Street | Bellefonte | PA | 16823 | 40.913144, -77.761336 |
Bellefonte Middle School | 100 North Street | Bellefonte | PA | 16823 | 40.916611, -77.763276 |
Bellefonte YMCA | 125 West High Street | Bellefonte | PA | 16823 | 40.912195, -77.778835 |
Benner Elementary | 490 Buffalo Run Road | Bellefonte | PA | 16823 | 40.893611, -77.811100 |
Boalsburg Fire Company | 113 East Pine Street | Boalsburg | PA | 16827 | 40.777117, -77.792237 |
Centre Hall / Potter Elementary | 211 North Hoffer Avenue | Centre Hall | PA | 16828 | 40.845031, -77.688360 |
Easterly Parkway Elementary | 234 Easterly Parkway | State College | PA | 16801 | 40.788700, -77.847151 |
Ferguson Township Elementary | 215 West Pine Grove Road | Pine Grove Mills | PA | 16868 | 40.733574, -77.889802 |
Fillmore United Methodist Church | 2262 Buffalo Run Road | Bellefonte | PA | 16823 | 40.858678, -77.876492 |
Fowler Grove Community Center | 110 South High Street | Port Matilda | PA | 16870 | 40.759385, -78.113417 |
Grace Lutheran Church | 205 South Garner Street | State College | PA | 16801 | 40.796962, -77.854794 |
Grace United Methodist Church | 127 South Pennsylvania Avenue | Centre Hall | PA | 16828 | 40.843090, -77.682484 |
Gray's Woods Elementary School | 160 Brackenbourne Drive | Port Matilda | PA | 16870 | 40.801375, -77.957587 |
Howard Volunteer Fire Co #1 | 341 Walnut Street | Howard | PA | 16841 | 41.014899, -77.657860 |
Marion-Walker Elementary | 100 School Drive | Bellefonte | PA | 16823 | 40.959188, -77.610139 |
Mid-State Regional Airport Terminal | PO Box 703 | Philipsburg | PA | 16866 | 40.886574, -78.084218 |
Millheim Fire Company | 103-105 North Street | Millheim | PA | 16854 | 40.891616, -77.476584 |
Moshannon Valley YMCA | 113 North 14th Street | Philipsburg | PA | 16866 | 40.902312, -78.211934 |
Mount Nittany Elementary | 700 Brandywine Drive | State College | PA | 16801 | 40.784857, -77.807283 |
Mount Nittany Middle School | 656 Brandywine Drive | State College | PA | 16801 | 40.786609, -77.806986 |
Mount Nittany United Methodist Church | 1500 East Branch Road | State College | PA | 16801 | 40.803431, -77.825047 |
Park Forest Elementary School | 2181 School Drive | State College | PA | 16803 | 40.808290, -77.921538 |
Park Forest Middle School | 2180 School Drive | State College | PA | 16803 | 40.805404, -77.922280 |
Penns Valley Elementary | 4528 Penns Valley Road | Spring Mills | PA | 16875 | 40.875113, -77.530181 |
Penns Valley EMS | 106 Ross Hill Road | Spring Mills | PA | 16875 | 40.850323, -77.603879 |
Penns Valley Jr/Sr High | 4545 Penns Valley Road | Spring Mills | PA | 16875 | 40.877660, -77.530167 |
Penns Valley YMCA | 115 West Stream Side Place | Spring Mills | PA | 16875 | 40.853775, -77.570679 |
Philipsburg Elementary | 1810 Black Moshannon Road | Philipsburg | PA | 16866 | 40.903597, -78.201860 |
Philipsburg YMCA | 113 North 14th Street | Philipsburg | PA | 16866 | 40.902434, -78.212158 |
Philipsburg-Osceola Senior High School | 502 Philips Street | Philipsburg | PA | 16866 | 40.892370, -78.209682 |
Pleasant Gap Elementary | 230 South Main Street | Bellefonte | PA | 16823 | 40.866072, -77.740643 |
Port Matilda Fire Department | 101 East Plank Road | Port Matilda | PA | 16870 | 40.800881, -78.052993 |
Rebersburg Elementary | 80 Town Lane | Rebersburg | PA | 16872 | 40.944336, -77.442288 |
Saint Johns United Church of Christ | 218 North Church Street | Boalsburg | PA | 16827 | 40.777425, -77.793664 |
Snow Shoe Ambulance | 492 West Sycamore Road | Snow Shoe | PA | 16874 | 41.030470, -77.963578 |
State College Area Family YMCA | 677 West Whitehall Road | State College | PA | 16801 | 40.774153, -77.854636 |
State College Assembly Of God Church | 2201 University Drive | State College | PA | 16801 | 40.775188, -77.848829 |
Sylvan Hills Christian Camp | 175 Sylvan Hills Road | Howard | PA | 16841 | 41.033103, -77.743379 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3ARL - Karl Hosterman | 5050 South Eagle Valley Road | Julian | PA | 16844 | 40.861902, -77.946736 |
K3CLM - Chad McKissick | 112 E Maple Street | Philipsburg | PA | 16866 | 40.894263, -78.220547 |
K3CQR - Walter Mong | 563 Pierson Drive | State College | PA | 16803 | 40.773239, -77.909795 |
K3CWP - Carmine Prestia | 1265 Smithfield Street | State College | PA | 16801 | 40.790133, -77.841199 |
K3EDD - Ed Hinkle | 108 Chapel Hill Circle | Pleasant Gap | PA | 16823 | 40.874948, -77.754133 |
K3HOT - Greg Guise | 3133 Williamsburg Court | State College | PA | 16801 | 40.764627, -77.871878 |
KB3ESJ - Dan Tancibok | 1873 James Avenue | State College | PA | 16801 | 40.767658, -77.875097 |
KB3KPP - Jason Terosky | 50 Winesap Drive | Port Matilda | PA | 16870 | 40.772216, -78.046856 |
KC3NCQ - John Horgas | 152 Laurel Acres Lane | Philipsburg | PA | 16866 | 40.867432, -78.171278 |
KC3POP - Chris Deck | 1030 Airport Road | Bellefonte | PA | 16823 | 40.911940, -77.749697 |
KC3RHU - Terry McClellan | 6341 Tyrone Pike | Tyrone | PA | 16875 | 40.743262, -78.199562 |
KC3TFT - Bryan Tulwits | 312 Logan Street | Philipsburg | PA | 16866 | 40.907496, -78.209562 |
KC3WXS - Jim Barry | 319 Barry Street | Sandy Ridge | PA | 16677 | 40.812598, -78.239696 |
KC3ZUF - Josiah Shimmel (Summer) | 311 Six Mile Run Road | Philipsburg | PA | 16866 | 40.859934, -78.115523 |
N3VJ - Jim Vuccolo | 1231 Shamrock Avenue | State College | PA | 16801 | 40.805247, -77.830464 |
N3VN - Stu Bingham | 145 Goddard Circle | Pennsylvania Furnace | PA | 16865 | 40.731004, -77.932610 |
W3DLD - Darren Dixon | 412 Loch Lomond Road | Philipsburg | PA | 16866 | 40.908182, -78.206547 |
W3IDG - Isaac Gerg | 120 Forest Glen Circle | Port Matilda | PA | 16870 | 40.810873, -77.949118 |
W3SWL - Brett Saylor | 375 High Point Cove | State College | PA | 16801 | 40.773729, -77.868577 |
WX2DX - Bill Smith | 93 Marvin Street | Port Matilda | PA | 16879 | 40.790860, -78.015965 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
W3PHB - PARA EmComm Center | 315 E Presqueisle Street | Philipsburg | PA | 16866 | 40.896950, -78.219966 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.pine-grove-mills.725 | WQOU639 | 40.717890, -77.891367 | 462.725 | 467.725 | ||||
us.pa.rattlesnake.550 | WRDT431 | 40.914512, -78.007696 | 462.550 | 110 | 21 | 467.550 | 110 | |
us.pa.sandy-ridge.600 | WRDT431 | 40.778296, -78.250124 | 462.600 | 100 | 21 | 467.600 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.bellefonte.105 | K3ARL | 40.892232, -77.783188 | 147.105 | 147.705 | ||||
us.pa.boalsburg.850 | W3YA | 40.752628, -77.754066 | 146.850 | 146.250 | ||||
us.pa.rattlesnake.425 | K3HOT | 40.914516, -78.007698 | 443.425 | 448.425 | ||||
us.pa.rattlesnake.430 | W3PHB | 40.914516, -78.007698 | 146.430 | 100 | 70 | 147.430 | 100 | |
us.pa.rattlesnake.760 | W3GA | 40.919858, -77.973911 | 146.760 | 146.160 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.philipsburg.k3clm-7 | K3CLM-7 | 40.894270, -78.220555 | 145.030 | 145.030 | ||||
us.pa.rattlesnake.w3phb-7 | W3PHB-7 | 40.914516, -78.007698 | 145.030 | 145.030 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.pine-grove-mills.w3ya-2 | W3YA-2 | 40.717519, -77.892219 | 145.030 | 145.030 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.port-matilda.kb3kpp-1 | KB3KPP-1 | 40.772269, -78.046827 | 144.390 | 144.390 | ||||
us.pa.state-college.w3tm-11 | W3TM-11 | 40.797723, -77.849254 | 144.390 | 144.390 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.pine-grove-mills.w3ya-1 | W3YA-1 | 40.717519, -77.892219 | 144.390 | 144.390 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.philipsburg.k3clm-10 | K3CLM-10 | 40.894262, -78.220549 | 145.030 | 145.030 | ||||
us.pa.philipsburg.w3phb-10 | W3PHB-10 | 40.914516, -78.007698 | 145.030 | 145.030 | ||||
us.pa.state-college.w3swl-10 | W3SWL-10 | 40.773731, -77.868572 | 145.090 | 145.090 |