Content | An inventory of the EmComm-related facilities and machines located within York County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 4 |
County Name | York |
FIPS Code | 42133 |
EMA Director | Chris Weidenhammer |
ARRL Emergency Coordinator | David L. Gent - N3DLG |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
York County EMA | 120 Davies Drive | York | PA | 17402 | 39.987988, -76.653474 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Encompass Health Acute Rehabilitation Hospital of York | 1850 Normandie Drive | York | PA | 17408 | 39.980833, -76.781074 |
OSS Orthopedic Hospital LLC, dba OSS Health | 1861 Powder Mill Road | York | PA | 17402 | 39.916818, -76.695374 |
UPMC Hanover | 300 Highland Avenue | Hanover | PA | 17331 | 39.808638, -76.982751 |
UPMC Memorial | 1701 Innovation Drive | York | PA | 17408 | 39.982513, -76.768302 |
WellSpan Surgery & Rehabilitation Hospital | 55 Monument Road | York | PA | 17403 | 39.926273, -76.719018 |
Wellspan York Hospital | 1001 South George Street | York | PA | 17403 | 39.945682, -76.718495 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
4-H Clubs of York County Inc. | 771 Stoverstown Road | York | PA | 17408 | 39.909718, -76.829257 |
Carroll Township Municipal Bldg. | 555 Chestnut Grove Road | DILLSBURG | PA | 17019 | 40.141358, -77.004851 |
Central York High School | 601 MUNDIS MILL RD | YORK | PA | 17406 | 40.011541, -76.701483 |
Central York Middle School | 1950 N HILLS RD | YORK | PA | 17402 | 39.990641, -76.694279 |
Cornerstone Community Church | 109 Pond Road | FELTON | PA | 17322 | 39.866606, -76.547735 |
Crossroads Middle School | 535 FISHING CREEK RD | LEWISBERRY | PA | 17339 | 40.179742, -76.843575 |
Crossroads UM Church | 6881Church Road | FELTON | PA | 17322 | 39.818276, -76.572221 |
Dallastown Area High School | 700 NEW SCHOOL LN | DALLASTOWN | PA | 17313 | 39.891482, -76.650131 |
Dallastown Area Intermediate School | 94 Beck Road | YORK | PA | 17403 | 39.874400, -76.709300 |
Dallastown Area Middle School | 700 NEW SCHOOL LN | DALLASTOWN | PA | 17313 | 39.891482, -76.650131 |
Dover Area High School | 46 W CANAL ST | DOVER | PA | 17315 | 39.999634, -76.852803 |
Dover Area Intermediate School | 4500 INTERMEDIATE AVE | DOVER | PA | 17315 | 40.000389, -76.857065 |
Eastern York High School | 720 Cool Creek Road | Wrightsville | PA | 17368 | 39.998725, -76.539994 |
Eastern York Middle School | 746 Cool Creek Road | Wrightsville | PA | 17368 | 39.995172, -76.537776 |
Edgar Falls Smith STEAM Academy | 701 Texas Avenue | YORK | PA | 17404 | 39.963292, -76.753643 |
Emory H. Markle Intermediate School | 225 Bowman Rd. | BOWMAN ADDITION | PA | 17331 | 39.793226, -76.998062 |
Fairview Elementary School | 480 Lewisberry Road | NEW CUMBERLAND | PA | 17070 | 40.208583, -76.872489 |
Fairview Township Fire Station # 1 | 340 Lewisberry Road | NEW CUMBERLND | PA | 17070 | 40.208604, -76.871659 |
Faith United Methodist Church - Hellam | 128 East Market Street | YORK | PA | 17406 | 40.005742, -76.601879 |
FIRST U.M.CHURCH - Hanover | 200 FREDERICK ST | HANOVER | PA | 17331 | 39.799085, -76.985480 |
Fishing Creek Elementary School | 510 Fishing Creek Rd | LEWISBERRY | PA | 17339 | 40.179397, -76.840249 |
Fishing Creek Salem U.M. Church | 402 VALLEY RD | ETTERS | PA | 17319 | 40.176081, -76.791586 |
FRIENDSHIP FIRE COMPANY | 604 FREDERICK ST | HANOVER | PA | 17331 | 39.791765, -76.993582 |
Friendship Fire Company #21 - Hellam | 163 East Market Street | York | PA | 17406 | 40.006550, -76.601610 |
Glen Rock Church Of Christ | 3899 Sticks Road | GLEN ROCK | PA | 17327 | 39.749213, -76.791252 |
Goodwill Fire Co. #1 York Twp. | 2318 S QUEEN ST | YORK | PA | 17402 | 39.922014, -76.685709 |
Goodwill Fire Company No. 1 of Jacobus | 1 S MAIN ST | JACOBUS | PA | 17407 | 39.879826, -76.709882 |
Grace Fellowship Church Shrewsbury | 74 East Forrest Ave | SHREWSBURY | PA | 17361 | 39.768485, -76.674109 |
GRACE U. C. OF YORK | 100 4TH ST | HANOVER | PA | 17331 | 39.806289, -76.991001 |
Greenmount UM Church | 4242 Greenmount Church Road | GLEN ROCK | PA | 17327 | 39.807712, -76.806307 |
Hannah Penn | 415 E Boundary Avenue | YORK | PA | 17401 | 39.957096, -76.715908 |
HANOVER MIDDLE SCHOOL | 300 Keagy Ave. | HANOVER | PA | 17331 | 39.822403, -76.970302 |
Hanover Senior High School | 401 MOUL AVE | HANOVER | PA | 17331 | 39.818439, -76.971891 |
Kennard-Dale High School | 393 MAIN ST | FAWN GROVE | PA | 17321 | 39.726996, -76.439474 |
LINCOLN-EDISON CHARTER SCHOOL | 559 W KING ST | YORK | PA | 17404 | 39.956691, -76.741188 |
Manchester Twp Alert Fire Co. #1 | 3118 N GEORGE ST | EMIGSVILLE | PA | 17318 | 40.005441, -76.732266 |
MANCHESTER TWP MUN. BUILD. | 3200 FARMBROOK INDUSTRIAL PARK | YORK | PA | 17402 | 39.987676, -76.679420 |
Newberry Elementary School | 2055 Old Trail Rd | ETTERS | PA | 17319 | 40.158292, -76.816254 |
NEWBERRYTOWN FIRE HALL | 2145 YORK HAVEN RD | ETTERS | PA | 17319 | 40.127913, -76.776459 |
Northeastern High School | 300 HIGH ST | MANCHESTER | PA | 17345 | 40.065761, -76.716825 |
NORTHEASTERN MIDDLE SCHOOL | 198 N HARTMAN ST | MANCHESTER | PA | 17345 | 40.066930, -76.718381 |
Northern High School | 653 South Baltimore Street | DILLSBURG | PA | 17019 | 40.096095, -77.031075 |
Northern Middle School | 655 S BALTIMORE ST | DILLSBURG | PA | 17019 | 40.096005, -77.031075 |
Northern Sports & Learning Center | 650 South Baltimore Street | DILLSBURG | PA | 17019 | 40.096203, -77.031066 |
PARKVILLE FIRE COMPANY | 955 BALTIMORE ST | HANOVER | PA | 17331 | 39.783122, -76.964588 |
PLEASANT HILL VOL. FIRE CO. | 2941 BALTIMORE PIKE | Hanover | PA | 17331 | 39.738462, -76.936152 |
Porters Sideling Fire Company | 1199 PORTERS RD | Spring Grove | PA | 17362 | 39.822477, -76.890115 |
QUICKELS EVAN. LUTH. CHURCH | 60 CANAL RD | YORK | PA | 17402 | 40.050046, -76.766035 |
Red Land High School | 560 FISHING CREEK RD | LEWISBERRY | PA | 17339 | 40.181594, -76.878253 |
Red Lion Area Junior High School | 200 COUNTRY CLUB RD | RED LION | PA | 17356 | 39.890573, -76.600965 |
Red Lion Area Senior High School | 200 HORACE MANN AVE | RED LION | PA | 17356 | 39.896599, -76.600543 |
Red Lion Senior Center | 20 C Gotham Place | RED LION | PA | 17356 | 39.898898, -76.582238 |
Red Mill Elementary School | 700 Red Mill Rd. | ETTERS | PA | 17319 | 40.152681, -76.797054 |
Saginaw Community Church | 860 MARKET ST | MOUNT WOLF | PA | 17347 | 40.063783, -76.676419 |
Saint Paul's Luth. Church | 127 YORK ST | HANOVER | PA | 17331 | 39.800497, -76.980398 |
SEVEN VALLEYS FIRE CO. | 35 MAIN ST | SEVEN VALLEYS | PA | 17360 | 39.854605, -76.771904 |
South Eastern Intermediate School | 417 Main Street | FAWN GROVE | PA | 17321 | 39.731770, -76.464445 |
South Eastern Middle School | 375 MAIN ST | FAWN GROVE | PA | 17321 | 39.727050, -76.440032 |
South Western High School | 200 Bowman Rd. | BOWMAN ADDITION | PA | 17331 | 39.793142, -76.941260 |
Southern Middle School | 3280 Fissels Church Road | GLEN ROCK | PA | 17327 | 39.766566, -76.741287 |
Spring Grove Area High School | 1490 Roth's Church Road | SPRING GROVE | PA | 17362 | 39.910250, -76.884989 |
Spring Grove Area Intermediate School | 1480 Roth's Church Road | SPRING GROVE | PA | 17362 | 39.910196, -76.884962 |
Spring Grove Area Middle School | 244 Old Hanover Road | SPRING GROVE | PA | 17362 | 39.910152, -76.884935 |
St. Jacob's Stone Church | 5152 Stone Church Rd. | GLENVILLE | PA | 17329 | 39.770433, -76.816146 |
ST. JOHN EVAN. LUTH. CHURCH | 2580 MOUNT ROSE AVE | YORK | PA | 17402 | 39.958868, -76.676877 |
St. Joseph Church Parish Center | 5125 GRANDVIEW RD | HANOVER | PA | 17331 | 39.769498, -76.984454 |
Susquehannock High School | 3280 Fissels Church Road | GLEN ROCK | PA | 17327 | 39.766566, -76.741287 |
TEAMSTERS LOCAL 776 | 1780 6TH AVE | YORK | PA | 17403 | 39.965838, -76.690772 |
TEST - West York High School | 1900 Bannister St | York | PA | 17404 | 39.960433, -76.767682 |
TRINITY LUTHERN CHURCH | 57 CHURCH ST | SEVEN VALLEYS | PA | 17360 | 39.855816, -76.768360 |
TRINITY UCC | 116 YORK ST | HANOVER | PA | 17331 | 39.800533, -76.980560 |
U. A. W. LOCAL 1872 HALL | 3562 GILLASPIE DR | YORK | PA | 17404 | 39.939038, -76.796352 |
UNION FIRE & HOSE CO.#1 -DOVER | 30 E CANAL RD | DOVER | PA | 17315 | 40.002683, -76.848837 |
Union Volunteer Fire Company of Felton | 61 Main St | FELTON | PA | 17322 | 39.854900, -76.565735 |
Washington Elementary | 301 Moul Ave | HANOVER | PA | 17331 | 39.816418, -76.972697 |
West York Area Middle School | 1700 Bannister Street | YORK | PA | 17404 | 39.960568, -76.765712 |
William Penn Senior High School | 101 West College Avenue | YORK | PA | 17401 | 39.957930, -76.728310 |
York County School of Technology | 2179 S. Queen St. | YORK | PA | 17402 | 39.930206, -76.682820 |
York Suburban High School | 1800 HOLLYWOOD DR | YORK | PA | 17403 | 39.949497, -76.692786 |
York Suburban Middle School | 455 SUNDALE DR | YORK | PA | 17402 | 39.967312, -76.673100 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3HQI - Ralph Brandt | 1705 Misty Drive | York | PA | 17408 | 39.962291, -76.801269 |
KB3VVB - Steve Paules | 504 S Main Street | Red Lion | PA | 17356 | 39.895694, -76.600278 |
KC3GTX - William Rosevear | 645 Marlow Drive | York | PA | 17402 | 39.965990, -76.656025 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.york.w3hzu-11 | W3HZU | 145.010 | 145.010 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.york.w3hzu-1 | W3HZU-1 | 40.007244, -76.668625 | 144.390 | 144.390 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.york.w3hzu-10 | W3HZU-10 | 145.010 | 145.010 |