Content | An inventory of the EmComm-related facilities and machines located within Dauphin County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 6 |
County Name | Dauphin |
FIPS Code | 42043 |
EMA Director | Christopher Fisher |
ARRL Emergency Coordinator | Robert T. Saber - K3RTS |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PEMA - Central Area Office | 1310 Elmerton Avenue | Harrisburg | PA | 17110 | 40.295232, -76.869118 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Dauphin County EMA | 911 Gibson Road | Harrisburg | PA | 17113 | 40.250375, -76.844007 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Harrisburg, PA | 1804 North 6th Street | Harrisburg | PA | 17102 | 40.277395, -76.889347 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 8 Office | 2140 Herr Street | Harrisburg | PA | 17103 | 40.278418, -76.860468 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Helen M Simpson Rehabilitation Hospital | 4300 Londonderry Road | Harrisburg | PA | 17110 | 40.283214, -76.816369 |
Milton S. Hershey Medical Center | 500 University Drive | Hershey | PA | 17033 | 40.263677, -76.676224 |
Penn State Hershey Rehabilitation, LLC d/b/a Penn State Health Rehabilitation Hospital | 1135 Old West Chocolate Avenue | Hummelstown | PA | 17036 | 40.273135, -76.686582 |
Pennsylvania Psychiatric Institute | 2501 North Third Street | Harrisburg | PA | 17110 | 40.286406, -76.898147 |
Select Specialty Hospital Central Pennsylvania Harrisburg | 111 South Front Street | Harrisburg | PA | 17110 | 40.258415, -76.880126 |
UPMC Pinnacle | 111 S. Front Street | Harrisburg | PA | 17104 | 40.257929, -76.880208 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Legion Post 239 | 123 West Market Street | Williamstown | PA | 17098 | 40.580048, -76.618421 |
Ben Franklin School | 1205 North 6th Street | Harrisburg | PA | 17102 | 40.269179, -76.885061 |
Camp Curtin Elementary School | 2900 North 6th Street | Harrisburg | PA | 17110 | 40.292831, -76.895215 |
Camp Hebron Incorporated | 957 Camp Hebron Road | Halifax | PA | 17032 | 40.430931, -76.899297 |
Central Dauphin East Senior High School | 626 RUTHERFORD RD | HARRISBURG | PA | 17109 | 40.283568, -76.801622 |
Central Dauphin Middle School | 4600 Locust Lane | HARRISBURG | PA | 17109 | 40.292426, -76.811407 |
Central Dauphin Senior High School | 437 Piketown Road | HARRISBURG | PA | 17109 | 40.337797, -76.757735 |
Chambers Hill Fire Company | 6400 Chambers Hill Road | Harrisburg | PA | 17111 | 40.254732, -76.778826 |
Conewago Elementary School | 2809 HERSHEY RD | ELIZABETHTOWN | PA | 17022 | 40.235023, -76.623368 |
East Hanover Elementary School | 2673 SAND BEACH RD | GRANTVILLE | PA | 17028 | 40.359624, -76.672381 |
East Shore Baptist Church | 6721 Johnstown Road | Harrisburg | PA | 17112 | 40.323806, -76.767065 |
Evangelical Free Church of Hershey | 330 HILLTOP RD | HUMMELSTOWN | PA | 17036 | 40.255932, -76.651426 |
First Alliance Church | 403 S PROGRESS AVE | HARRISBURG | PA | 17109 | 40.278460, -76.836588 |
First Church of the Brethren Harrisburg | 219 HUMMEL ST | HARRISBURG | PA | 17104 | 40.262299, -76.869962 |
Foose Elementary School | 1301 SYCAMORE ST | HARRISBURG | PA | 17104 | 40.251417, -76.863172 |
Friendship Senior Center/YMCA | 5000 Commons Road | Harrisburg | PA | 17109 | 40.310165, -76.808463 |
Girl Scouts In The Heart Of Pa | 350 HALE AVE | HARRISBURG | PA | 17104 | 40.267119, -76.846615 |
Grace UMC Millersburg | 982 MEDICAL RD | MILLERSBURG | PA | 17061 | 40.551530, -76.947007 |
HACC Cooper Student Center | One HACC Drive | HARRISBURG | PA | 17110 | 40.296704, -76.886616 |
HACC Evans GYM | One HAAC Drive | HARRISBURG | PA | 17110 | 40.299970, -76.884835 |
HACC Law Enforcement Center | One HACC Drive | HARRISBURG | PA | 17110 | 40.302760, -76.888137 |
Halifax Elementary | 151 School Road | HALIFAX | PA | 17032 | 40.464817, -76.931511 |
Halifax Middle and High School | 3940 Peters Mountain Road | HALIFAX | PA | 17032 | 40.410579, -76.939425 |
Harrisburg Catholic Elementary School | 555 S 25TH ST | HARRISBURG | PA | 17104 | 40.264350, -76.844592 |
Harrisburg High School | 2451 MARKET ST | HARRISBURG | PA | 17103 | 40.271994, -76.847694 |
Hershey High School | 550 HOMESTEAD RD | HERSHEY | PA | 17033 | 40.279845, -76.639726 |
Hershey Middle School | 500 HOMESTEAD RD | HERSHEY | PA | 17033 | 40.281095, -76.640428 |
Hope Presbyterian Church | 931 Red Hill Road | DAUPHIN | PA | 17018 | 40.372313, -76.964588 |
I. W. Abel Union Hall | 200 Gibson Street | STEELTON | PA | 17113 | 40.240113, -76.852083 |
LCBC Harrisburg | 4150 Chambers Hill Road | HARRISBURG | PA | 17111 | 40.248876, -76.811475 |
Lenkerville Elementary | 520 S. Market Street | MILLERSBURG | PA | 17061 | 40.530558, -76.962097 |
Lincoln Elementary School | 1601 STATE ST | HARRISBURG | PA | 17103 | 40.270771, -76.868028 |
Londonderry Elementary | 260 School House Road | MIDDLETOWN | PA | 17057 | 40.199805, -76.677282 |
Lower Dauphin High School | 201 S HANOVER ST | HUMMELSTOWN | PA | 17036 | 40.261876, -76.707391 |
Lower Dauphin Middle School | 251 QUARRY RD | HUMMELSTOWN | PA | 17036 | 40.263234, -76.702643 |
Middle Paxton Elementary School | 931 PETERS MOUNTAIN RD | DAUPHIN | PA | 17018 | 40.380362, -76.933076 |
Middle Paxton Municipal Building | 10 Elizabeth Avenue | DAUPHIN | PA | 17018 | 40.375357, -76.931714 |
Middletown Area High School | 1155 N. Union Street | MIDDLETOWN | PA | 17057 | 40.209842, -76.735945 |
Middletown Area Middle School | 215 Oberlin Road | MIDDLETOWN | PA | 17057 | 40.213088, -76.736062 |
Middletown MCSO Building | 60 West Emaus Street | MIDDLETOWN | PA | 17057 | 40.195210, -76.732096 |
Millersburg Area High School | 799 CENTER ST | MILLERSBURG | PA | 17061 | 40.541817, -76.953041 |
Millersburg Middle School | 799 CENTER ST | MILLERSBURG | PA | 17061 | 40.541817, -76.953041 |
Neidig Memorial Methodist Church | 1251 HIGHLAND ST | HARRISBURG | PA | 17113 | 40.238746, -76.813754 |
Nye Elementary School | 200 S JOHN ST | HUMMELSTOWN | PA | 17036 | 40.263248, -76.711745 |
Our Lady Help Of Christians School | 732 Main Street | LYKENS | PA | 17048 | 40.567025, -76.698659 |
Rowland School | 1842 Derry Street | HARRISBURG | PA | 17103 | 40.261804, -76.859485 |
Saint Paul's Evangelical Lutheran Church Millersburg | 324 NORTH ST | MILLERSBURG | PA | 17061 | 40.541628, -76.959246 |
Salem Lutheran Church | 205 W MAIN ST | ELIZABETHVILLE | PA | 17023 | 40.548706, -76.812702 |
South Hanover Elementary School | 15 W 3RD ST | HERSHEY | PA | 17033 | 40.291551, -76.683797 |
Steelton-Highspire Elementary | 250 Reynders Street | STEELTON | PA | 17113 | 40.237484, -76.829498 |
Steelton-Highspire High School | 250 Reynders Ave | STEELTON | PA | 17113 | 40.238188, -76.832010 |
Susquehanna Township High School | 3500 ELMERTON AVE | HARRISBURG | PA | 17109 | 40.299216, -76.842910 |
The Valleys Evangelical Covenant Church | 3682 PETERS MOUNTAIN RD | HALIFAX | PA | 17032 | 40.417513, -76.943148 |
Tree of Life Lutheran Church | 1492 LINGLESTOWN RD | HARRISBURG | PA | 17110 | 40.326583, -76.879503 |
Trinity Evangelical Congregational Church | 165 N 67TH ST | HARRISBURG | PA | 17111 | 40.266454, -76.770569 |
Upper Dauphin Area High School | 220 N CHURCH ST | ELIZABETHVILLE | PA | 17023 | 40.551665, -76.817234 |
Upper Dauphin Area Middle School | 5668 STATE RT 209 | LYKENS | PA | 17048 | 40.566747, -76.736826 |
Wesley United Methodist Church | 64 Ann Street | Middletown | PA | 17057 | 40.192728, -76.733717 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3RTS - Robert Saber | 122 Deaven Road | Harrisburg | PA | 17112 | 40.319709, -76.768592 |
K3URT - Curt Sanders | 4707 Hillside Road | Harrisburg | PA | 17109 | 40.287887, -76.809599 |
KA1YSR - Charles Maletich | 652 Sandra Avenue | Harrisburg | PA | 17109 | 40.273382, -76.834812 |
KC3LYV - Todd Landry | 1280 Willoughby Road | Harrisburg | PA | 17111 | 40.289177, -76.755589 |
KI0EH - Peter Fleszar | 1075 Greenhill Drive | Hummelstown | PA | 17036 | 40.241727, -76.678874 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.harrisburg.kc3usf-10 | KC3USF-10 | 40.292837, -76.848129 | 145.090 | 145.090 |