Content | An inventory of the EmComm-related facilities and machines located within Elk County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 7 |
County Name | Elk |
FIPS Code | 42047 |
EMA Director | Michael A. McAllister |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Elk County EMA | 250 Main Street | Ridgway | PA | 15853 | 41.421381, -78.729488 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Penn Highlands Hospital - Elk | 763 Johnsonburg Road | Saint Marys | PA | 15857 | 41.426147, -78.578291 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Johnsonburg High School | 315 High School Road | Johnsonburg | PA | 15845 | 41.506733, -78.683680 |
Ridgway Fire Hall | 30 North Broad Street | Ridgway | PA | 15853 | 41.422843, -78.729350 |
Weedville Wesleyan Church | 18945 Bennetts Valley Highway | Weedville | PA | 15868 | 41.274366, -78.497722 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.ridgway.000 | N3NIA | 41.392615, -78.690313 | 147.000 | 147.600 |