Content | An inventory of the EmComm-related facilities and machines located within Cambria County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 9 |
County Name | Cambria |
FIPS Code | 42021 |
EMA Director | Tom Davis |
ARRL Emergency Coordinator | David A. Hunter - N3YFO |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Cambria County EMA | 401 Candlelight Drive, Suite 100 | Ebensburg | PA | 15931 | 40.477543, -78.729018 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Johnstown, PA | 250 Jari Drive | Johnstown | PA | 15904 | 40.282771, -78.828993 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Conemaugh Memorial Medical Center | 1086 Franklin Street | Johnstown | PA | 15905 | 40.305486, -78.919266 |
Conemaugh Miners Medical Center | 290 Haida Avenue | Hastings | PA | 16646 | 40.658033, -78.705220 |
Select Specialty Hospital Johnstown | 320 Main Street | Johnstown | PA | 15901 | 40.326237, -78.921165 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Ashville Volunteer Fire Company Recreational Hall | 127 Pine Street | Ashville | PA | 16613 | 40.558070, -78.548899 |
Belsano Municipal Building | 138 Duman Road | Belsano | PA | 15922 | 40.520603, -78.870267 |
Bethany United Methodist Church | 112 Leventry Road | Johnstown | PA | 15904 | 40.290914, -78.856982 |
Bethel United Methodist Church | 1021 Forest Hills Drive | Salix | PA | 15952 | 40.303427, -78.761836 |
Bishop Carroll High School | 728 Benjamin Franklin Highway | Ebensburg | PA | 15931 | 40.486409, -78.735298 |
Blacklick Valley High School | 555 Birch Street | Nanty Glo | PA | 15943 | 40.478396, -78.836238 |
Cambria County War Memorial Arena | 326 Napoleon Street | Johnstown | PA | 15901 | 40.322983, -78.922755 |
Cambria Elementary School | 212 Schoolhouse Road | Ebensburg | PA | 15931 | 40.490776, -78.739003 |
Cathedral Catholic Academy | 110 Lindberg Avenue | Johnstown | PA | 15905 | 40.298892, -78.942732 |
Central Cambria High School | 204 Schoolhouse Road | Ebensburg | PA | 15931 | 40.490765, -78.741991 |
Central Cambria Middle School | 205 West Highland Avenue | Ebensburg | PA | 15931 | 40.491593, -78.741968 |
Christ The Savior Cathedral | 300 Garfield Street | Johnstown | PA | 15906 | 40.349745, -78.946089 |
Commonwealth Technical Institute | 727 Goucher Street | Johnstown | PA | 15905 | 40.301452, -78.947503 |
Conemaugh Valley Elementary School | 1314 William Penn Highway | Johnstown | PA | 15906 | 40.358545, -78.888811 |
Conemaugh Valley Jr/Sr High School | 1342 William Penn Ave | Johnstown | PA | 15906 | 40.359701, -78.884904 |
Contres-Greer Social Hall | 1700 Kennedy Avenue | Spangler | PA | 15775 | 40.640211, -78.771228 |
Cresson Volunteer Fire Company | 223-229 Ashcroft Avenue | Cresson | PA | 16630 | 40.463204, -78.587931 |
Divine Mercy Catholic Academy - West Campus | 430 Tioga Street | Johnstown | PA | 15905 | 40.320743, -78.933358 |
East Side Elementary School | 220 Messenger Street | Johnstown | PA | 15902 | 40.309039, -78.910461 |
First Lutheran Church | 415 Vine Street | Johnstown | PA | 15901 | 40.324482, -78.919967 |
First United Church of Christ | 217 East High Street | Ebensburg | PA | 15931 | 40.485469, -78.722941 |
Forest Hills Elementary School | 547 Locust Street | Sidman | PA | 15955 | 40.330290, -78.754552 |
Forest Hills Jr./Sr. High School | 535 Locust Street | Sidman | PA | 15955 | 40.332456, -78.754232 |
Greater Johnstown Career and Technology Center | 445 Schoolhouse Road | Johnstown | PA | 15904 | 40.272649, -78.831153 |
Greater Johnstown High School | 222 Central Avenue | Johnstown | PA | 15902 | 40.303480, -78.909571 |
Jackson Elementary School | 3704 William Penn Avenue | Johnstown | PA | 15909 | 40.441987, -78.843038 |
Johnstown Middle School | 280 Decker Avenue | Johnstown | PA | 15906 | 40.351890, -78.946451 |
Mount Calvary Lutheran Church | 1000 Scalp Avenue | Johnstown | PA | 15904 | 40.283451, -78.864916 |
Oakland United Methodist Church | 1504 Bedford Street | Johnstown | PA | 15902 | 40.303557, -78.891098 |
Oakland Volunteer Fire Company | 1741 Bedford Street | Johnstown | PA | 15902 | 40.301791, -78.887190 |
Portage Area High School | 85 Mountain Avenue | Portage | PA | 15946 | 40.383052, -78.665379 |
Portage Elementary / Middle School | 84 Mountain Avenue | Portage | PA | 15946 | 40.384665, -78.663121 |
Queen of Peace Social Center | 600 Palmer Avenue | Patton | PA | 16668 | 40.636148, -78.652823 |
Richland Elementary School | 321 Schoolhouse Road | Johnstown | PA | 15904 | 40.270736, -78.840424 |
Richland High School | 1 Academic Avenue | Johnstown | PA | 15904 | 40.267047, -78.840224 |
Richland Middle School | 1 Academic Avenue | Johnstown | PA | 15904 | 40.267866, -78.842004 |
Saint Aloysius Church | 7911 Admiral Peary Highway | Cresson | PA | 16630 | 40.457342, -78.575747 |
Saint Bartholomew Church Hall | 185 Church Hill Road | Wilmore | PA | 15962 | 40.390764, -78.714961 |
Saint Bernard Parish Church | 147 7th Avenue | Hastings | PA | 16646 | 40.668039, -78.710127 |
Saints Peter & Paul Pavilion | 141 Hoffman Farm Road | Windber | PA | 15963 | 40.246962, -78.817708 |
Trinity Lutheran Church | 600 Ash Street | Johnstown | PA | 15902 | 40.310890, -78.908591 |
West Side Elementary School | 196 Westgate Drive | Johnstown | PA | 15905 | 40.329227, -78.952458 |
Westmont Hilltop Elementary School | 675 Goucher Street | Johnstown | PA | 15905 | 40.315962, -78.939473 |
Westmont Hilltop High School | 200 Fair Oaks Drive | Johnstown | PA | 15905 | 40.317474, -78.978309 |
Westmont Hilltop Middle School | 827 Diamond Boulevard | Johnstown | PA | 15905 | 40.315845, -78.940156 |
Westmont Presbyterian Church | 601 Luzerne Street | Johnstown | PA | 15905 | 40.318300, -78.934489 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
ND3L - Des Warzel | 168 Park Avenue | Twin Rocks | PA | 15960 | 40.502496, -78.862244 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.chickaree.700 | KAF9349 | 40.439716, -78.900109 | 462.700 | 467.700 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.johnstown.940 | WA3WGN | 146.940 | 146.340 | |||||
us.pa.new-germany.210 | KC3DES | 40.410490, -78.773789 | 145.210 | 144.610 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.johnstown.n3yfo-10 | N3YFO-10 | 40.285926, -78.849661 | 145.030 | 145.030 |