Content | An inventory of the EmComm-related facilities and machines located within Westmoreland County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 12 |
County Name | Westmoreland |
FIPS Code | 42129 |
EMA Director | Roland Mertz |
ARRL Emergency Coordinator | Terence Nemitz - KA3UDT |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Westmoreland County EMA | 2 North Main Street | Greensburg | PA | 15601 | 40.302688, -79.544620 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Greensburg, PA | 225 Humphrey Road, Suite 6, Building 1 | Greensburg | PA | 15601 | 40.299703, -79.522492 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
AHN Emerus Westmoreland Neighborhood Hospital | 6321 Route 30 | Greensburg | PA | 15601 | 40.310844, -79.600173 |
Excela Health Westmoreland Regional Hospital | 532 West Pittsburgh Street | Greensburg | PA | 15601 | 40.300795, -79.554985 |
IHS Latrobe Hospital | 1 Mellon Way | Latrobe | PA | 15650 | 40.320922, -79.394001 |
Independence Health Frick Hospital | 508 South Church Street | Mount Pleasant | PA | 15666 | 40.145261, -79.549413 |
Select Specialty Hospital - Laurel Highlands | 1 Mellon Way | Latrobe | PA | 15650 | 40.321214, -79.393720 |
Torrance State Hospital | 121 Longview Drive | Torrance | PA | 15779 | 40.414936, -79.238109 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Adamsburg Volunteer Fire Department | 495 Edna Road | Adamsburg | PA | 15611 | 40.307140, -79.655386 |
Armbrust Wesleyan Church | 7790 Pennsylvania 819 | Armbrust | PA | 15616 | 40.218904, -79.551787 |
Belle Vernon Area High School | 425 Crest Avenue | Belle Vernon | PA | 15012 | 40.178372, -79.818035 |
Collinsburg Volunteer Fire Company | 514 Hickory Drive | West Newton | PA | 15089 | 40.222700, -79.772202 |
Delmont Volunteer Fire Department | 2360 Route 66 | Delmont | PA | 15626 | 40.408217, -79.573888 |
Derry Area High School | 982 North Chestnut Street Extension | Derry | PA | 15627 | 40.339915, -79.312670 |
Donegal Community Center | 113 Community Center Lane | Donegal | PA | 15628 | 40.098688, -79.357188 |
Greensburg-Salem Middle School | 301 North Main Street | Greensburg | PA | 15601 | 40.306918, -79.545312 |
Hillside United Methodist Church | 279 Old Route 217 | Derry | PA | 15627 | 40.370257, -79.266349 |
Ligonier Valley YMCA | 110 West Church Street | Ligonier | PA | 15658 | 40.244629, -79.237149 |
Manor American Legion Post 472 | 58 Race Street | Manor | PA | 15665 | 40.334242, -79.670384 |
Monessen High School | 1245 State Road | Monessen | PA | 15062 | 40.139414, -79.871081 |
Mother Of Sorrows Roman Catholic Church | 4202 Old William Penn Highway | Murrysville | PA | 15668 | 40.429454, -79.686070 |
Puckety Presbyterian Church | 1009 Puckety Church Road | Lower Burrell | PA | 15068 | 40.582677, -79.699709 |
Saint Elizabeth Ann Seton Roman Catholic Church | 200 Leger Road | Irwin | PA | 15642 | 40.347961, -79.761649 |
Stanwood Elementary School | 255 Arona Road | New Stanton | PA | 15672 | 40.226624, -79.603471 |
Torrance State Hospital | 121 Longview Drive | Torrance | PA | 15779 | 40.414925, -79.238105 |
University of Pittsburgh at Greensburg | 504 University Court Residence Halls, Building 1-A | Greensburg | PA | 15601 | 40.279255, -79.526966 |
University Of Pittsburgh at Greensburg | 150 Finoli Drive | Greensburg | PA | 15601 | 40.276519, -79.532062 |
Youngwood Volunteer Fire Department | 104 South 2nd Street | Youngwood | PA | 15697 | 40.237403, -79.578192 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3JZD - Jody Nelis | 132 Autumn Drive | Trafford | PA | 15085 | 40.394465, -79.711389 |
KB3BYA - Anthony Romano | 3022 McClellan Drive | Greensburg | PA | 15601 | 40.291760, -79.471611 |
KB3NSJ - Jay Schall | 422 Truby Street | Greensburg | PA | 15601 | 40.297698, -79.539636 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.bear-cave.550 | W3CRC | 40.346580, -79.226170 | 144.550 | 145.150 | ||||
us.pa.greensburg.180 | W3LWW | 147.180 | 43 | 147.780 |