Content | An inventory of the EmComm-related facilities and machines located within Allegheny County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 13 |
County Name | Allegheny |
FIPS Code | 42003 |
EMA Director | Matthew Brown |
ARRL Emergency Coordinator | Robert Mente - NU3Q |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Allegheny County EMA | 150 Hookstown Grade Road | Coraopolis | PA | 15108 | 40.481995, -80.197220 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Pittsburgh City EOC | 2945 Railroad Street | Pittsburgh | PA | 15201 | 40.460472, -79.974850 |
University of Pittsburgh EOC | 3412 Forbes Avenue | Pittsburgh | PA | 15260 | 40.438702, -79.960651 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Pittsburgh, PA | 2801 Liberty Avenue | Pittsburgh | PA | 15222 | 40.456770, -79.974869 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 11 Office | 45 Thoms Run Road | Bridgeville | PA | 15017 | 40.381035, -80.099353 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
NWS - Pittsburgh, PA (PBZ) | 192 Shafer Road | Coraopolis | PA | 15108 | 40.531923, -80.217512 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
AHN Allegheny General Hospital | 320 East North Avenue | Pittsburgh | PA | 15212 | 40.456897, -80.003970 |
AHN Jefferson Hospital | 565 Coal Valley Road | Jefferson Hills | PA | 15025 | 40.317544, -79.933771 |
Allegheny Health Network Wexford Hospital | 12351 Perry Highway | Wexford | PA | 15090 | 40.635689, -80.062621 |
Allegheny Valley Hospital | 1301 Carlisle Street | Natrona Heights | PA | 15065 | 40.618217, -79.736879 |
Encompass Health Rehabilitation Hospital of Harmarville | 320 Guys Run Road | Pittsburgh | PA | 15238 | 40.550043, -79.871254 |
Encompass Health Rehabilitation Hospital of Sewickley | 351 Camp Meeting Road | Sewickley | PA | 15143 | 40.577506, -80.202610 |
Forbes Hospital | 2570 Haymaker Road | Monroeville | PA | 15146 | 40.428249, -79.747653 |
Heritage Valley Kennedy | 25 Heckel Road | McKees Rocks | PA | 15136 | 40.472932, -80.090953 |
Heritage Valley Sewickley | 720 Blackburn Road | Sewickley | PA | 15143 | 40.543020, -80.178442 |
PAM Health Specialty Hospital of Pittsburgh | 7777 Steubenville Pike | Oakdale | PA | 15071 | 40.438659, -80.208741 |
Saint Clair Memorial Hospital | 1000 Bower Hill Road | Mt. Lebanon | PA | 15243 | 40.377934, -80.066734 |
Select Specialty Hospital -McKeesport | 1500 Fifth Avenue 6 Crawford | McKeesport | PA | 15132 | 40.351494, -79.849609 |
Southwood Psychiatric Hospital | 2575 Boyce Plaza Road | Pittsburgh | PA | 15241 | 40.321227, -80.112692 |
The Children's Home of Pittsburgh | 5324 Penn Avenue | Pittsburgh | PA | 15224 | 40.464250, -79.937587 |
UPMC Children's Hospital of Pittsburgh | 4401 Penn Avenue | Pittsburgh | PA | 15224 | 40.467373, -79.953286 |
UPMC East | 2775 Mosside Boulevard | Monroeville | PA | 15146 | 40.436543, -79.760260 |
UPMC Magee-Womens Hospital | 300 Halket Street | Pittsburgh | PA | 15213 | 40.436969, -79.960974 |
UPMC McKeesport | 1500 Fifth Avenue | McKeesport | PA | 15132 | 40.351453, -79.849722 |
UPMC Mercy | 1401 Locust Street | Pittsburgh | PA | 15219 | 40.436397, -79.985573 |
UPMC Passavant | 9100 Babcock Boulevard | Pittsburgh | PA | 15237 | 40.573605, -80.014874 |
UPMC Presbyterian | 200 Lothrop Street | Pittsburgh | PA | 15213 | 40.442219, -79.960783 |
UPMC Saint Margaret | 815 Freeport Road | Pittsburgh | PA | 15215 | 40.489426, -79.895983 |
West Penn Hospital | 4800 Friendship Avenue | Pittsburgh | PA | 15224 | 40.460734, -79.946521 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
ALLDERDICE HIGH SCHOOL | 2409 SHADY AVE | PITTSBURGH | PA | 15217 | 40.429897, -79.920408 |
Allderdice High School | 2409 Shady Avenue | Pittsburgh | PA | 15217 | 40.429677, -79.919338 |
Allegheny Center Alliance Church | 250 East Ohio Street | Pittsburgh | PA | 15212 | 40.453367, -80.003065 |
Allegheny Middle School | 810 Arch Street | Pittsburgh | PA | 15212 | 40.453209, -80.008739 |
American Legion Post 145 | 1 Crennel Street | Crafton | PA | 15205 | 40.435966, -80.067940 |
Ammon Community Center | 2217 Bedford Avenue | Pittsburgh | PA | 15219 | 40.448723, -79.977891 |
Arlington Middle School | 2429 Charcot Street | Pittsburgh | PA | 15210 | 40.409244, -79.979262 |
Armstrong Elementary School | 5800 Murray Avenue | Bethel Park | PA | 15102 | 40.306130, -80.021818 |
Arsenal Middle School | 3900 Butler Street | Pittsburgh | PA | 15201 | 40.467189, -79.962870 |
Aspinwall Presbyterian Church | 299 Center Avenue | Aspinwall | PA | 15215 | 40.492117, -79.904810 |
Avonworth Middle School | 256 Josephs Lane | Pittsburgh | PA | 15237 | 40.532261, -80.078267 |
Avonworth Senior High School | 304 Josephs Lane | Pittsburgh | PA | 15237 | 40.532174, -80.078435 |
Baldwin High School | 4653 Clairton Blvd | Baldwin | PA | 15234 | 40.355656, -79.978084 |
Bauerstown Volunteer Fire Department | 15 Wible Run Road | Pittsburgh | PA | 15209 | 40.498962, -79.977505 |
Beechview Senior Center | 1555 Broadway Avenue | Pittsburgh | PA | 15216 | 40.410766, -80.024393 |
Benedictine Center | 4530 Perrysville Avenue | Pittsburgh | PA | 15229 | 40.500497, -80.019332 |
Bethel Park Community Center | 5151 Park Avenue | Bethel Park | PA | 15102 | 40.331115, -80.028645 |
Bethel Park High School | 309 Church Road | Bethel Park | PA | 15102 | 40.333310, -80.041704 |
Bloomfield Senior Center | 321 Pearl Street | Pittsburgh | PA | 15224 | 40.461722, -79.950293 |
Boyce Middle School | 1500 Boyce Road | Pittsburgh | PA | 15241 | 40.316846, -80.094551 |
Brashear High School | 590 Crane Avenue | Pittsburgh | PA | 15216 | 40.418686, -80.018115 |
Brashear High School / South Hills Middle School | 590 Crane Avenue | Pittsburgh | PA | 15216 | 40.419492, -80.018213 |
Brashear Senior Center | 2005 Sarah Street | Pittsburgh | PA | 15203 | 40.427702, -79.977632 |
Brentwood Middle/High School | 3601 Brownsville Road | Pittsburgh | PA | 15227 | 40.374336, -79.973981 |
Brighton Heights Senior Center | 3515 McClure Avenue | Pittsburgh | PA | 15212 | 40.479246, -80.035737 |
Broadway Alliance Church | 1000 Broadway Avenue | East McKeesport | PA | 15035 | 40.383776, -79.810455 |
Broughton Volunteer Fire Department | 1030 Cochran Mill Road | Pittsburgh | PA | 15236 | 40.321550, -79.983439 |
Burchfield Primary School | 1500 Burchfield Road | Allison Park | PA | 15101 | 40.547198, -79.942952 |
Camp Guyasuta Conference Center | 300 23rd Street Extension | Sharpsburg | PA | 15215 | 40.496825, -79.911268 |
Carlynton Jr/Sr High School | 435 Kings Highway | Carnegie | PA | 15106 | 40.425017, -80.096879 |
Carrick High School | 125 Parkfield Street | Pittsburgh | PA | 15210 | 40.390903, -79.989205 |
Carrick High School | 125 Parkfield Street | Pittsburgh | PA | 15210 | 40.391307, -79.986859 |
Carrick Senior Center | 2019 Brownsville Road | Pittsburgh | PA | 15210 | 40.394420, -79.986030 |
Carson Middle School | 200 Hillvue Lane | Pittsburgh | PA | 15237 | 40.566211, -80.031234 |
Chartiers Valley High School | 50 Thoms Run Road | Bridgeville | PA | 15017 | 40.378986, -80.103147 |
Chartiers Valley Middle School | 50 Thoms Run Road | Bridgeville | PA | 15017 | 40.378920, -80.103265 |
Cherry City Volunteer Fire Department | 309 Davis Avenue | Pittsburgh | PA | 15209 | 40.494660, -79.959071 |
Church of Jesus Christ of Latter-day Saints | 212 Old Clairton Road | Clairton | PA | 15025 | 40.316049, -79.955731 |
Clairton Education Center | 501 Waddell Avenue | Clairton | PA | 15025 | 40.294388, -79.886067 |
Columbus Middle School | 1805 Buena Vista Street | Pittsburgh | PA | 15212 | 40.460022, -80.015846 |
Conroy Education Center | 1398 Page Street | Pittsburgh | PA | 15233 | 40.451706, -80.024772 |
Cornell Educational Center | 1099 Maple Street Extension | Coraopolis | PA | 15108 | 40.508378, -80.162885 |
Cornell Intermediate School | 1600 Cornell Street | McKeesport | PA | 15132 | 40.344819, -79.858971 |
David E. Williams Middle School | 60 Gawaldo Drive | CORAOPOLIS | PA | 15108 | 40.485288, -80.101425 |
David L Lawrence Convention Center (DLCC) | 1000 Fort Duquesne Boulevard | Pittsburgh | PA | 15222 | 40.445752, -79.996338 |
Deer Lakes High School | 163 East Union Road | Cheswick | PA | 15076 | 40.620207, -79.851105 |
Deer Lakes Middle School | 17 East Union Road | Russellton | PA | 15076 | 40.624533, -79.857678 |
Dickson Preparatory Steam Academy | 7301 Schoyer Avenue | Pittsburgh | PA | 15218 | 40.423498, -79.893688 |
Dorseyville Middle School | 3732 Saxonburg Boulevard | Pittsburgh | PA | 15238 | 40.576985, -79.883920 |
Dorseyville Middle School | 3732 Saxonburg Boulevard | Pittsburgh | PA | 15238 | 40.576960, -79.883973 |
East Allegheny Junior/Senior High School | 1150 Jacks Run Road | North Versailles | PA | 15137 | 40.366003, -79.787102 |
East Hills High-Rise Center | 2360 Bracey Drive | Pittsburgh | PA | 15221 | 40.455686, -79.868654 |
East McKeesport Senior Citizen Community Center | 539 Chicora Street | East McKeesport | PA | 15035 | 40.382269, -79.808825 |
Ebenezer Missionary Baptist Church | 2001 Wylie Avenue | Pittsburgh | PA | 15219 | 40.444623, -79.980679 |
Edgeworth Elementary School | 200 Meadow Lane | Edgeworth | PA | 15143 | 40.548940, -80.191046 |
Elfinwild Volunteer Fire Department | 2807 Mount Royal Boulevard | Glenshaw | PA | 15116 | 40.541855, -79.972711 |
Elizabeth Forward High School | 1000 Weigles Hill Road | Elizabeth | PA | 15037 | 40.254569, -79.856238 |
Elroy Elementary School | 3129 Elroy Avenue | Brentwood | PA | 15227 | 40.379372, -79.973073 |
Encompass Health Rehabilitation Hospital | 351 Camp Meeting Road | Sewickley | PA | 15143 | 40.577468, -80.202570 |
Etna Senior Center | 18 Walnut Street | Etna | PA | 15223 | 40.497013, -79.944898 |
Fairhaven United Methodist Church | 2415 Saw Mill Run Boulevard | Pittsburgh | PA | 15234 | 40.383784, -79.995314 |
Fairless Intermediate School | 531 Jones Avenue | Braddock | PA | 15104 | 40.403257, -79.863810 |
Findlay Township Activity Center | 310 Main Street | Imperial | PA | 15126 | 40.450257, -80.245016 |
First Lutheran Church | 615 Grant Street | Pittsburgh | PA | 15219 | 40.441455, -79.995809 |
Fort Couch Middle School | 515 Fort Couch Road | Upper Saint Clair | PA | 15241 | 40.353936, -80.064512 |
Fox Chapel Area High School | 611 Field Club Road | Pittsburgh | PA | 15238 | 40.518124, -79.868897 |
Francis McClure Intermediate School | 500 Longview Drive | White Oak | PA | 15131 | 40.350153, -79.808363 |
Frick International Studies Academy | 107 Thackeray Avenue | Pittsburgh | PA | 15213 | 40.443520, -79.957799 |
Garfield Hi-Rise - Meals on Wheels | 5330 Fern Street - 2nd Floor | Pittsburgh | PA | 15224 | 40.472154, -79.935024 |
Gateway Senior High School | 3000 Gateway Campus Boulevard | Monroeville | PA | 15146 | 40.432031, -79.755285 |
Glen Hazel - Senior Center | 945 Roselle Court | Pittsburgh | PA | 15207 | 40.406662, -79.932943 |
Greenfield - HAL Senior Center | 745 Greenfield Avenue | Pittsburgh | PA | 15217 | 40.424412, -79.936848 |
Hampton Middle School | 4589 School Drive | Allison Park | PA | 15101 | 40.588519, -79.946094 |
Hampton Township High School | 2929 McCully Road | Allison Park | PA | 15101 | 40.583565, -79.940256 |
Hazelwood Healthy Active Living Community Center | 5344 2nd Avenue | Pittsburgh | PA | 15207 | 40.403679, -79.942588 |
Heidelberg VFD Social Hall | 456 1st Street | Carnegie | PA | 15106 | 40.393963, -80.089646 |
Henry Kaufmann Senior Center | 2201 Salisbury Street | Pittsburgh | PA | 15210 | 40.419285, -79.975400 |
Highlands High School | 1500 Pacific Avenue | Natrona Heights | PA | 15065 | 40.617685, -79.726564 |
Highlands Middle School | 1350 Broadview Boulevard | Natrona Heights | PA | 15065 | 40.616672, -79.732359 |
Hill Top United Methodist Church | 631 East Warrington Avenue | Pittsburgh | PA | 15210 | 40.422119, -79.996318 |
Hillsdale Senior Community Center | 1444 Hillsdale Avenue Suite 15 | Pittsburgh | PA | 15216 | 40.394601, -80.037310 |
Hilltop Hall Electric Heights Housing Association | 75 Harper Drive | Turtle Creek | PA | 15145 | 40.415646, -79.814645 |
Homewood HAL Senior Center | 7321 Frankstown Avenue | Pittsburgh | PA | 15208 | 40.456937, -79.892938 |
Independence Middle School | 2807 Bethel Church Road | Bethel Park | PA | 15102 | 40.338015, -80.042195 |
Ingomar Middle School | 1521 Ingomar Heights Road | Pittsburgh | PA | 15237 | 40.581585, -80.072455 |
J.E. Harrison Middle School | 129 Windvale Drive | Pittsburgh | PA | 15236 | 40.350830, -80.000077 |
Jefferson Hills Municipal Center | 925 Old Clairton Road | Jefferson Hills | PA | 15025 | 40.297516, -79.929964 |
Jefferson Middle School | 21 Moffett Street | Pittsburgh | PA | 15243 | 40.382556, -80.060960 |
Jeffery Elementary School | 201 Wetzel Road | Glenshaw | PA | 15116 | 40.523947, -79.967990 |
Jewish Community Center | 5738 Forbes Avenue | Pittsburgh | PA | 15217 | 40.437466, -79.923827 |
K Leroy Irvis Towers | 715 Mercer Street | Pittsburgh | PA | 15219 | 40.443948, -79.987374 |
Kelly Street Center | 7030 Kelly Street | Pittsburgh | PA | 15208 | 40.456171, -79.900713 |
Kennedy Township VFD Station 181 | 1796 Pine Hollow Road | McKees Rocks | PA | 15136 | 40.478359, -80.102818 |
Keystone Oaks High School | 1000 Kelton Avenue | Pittsburgh | PA | 15216 | 40.387401, -80.030157 |
Keystone Oaks High School | 1000 Kelton Avenue | Pittsburgh | PA | 15216 | 40.387365, -80.030176 |
Keystone Oaks Middle School | 1002 Kelton Avenue | Pittsburgh | PA | 15216 | 40.386517, -80.029200 |
Knoxville Middle School | 324 Charles Street | Pittsburgh | PA | 15210 | 40.416243, -79.994159 |
Lafferty Center | 320 Joseph Street | Pittsburgh | PA | 15227 | 40.395606, -79.970653 |
Latter Day Saints Church | 46 School Street | Pittsburgh | PA | 15220 | 40.422052, -80.050364 |
Lawrenceville Senior Center | 4600 Butler Street | Pittsburgh | PA | 15201 | 40.473131, -79.958052 |
Leetsdale Borough Community Room | 373 Beaver Street | Leetsdale | PA | 15056 | 40.566232, -80.209374 |
Leland Community Center | 5230 Wolfe Drive | Pittsburgh | PA | 15236 | 40.341618, -79.977577 |
Lemington Senior Center | 1625 Lincoln Avenue | Pittsburgh | PA | 15206 | 40.472104, -79.893139 |
Library VFD | 6581 Library Road | SOUTH PARK | PA | 15129 | 40.285875, -80.022291 |
LifeSpan Knoxville Senior Center | 320 Brownsville Road | Pittsburgh | PA | 15210 | 40.413951, -79.988585 |
Linton Middle School | 250 Aster Street | Penn Hills | PA | 15235 | 40.480981, -79.813134 |
Marshall Middle School | 5145 Wexford Run Road | Wexford | PA | 15090 | 40.643807, -80.094834 |
Marzolf Elementary School | 101 Marzolf Road Extension | Pittsburgh | PA | 15209 | 40.513431, -79.966287 |
Masonic Lodge | 1200 Clonmel Street | Duquesne | PA | 15110 | 40.382679, -79.864126 |
McKeesport Area Senior High School | 1960 Eden Park Boulevard | McKeesport | PA | 15132 | 40.343663, -79.831078 |
McKinley Park Recreation Center | 900 Delmont Avenue | Pittsburgh | PA | 15210 | 40.413892, -80.003873 |
Mellon Middle School | 11 Castle Shannon Boulevard | Pittsburgh | PA | 15228 | 40.377905, -80.045213 |
Middle Road Volunteer Fire Department | 2034 Middle Road | Glenshaw | PA | 15116 | 40.544960, -79.932931 |
Millvale Community Center | 501 Lincoln Ave | Pittsburgh | PA | 15209 | 40.480969, -79.972659 |
Millvale Senior Center | 917 Evergreen Avenue | Pittsburgh | PA | 15209 | 40.489790, -79.972184 |
Monroeville Senior Center | 6000 Gateway Campus Boulevard | Monroeville | PA | 15146 | 40.427999, -79.754546 |
Monroeville Senior Center | 2611 King Lear Drive | Monroeville | PA | 15146 | 40.427992, -79.754497 |
Montour High School | 200 Clever Road | McKees Rocks | PA | 15136 | 40.467262, -80.119017 |
Moon Area High School | 904 Beaver Grade Road | Coraopolis | PA | 15108 | 40.510352, -80.219941 |
Moon Area Middle School | 904 Beaver Grade Road | Coraopolis | PA | 15108 | 40.512864, -80.217835 |
Moore Elementary School | 3809 Dalewood Street | Pittsburgh | PA | 15227 | 40.368853, -79.974306 |
Morningside Senior Center | 6944 Presidents Way | Pittsburgh | PA | 15206 | 40.483933, -79.924971 |
Mosside Middle School | 9000 Gateway Campus Boulevard | Monroeville | PA | 15146 | 40.428896, -79.758382 |
Mount Lebanon High School | 155 Cochran Road | Pittsburgh | PA | 15228 | 40.374985, -80.050858 |
Mount Oliver VFD | 120 Brownsville Road | Mount Oliver | PA | 15210 | 40.417138, -79.986976 |
Mount Washington HAL Community Center | 122 Virginia Avenue | Pittsburgh | PA | 15211 | 40.430030, -80.007991 |
Neighborhood Resilience Project | 2038 Bedford Avenue | Pittsburgh | PA | 15219 | 40.446962, -79.981017 |
New Image Senior Center | 200 Clay Street | Pittsburgh | PA | 15215 | 40.495836, -79.937320 |
North Allegheny Intermediate High School | 350 Cumberland Road | Pittsburgh | PA | 15237 | 40.570757, -80.031430 |
North Allegheny Senior High School | 10375 Perry Highway | Wexford | PA | 15090 | 40.603408, -80.053450 |
North Hills Middle School | 55 Rochester Road | Pittsburgh | PA | 15229 | 40.524233, -80.025453 |
North Hills Middle School | 55 Rochester Road | Pittsburgh | PA | 15229 | 40.524233, -80.025335 |
North Hills Senior High School | 53 Rochester Road | Pittsburgh | PA | 15229 | 40.526002, -80.025432 |
Northgate Middle School | 589 Union Avenue | Pittsburgh | PA | 15202 | 40.506287, -80.056651 |
Northgate Senior High School | 591 Union Avenue | Pittsburgh | PA | 15202 | 40.506339, -80.056726 |
Northside Senior Center | 5 Allegheny Square East | Pittsburgh | PA | 15212 | 40.452254, -80.003577 |
Northview Heights HAL Center | 525 Mount Pleasant Road | Pittsburgh | PA | 15214 | 40.478086, -80.000064 |
Oakdale Area Community Center | 104 Seminary Avenue | Oakdale | PA | 15071 | 40.396509, -80.184143 |
Oakdale United Presbyterian Church | 62 Hastings Avenue | Oakdale | PA | 15071 | 40.399497, -80.184084 |
Oakland Senior Center | 258 Semple Street | Pittsburgh | PA | 15213 | 40.438904, -79.957469 |
Obama High School | 515 North Highland Avenue | Pittsburgh | PA | 15206 | 40.466984, -79.923165 |
Oblock Junior High School | 440 Presque Isle Drive | Plum | PA | 15239 | 40.470538, -79.715295 |
Olivet United Presbyterian Church | 726 4th Street | West Elizabeth | PA | 15088 | 40.272355, -79.896666 |
Osborne Elementary School | 1414 Beaver Street | Sewickley | PA | 15143 | 40.530633, -80.168648 |
Overbrook Middle School | 2142 Saw Mill Run Boulevard | Pittsburgh | PA | 15210 | 40.390425, -79.996733 |
Overbrook Senior Center | 2199 Dartmore Street | Pittsburgh | PA | 15210 | 40.388429, -79.995780 |
Peabody High School | 515 North Highland Avenue | Pittsburgh | PA | 15206 | 40.466706, -79.922404 |
Penn Hills High School | 309 Collins Drive | Penn Hills | PA | 15235 | 40.466242, -79.815162 |
Perry South Senior Center | 2115 Perrysville Avenue | Pittsburgh | PA | 15214 | 40.463949, -80.011618 |
Perry Traditional Academy | 3875 Perrysville Avenue | Pittsburgh | PA | 15214 | 40.489002, -80.018649 |
Perry Traditional Academy | 3875 Perrysville Avenue | Pittsburgh | PA | 15214 | 40.488934, -80.018687 |
Pine Richland Middle School | 100 Logan Road | Gibsonia | PA | 15044 | 40.656490, -80.013654 |
Pine-Richland High School | 702 Warrendale Road | Gibsonia | PA | 15044 | 40.659253, -80.016778 |
Pittsburgh Classical Academy | 1400 Crucible Street | Pittsburgh | PA | 15220 | 40.448478, -80.050450 |
Pittsburgh Classical Academy/Greenway Middle School | 1400 Crucible Street | Pittsburgh | PA | 15205 | 40.448604, -80.049786 |
Pittsburgh Langley K-8 | 2940 Sheraden Boulevard | Pittsburgh | PA | 15204 | 40.454118, -80.054703 |
Pittsburgh Oliver Citywide Academy | 2323 Brighton Road | Pittsburgh | PA | 15212 | 40.464165, -80.024522 |
Pittsburgh Technical College | 1111 McKee Road | Oakdale | PA | 15071 | 40.424803, -80.189289 |
Pittsburgh Technical Institue | 1111 McKee Rd | Oakdale | PA | 15071 | 40.424822, -80.189282 |
Pittsburgh West Liberty PreK-5 | 785 Dunster Street | Pittsburgh | PA | 15226 | 40.403102, -80.009900 |
Pleasant Hills Middle School | 404 Old Clairton Road | Pittsburgh | PA | 15236 | 40.330335, -79.962246 |
Plum Senior Community Center | 499 Center New Texas Road | Plum | PA | 15239 | 40.488529, -79.752867 |
Plum Senior High School | 900 Elicker Road | Pittsburgh | PA | 15239 | 40.507332, -79.767079 |
PPG Paints Arena | 1001 Fifth Avenue | Pittsburgh | PA | 15219 | 40.439683, -79.989520 |
PrimeTime Senior Center | 440 Lincoln Avenue | Pittsburgh | PA | 15202 | 40.494885, -80.053454 |
Prospect Middle School | 161 Prospect Street | Pittsburgh | PA | 15211 | 40.428278, -80.010907 |
Quaker Valley High School | 625 Beaver Street | Leetsdale | PA | 15056 | 40.561082, -80.203264 |
Quaker Valley Middle School | 201 Graham Street | Sewickley | PA | 15143 | 40.535949, -80.181008 |
Quaker Valley Middle School | 618 Harbaugh Street | Sewickley | PA | 15143 | 40.535872, -80.180352 |
Rainbow Volunteer Fire Company | 2916 Jacks Run Road | White Oak | PA | 15131 | 40.341082, -79.801576 |
Rankin Intermediate School | 235 4th Avenue | Braddock | PA | 15104 | 40.412525, -79.879300 |
Reizenstein Middle School | 129 Denniston Street | Pittsburgh | PA | 15206 | 40.457353, -79.917584 |
Riverview Junior-Senior High School | 100 Hulton Road | Oakmont | PA | 15139 | 40.525656, -79.844078 |
Robinson Township VFC #1 | 4596 Hayes Avenue | Coraopolis | PA | 15108 | 40.507998, -80.141624 |
Rodman Street Missionary Baptist Church | 6111 Rodman Street | Pittsburgh | PA | 15206 | 40.464908, -79.920506 |
Rogers School for Creative and Performing Arts | 5525 Columbo Street | Pittsburgh | PA | 15206 | 40.469133, -79.930560 |
Rooney Middle School | 3530 Fleming Avenue | Pittsburgh | PA | 15212 | 40.479229, -80.037667 |
Ross Elementary School | 90 Houston Road | Pittsburgh | PA | 15237 | 40.525848, -80.001102 |
Ross Township Community Center | 1000 Ross Municipal Drive | Pittsburgh | PA | 15237 | 40.515969, -80.006552 |
Saint Bonaventure Catholic Church | 2001 Mount Royal Boulevard | Glenshaw | PA | 15116 | 40.532999, -79.969116 |
Saint Mark's Evangelical Lutheran Church | 933 Brookline Boulevard | Pittsburgh | PA | 15226 | 40.392477, -80.017884 |
Saint Paul AME Church | 400 Orchard Place | Pittsburgh | PA | 15210 | 40.417696, -79.995413 |
Schenley High School | 4410 Bigelow Boulevard | Pittsburgh | PA | 15213 | 40.450343, -79.954473 |
Schiller STEAM Academy | 1018 Peralta Street | Pittsburgh | PA | 15212 | 40.456121, -79.993388 |
Scott Primary School | 705 Scott Avenue | Glenshaw | PA | 15116 | 40.538219, -79.982745 |
Senator James R. Brewster - Community Center | 700 George F Young Drive | McKeesport | PA | 15132 | 40.349606, -79.841065 |
Senator James R. Brewster - Gym | 700 George F Young Drive | McKeesport | PA | 15132 | 40.349714, -79.841148 |
Seton/Brookline Senior Center | 1900 Pioneer Avenue | Pittsburgh | PA | 15226 | 40.404080, -80.016057 |
Sewickley Presbyterian Church | 414 Grant Street | Sewickley | PA | 15143 | 40.543045, -80.185524 |
Shaler Area Elementary School | 700 Scott Avenue | Glenshaw | PA | 15116 | 40.539838, -79.982627 |
Shaler Area High School | 381 Wible Run Road | Pittsburgh | PA | 15209 | 40.515265, -79.974482 |
Shaler Area Middle School | 1810 Mount Royal Boulevard | Glenshaw | PA | 15116 | 40.527831, -79.963400 |
Shaler Area Middle School | 1800 Mount Royal Boulevard | Glenshaw | PA | 15116 | 40.527376, -79.962871 |
Shaler Villa Social Hall | 960 Saxonburg Boulevard | Pittsburgh | PA | 15223 | 40.515199, -79.944437 |
Sharps Hill Volunteer Fire Department | 503 Berner Street | Pittsburgh | PA | 15215 | 40.502362, -79.938516 |
Sharpsburg Recreation Center- Linden Gym | 205 North Canal Street | Pittsburgh | PA | 15215 | 40.495262, -79.931277 |
Sheraden Healthy Active Living Community Center | 720 Sherwood Avenue | Pittsburgh | PA | 15204 | 40.455118, -80.056794 |
Shiloh Church - South Park | 2624 Brandis Avenue | South Park | PA | 15129 | 40.290731, -80.011128 |
Smithfield United Church of Christ | 620 Smithfield Street | Pittsburgh | PA | 15222 | 40.441991, -79.997099 |
South Allegheny Middle/Senior High School | 2743 Washington Boulevard | McKeesport | PA | 15133 | 40.323840, -79.868049 |
South Avenue United Methodist Church | 733 South Avenue | Pittsburgh | PA | 15221 | 40.441906, -79.884260 |
South Brook Middle School | 779 Dunster Street | Pittsburgh | PA | 15226 | 40.403510, -80.008904 |
South Fayette High School | 3640 Old Oakdale Road | McDonald | PA | 15057 | 40.375157, -80.167129 |
South Fayette Middle School | 3700 Old Oakdale Road | McDonald | PA | 15057 | 40.377690, -80.171050 |
South Hills Middle School | 590 Crane Avenue | Pittsburgh | PA | 15216 | 40.417018, -80.019046 |
South Park Middle School | 2500 Stewart Road | South Park | PA | 15129 | 40.294884, -80.013283 |
South Park Senior High School | 2005 Eagle Ridge Drive | South Park | PA | 15129 | 40.299554, -79.991959 |
South Side Market House | 1 Bedford Square | Pittsburgh | PA | 15203 | 40.429484, -79.986455 |
Springdale Borough Building | 325 School Street | Springdale | PA | 15144 | 40.542212, -79.778372 |
Springdale Junior-Senior High School | 501 Butler Road | Springdale | PA | 15144 | 40.547407, -79.781741 |
St. John's Lutheran Church | 715 Lincoln Highway | North Versailles | PA | 15137 | 40.379445, -79.806408 |
Steel Valley Middle School | 3114 Main Street | Munhall | PA | 15120 | 40.388496, -79.898014 |
Steel Valley Senior High School | 3113 Main Street | Munhall | PA | 15120 | 40.388458, -79.897946 |
Stephen Foster Community Center | 286 Main Street | Pittsburgh | PA | 15201 | 40.467705, -79.958607 |
Sterrett Classical Academy | 7100 Reynolds Street | Pittsburgh | PA | 15208 | 40.446640, -79.905410 |
Sto-rox Middle School | 298 Ewing Rd | McKees Rocks | PA | 15136 | 40.489686, -80.094555 |
Tenth Street Elementary School | 901 Pennsylvania Avenue | Oakmont | PA | 15139 | 40.521073, -79.832546 |
Thomas Jefferson High School | 830 Old Clairton Road | Clairton | PA | 15025 | 40.297130, -79.939204 |
Three Rivers Senior Center | 1014 Sheffield St | Pittsburgh | PA | 15233 | 40.454238, -80.020522 |
Troy Hill Senior Center | 1200 Goettman Street | Pittsburgh | PA | 15212 | 40.458459, -79.988239 |
Turtle Creek Borough Municipal Building | 125 Monroeville Ave | Turtle Creek | PA | 15145 | 40.405621, -79.824646 |
Undercliff Volunteer Fire Department | 700 Mount Royal Boulevard | Pittsburgh | PA | 15223 | 40.513936, -79.958726 |
Universal Moose Lodge #298 | 2421 Main Street | Pittsburgh | PA | 15235 | 40.470467, -79.789560 |
University Preparatory School at Margaret Milliones | 3117 Centre Avenue | Pittsburgh | PA | 15219 | 40.449869, -79.962345 |
