Content | An inventory of the EmComm-related facilities and machines located within Warren County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 14 |
County Name | Warren |
FIPS Code | 42123 |
EMA Director | Kenneth G. McCorrison |
ARRL Emergency Coordinator | Dave Wellman - WX3E |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Warren County EMA | 204 4th Avenue | Warren | PA | 16365 | 41.848479, -79.146957 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Warren General Hospital | 2 Crescent Park West | Warren | PA | 16365 | 41.843227, -79.154730 |
Warren State Hospital | 33 Main Drive | Warren | PA | 16365 | 41.879269, -79.146851 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Akeley United Methodist Church | 541 Akeley Road | Russell | PA | 16345 | 41.968631, -79.132629 |
AMVETS | 3838 STONEY RUN ROAD | Sugar Grove | PA | 16350 | 41.957305, -79.378068 |
Amvets Post #50 | 3838 Stoney Run Road | Sugar Grove | PA | 16350 | 41.956799, -79.377806 |
Calvary Baptist Church | 445 Conewango Avenue | Warren | PA | 16365 | 41.853734, -79.142807 |
Calvary Chapel of Russell | 8160 Market Street | Russell | PA | 16345 | 41.956004, -79.136343 |
Corry Area Intermediate School | 100 West Main Street | Columbus | PA | 16405 | 41.940114, -79.590476 |
Doorkeepers Christian Outreach | Turner Hill Road | Spring Creek | PA | 16436 | 41.859349, -79.551283 |
First Presbyterian Chrch | 300 Market STreet | Warren | PA | 16365 | 41.846935, -79.145252 |
Garland Fire Department | 81 Bailey Lane | Garland | PA | 16416 | 41.816648, -79.445356 |
Jefferson Defrees Family Center | 207 Second Avenue | Warren | PA | 16365 | 41.844636, -79.146005 |
North Warren Presbyterian Church | 200 South State Street | Warren | PA | 16365 | 41.871073, -79.149289 |
North Warren Volunteer Fire Department | 12 South State Street | Warren | PA | 16365 | 41.872364, -79.147837 |
Otterbein United Methodist Church | 258 Dalrymple Street | Pittsfield | PA | 16340 | 41.836149, -79.381892 |
Russell Fire Hall | 66 Perigo Lane | Russell | PA | 16345 | 41.942068, -79.138175 |
Tidioute Community Charter School | 241 Main Street | Tidioute | PA | 16351 | 41.683799, -79.402161 |
Trinity Memorial Episcopal Church | 444 Pennsylvania Avenue West | Warren | PA | 16365 | 41.845607, -79.151274 |
Youngsville Volunteer Fire Department | 29 Fireman Drive | Youngsville | PA | 16371 | 41.850460, -79.315712 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.warren.600 | WRKC406 | 41.844725, -79.148432 | 462.600 | 467.600 |