Content | An inventory of the EmComm-related facilities and machines located within Blair County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 15 |
County Name | Blair |
FIPS Code | 42013 |
EMA Director | Mark Taylor |
ARRL Emergency Coordinator | Kevin P. Lear - W3XOX |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Blair County EMA | 615 4th Avenue | Altoona | PA | 16602 | 40.519843, -78.390398 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 9 Office | 1620 North Juniata Street | Hollidaysburg | PA | 16648 | 40.435954, -78.407542 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Conemaugh Nason Medical Center | 105 Nason Drive | Roaring Spring | PA | 16673 | 40.338863, -78.388322 |
Encompass Health Rehabilitation Hospital of Altoona | 2005 Valley View Boulevard | Altoona | PA | 16602 | 40.496531, -78.391511 |
Penn Highlands Hospital - Tyrone | 187 Hospital Drive | Tyrone | PA | 16686 | 40.674661, -78.252225 |
UPMC Altoona | 620 Howard Aveune | Altoona | PA | 16601 | 40.522019, -78.398445 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Allegheny Elementary School | 1160 Municipal Drive | Duncansville | PA | 16635 | 40.447380, -78.438523 |
Altoona Area High School | 1415 6th Avenue | Altoona | PA | 16602 | 40.511135, -78.398026 |
Altoona Fire Station # 1 | 1319 Washington Avenue | Altoona | PA | 16601 | 40.514603, -78.408270 |
Altoona Fire Station # 2 | 515 North 2nd Street | Altoona | PA | 16601 | 40.533956, -78.387647 |
Altoona Fire Station # 3 | 530 Crawford Avenue | Altoona | PA | 16602 | 40.515106, -78.386283 |
Altoona Fire Station # 4 | 3960 6th Avenue | Altoona | PA | 16602 | 40.486940, -78.415173 |
Altoona School District Jr High School | 1400 7th Avenue | Altoona | PA | 16602 | 40.510717, -78.399452 |
Baker Elementary School | 910 Poland Avenue | Altoona | PA | 16602 | 40.485793, -78.408957 |
Bald Eagle Volunteer Fire Company | 13389 South Eagle Valley Road | Tyrone | PA | 16686 | 40.722388, -78.183235 |
Bellwood-Antis School District | 400 Martin Street | Bellwood | PA | 16617 | 40.595199, -78.331907 |
Blair County Convention Center | 1 Convention Center Drive | Altoona | PA | 16602 | 40.457568, -78.401021 |
Blair Regional YMCA | 1111 Hewit Street | Hollidaysburg | PA | 16648 | 40.437496, -78.393503 |
Blazing Arrow Hook & Ladden Fire Copmany | 1216 Blair Aveune | TYRONE | PA | 16686 | 40.676922, -78.234727 |
Blazing Arrow Hook And Ladder Fire Company | 1216 Blair Avenue | Tyrone | PA | 16686 | 40.672733, -78.236167 |
C.W. Longer Elementary School | 1320 Union Street | Hollidaysburg | PA | 16648 | 40.439115, -78.397145 |
Central Blair Senior Center | 1320 12th Avenue | Altoona | PA | 16601 | 40.515446, -78.403705 |
Central High School | 718 Central High Road | Altoona | PA | 16662 | 40.305813, -78.340204 |
Claysburg-Kimmel Elementary School | 240 CK Elementary Drive | Claysburg | PA | 16625 | 40.293998, -78.465341 |
Claysburg-Kimmel High School | 531 Bedford Street | Claysburg | PA | 16625 | 40.284832, -78.452377 |
Ebner Elementary School | 308 Hillside Avenue | Altoona | PA | 16601 | 40.483883, -78.432687 |
Excelsior Fire Company #1 | 399 South 1st Street | Bellwood | PA | 16617 | 40.598207, -78.332480 |
Faith Assembly of God | 4870 Cove Mountain Road | Roaring Spring | PA | 16673 | 40.335077, -78.381814 |
First Church Of The Brethen | 901 Bloomfield Road | Roaring Spring | PA | 16673 | 40.329813, -78.402455 |
Foot Of Ten Elementary School | 450 Foot of Ten Road | Duncansville | PA | 16635 | 40.419236, -78.447767 |
Frankstown Elementary School | 2463 Reservoir Road | Hollidaysburg | PA | 16648 | 40.423715, -78.363032 |
Geeseytown Community Fire Company | 215 Mary Street | Hollidaysburg | PA | 16648 | 40.450323, -78.345207 |
Greenwood Volunteer Fire Department | 1500 East Pleasant Valley Boulevard | Altoona | PA | 16602 | 40.532445, -78.361162 |
Hillside Community Church | 508 Cambria Street | Bellwood | PA | 16617 | 40.598957, -78.330937 |
Hollidaysburg Area High School | 1510 North Montgomery Street | Hollidaysburg | PA | 16648 | 40.441784, -78.399490 |
Hollidaysburg Area Public Library | 1 Furnace Road | Hollidaysburg | PA | 16648 | 40.440634, -78.401652 |
Hollidaysburg Junior High School | 1000 Hewit Street | Hollidaysburg | PA | 16648 | 40.436499, -78.394518 |
Juniata Elementary School | 418 North 8th Avenue | Altoona | PA | 16601 | 40.537377, -78.386851 |
Juniata Gap Elementary School | 3365 Juniata Gap Road | Altoona | PA | 16601 | 40.545863, -78.422031 |
Logan Elementary School | 301 Sycamore Street | Altoona | PA | 16601 | 40.529969, -78.371235 |
Martinsburg Elementary School | 415 Spring Street | Martinsburg | PA | 16662 | 40.305765, -78.320460 |
Martinsburg Grace Bretheren Church | 300 South Mulberry Street | Martinsburg | PA | 16662 | 40.307416, -78.323695 |
Morrisons Cove Memorial Park | 201 South Walnut Street | Martinsburg | PA | 16662 | 40.308087, -78.320657 |
Northern Blair Senior Center | 505 Third Street West | Tyrone | PA | 16686 | 40.665925, -78.254600 |
Penn-Lincoln Elementary | 411 12th Street | Altoona | PA | 16602 | 40.511270, -78.395024 |
Phoenix Volunteer Fire Department | 206 Wayne Street | Hollidaysburg | PA | 16648 | 40.428232, -78.392015 |
Pinecroft Volunteer Fire Company | 2134 Old 6th Avenue Road | Altoona | PA | 16601 | 40.568739, -78.351236 |
Pleasant Valley Elementary School | 310 Cayuga Avenue | Altoona | PA | 16602 | 40.493681, -78.402604 |
Saint Patrick's School | 210 South Street | Newry | PA | 16665 | 40.392053, -78.434062 |
Southern Blair Senior Center | 15229 Dunnings Highway | East Freedom | PA | 16637 | 40.359095, -78.430858 |
Spring Cove Elementary School | 137 Spring Cove Drive | Roaring Spring | PA | 16673 | 40.332601, -78.384347 |
Spring Cove Middle School | 1100 West Main Street | Roaring Spring | PA | 16673 | 40.331140, -78.385180 |
Tyrone Area Elementary School | 801 Clay Avenue | Tyrone | PA | 16686 | 40.671494, -78.250953 |
Tyrone Area Jr/Sr High School | 1001 Clay Avenue | Tyrone | PA | 16686 | 40.673498, -78.250142 |
Tyrone Church Of The Brethren | 500 West 18th Street | Tyrone | PA | 16686 | 40.682070, -78.242174 |
Williamsburg Community Elementary School | 607 Sage Hill Drive | Williamsburg | PA | 16693 | 40.460023, -78.206790 |
Williamsburg Community Jr/Sr High School | 515 West 3rd Street | Williamsburg | PA | 16693 | 40.460602, -78.205133 |
Williamsburg Senior Center | 423 West Second Street | Williamsburg | PA | 16693 | 40.461309, -78.202603 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
N3QBO - Kevin Campbell | 170 Graham Drive | Altoona | PA | 16601 | 40.578921, -78.418088 |
NU3T - David Love | 1375 Windy Ridge Drive | Williamsburg | PA | 16693 | 40.532992, -78.183674 |
NZ3B - Erik Clossen | 136 Red Fox Drive | Duncansville | PA | 16635 | 40.446746, -78.405522 |
W3IWJ - Robin Harchak | 2211 2nd Avenue | Altoona | PA | 16602 | 40.501041, -78.400782 |
W3XOX - Kevin Lear | 343 Bloom Road | Altoona | PA | 16601 | 40.549571, -78.404972 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
W3QZF - Horseshoe Amateur Radio Club Station | 287 Lookout Avenue | Dysart | PA | 16636 | 40.567901, -78.444963 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.altoona | 40.567759, -78.442929 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.altoona.610 | W3QZF | 40.575558, -78.448482 | 146.610 | 146.010 | ||||
us.pa.altoona.820 | W3QW | 40.567955, -78.444815 | 146.820 | 146.220 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.altoona.w3vo-2 | W3VO-2 | 40.567041, -78.443714 | 145.030 | 145.030 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.altoona.w3xox-10 | W3XOX-10 | 40.549573, -78.404983 | 145.070 | 145.070 | ||||
us.pa.altoona.w3xox-12 | W3XOX-12 | 40.549573, -78.404983 | 145.070 | 145.070 |