Content | An inventory of the EmComm-related facilities and machines located within Huntingdon County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 16 |
County Name | Huntingdon |
FIPS Code | 42061 |
EMA Director | Kathryn Unger |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Huntingdon County EMA | 223 Penn Street | Huntingdon | PA | 16652 | 40.483931, -78.007962 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Penn Highlands Hospital - Huntingdon | 1225 Warm Springs Avenue | Huntingdon | PA | 16652 | 40.494033, -78.011962 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Beavertown Bible Church | 17758 New Fording Road | Todd | PA | 16685 | 40.273147, -78.079751 |
Cassville United Methodist Church | 30 Maple Street | Cassville | PA | 16623 | 40.293915, -78.028311 |
Crossview Missional Church | 18546 Cooks Road | Cassville | PA | 16623 | 40.267968, -78.058582 |
Donation United Methodist Church | 7333 Loop Road | Huntingdon | PA | 16652 | 40.567111, -77.938977 |
Huntingdon Area High School | 2400 Cassady Avenue | Huntingdon | PA | 16652 | 40.504358, -78.011549 |
Huntingdon Area Middle School | 2500 Cassady Avenue | Huntingdon | PA | 16652 | 40.505399, -78.010534 |
Immaculate Conception Church | 1416 Dudley Road | Dudley | PA | 16634 | 40.199649, -78.184978 |
Juniata Valley Elementary School | 7785 Juniata Valley Pike | Alexandria | PA | 16611 | 40.562185, -78.078270 |
Juniata Valley Junior/Senior High School | 7775 Juniata Valley Pike | Alexandria | PA | 16611 | 40.563007, -78.076083 |
Juniata Valley Senior Center | 691 King Street | Petersburg | PA | 16669 | 40.577197, -78.047279 |
Loyal Order of Moose #223 | 307 Allegheny Street | Huntingdon | PA | 16652 | 40.483462, -78.009526 |
Mapleton-Union Elementary School | 13606 Smith Valley Road | Mapleton Depot | PA | 17052 | 40.403848, -77.943372 |
Marklesburg Volunteer Fire Company - Building 1 | 15205 Raystown Road | James Creek | PA | 16657 | 40.387031, -78.167745 |
Marklesburg Volunteer Fire Company - Building 2 | 15205 Raystown Road | James Creek | PA | 16657 | 40.386685, -78.167441 |
Mount Union Area Junior/Senior High School | 706 North Shaver Street | Mount Union | PA | 17066 | 40.389636, -77.875731 |
Orbisonia and Rockhill Volunteer Fire Company No. 1 | 873 Elliot Street | Orbisonia | PA | 17243 | 40.243411, -77.892585 |
Robertsdale Elementary School | 722 South Main Street | Robertsdale | PA | 16674 | 40.189898, -78.076604 |
Rockhill Elementary School | 510 Meadow Street | Rockhill Furnace | PA | 17249 | 40.240844, -77.897116 |
Shade Gap Elementary School | 22251 Shade Valley Road | Shade Gap | PA | 17255 | 40.184165, -77.860434 |
Shade Gap Fire Company & Auxiliary | 11880 Neelyton Road | Shade Gap | PA | 17255 | 40.182329, -77.858365 |
Shirley Township Elementary | 14188 Second Street | Mount Union | PA | 17066 | 40.371552, -77.870588 |
Southern Huntingdon County High/Middle School | 10339 Pogue Road | Three Springs | PA | 17264 | 40.214530, -77.924052 |
Southside Elementary School | 10906 Station Road | Huntingdon | PA | 16652 | 40.463944, -78.061821 |
Spring Farms Elementary School | 12075 Old Plank Road | Three Springs | PA | 17264 | 40.197420, -78.009681 |
Standing Stone Elementary | 10 West 29th Street | Huntingdon | PA | 16652 | 40.507009, -78.010044 |
Stone Valley Community Charter School | 13006 Greenwood Road | Huntingdon | PA | 16652 | 40.637636, -77.837351 |
Trough Creek United Methodist Church | 17389 Beavertown Road | Todd | PA | 16685 | 40.261334, -78.077634 |
Trough Creek Valley Elementary School | 18546 Cooks Road | Cassville | PA | 16623 | 40.267977, -78.058577 |
Warrior's Mark Volunteer Fire Company | 4571 Firehouse Lane | Warriors Mark | PA | 16877 | 40.706909, -78.119575 |
Waterstreet Evangelical Church | 4062 Shaffersville Road | Alexandria | PA | 16611 | 40.569123, -78.143394 |
Waterstreet Evangelical Church | 4062 Shaffersville Road | Alexandris | PA | 16611 | 40.569128, -78.143395 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.williamsburg.625 | WQOU639 | 40.496826, -78.131377 | 462.625 | 467.625 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.huntingdon.700 | W3VI | 40.485935, -77.994068 | 146.700 | 146.100 |