Content | An inventory of the EmComm-related facilities and machines located within Indiana County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 17 |
County Name | Indiana |
FIPS Code | 42063 |
EMA Director | Thomas A. Stutzman |
ARRL Emergency Coordinator | Gary Miller - KC3NHE |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PEMA - Western Area Office | 276 Stormer Road | Indiana | PA | 15701 | 40.622222, -79.103554 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Indiana County EMA | 85 Haven Drive | Indiana | PA | 15701 | 40.611037, -79.171179 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 10 Office | 2550 Oakland Avenue | Indiana | PA | 15701 | 40.605807, -79.185639 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Indiana Regional Medical Center | 835 Hospital Road | Indiana | PA | 15701 | 40.607547, -79.156773 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Armagh Fire Department Social Hall | 12095 Route 56 Highway East | Armagh | PA | 15920 | 40.452804, -79.031472 |
Armagh Fire Station 210 | 12085 Route 56 Highway East | Armagh | PA | 15920 | 40.453060, -79.031401 |
Ben Franklin Elementary School | 95 South Ben Franklin Road | Indiana | PA | 15701 | 40.620291, -79.192409 |
Blairsville Elementary School | 106 School Lane | Blairsville | PA | 15717 | 40.450591, -79.218868 |
Blairsville Middle/High School | 100 School Lane | Blairsville | PA | 15717 | 40.449166, -79.218962 |
Canoe Grant Elementary School | 4590 Richmond Road | Rochester Mills | PA | 15771 | 40.814474, -78.989313 |
Christian and Missionary Alliance Church | 2440 Warren Road | Indiana | PA | 15701 | 40.610728, -79.189689 |
Community Guidance Center | 793 Old Route 119 Highway North | Indiana | PA | 15701 | 40.636888, -79.139440 |
Creekside Washington Elementary School | 181 Hudson Road | Creekside | PA | 15732 | 40.732138, -79.208479 |
Dixonville Wesleyan Ministry Center | 244 Purchase Line Road | Dixonville | PA | 15734 | 40.719087, -79.004771 |
Hilltop Baptist Church | 4863 Route 286 Highway West | Indiana | PA | 15701 | 40.586352, -79.212383 |
Homer Center Elementary School | 65 Wildcat Lane | Homer City | PA | 15748 | 40.533312, -79.159707 |
Homer Center High School | 70 Wildcat Lane | Homer City | PA | 15748 | 40.531934, -79.158799 |
Homer City Church of the Nazarene | 3513 Highway 119 South | Homer City | PA | 15748 | 40.536473, -79.154932 |
Indiana University of Pennsylvania - Memorial Field House | 660 South 11th Street | Indiana | PA | 15705 | 40.614385, -79.161515 |
Indiana University of Pennsylvania - Zink Hall | 1190 Maple Street | Indiana | PA | 15705 | 40.614632, -79.162813 |
Marion Center Jr/Sr High School | 22800 Route 403 Highway North | Marion Center | PA | 15759 | 40.769591, -79.055544 |
McCreery Middle School | 22810 Route 403 Highway North | Marion Center | PA | 15759 | 40.768672, -79.054613 |
Penns Manor Elem/Jr/Sr High School | 6003 Route 553 | Clymer | PA | 15728 | 40.639241, -78.944785 |
Summit Church Blairsville | 40 East Market Street | Blairsville | PA | 15717 | 40.430623, -79.263659 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.indiana.wb3cgy-10 | WB3CGY-10 | 145.090 | 145.090 |