Content | An inventory of the EmComm-related facilities and machines located within Jefferson County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 18 |
County Name | Jefferson |
FIPS Code | 42065 |
EMA Director | Tracy W. Zents |
ARRL Emergency Coordinator | Steve Waltman - KB3FPN |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Jefferson County EMA | 560 Service Center Road | Brookville | PA | 15825 | 41.168378, -79.054851 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Penn Highlands Hospital - Brookville | 100 Hospital Road | Brookville | PA | 15825 | 41.156384, -79.093248 |
Punxsutawney Area Hospital | 81 Hillcrest Drive | Punxsutawney | PA | 15767 | 40.960940, -78.999705 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Brockway Volunteer Hose Company | 751 Taylor Way | Brockway | PA | 15824 | 41.247506, -78.794510 |
Brookville Area High School | 96 Jenks Street | Brookville | PA | 15825 | 41.173076, -79.085775 |
Brookville Volunteer Fire Company | 240 Madison Avenue | Brookville | PA | 15825 | 41.159780, -79.080728 |
C.G. Johnson Elementary School | 923 Jackson Street | Reynoldsville | PA | 15851 | 41.089800, -78.884183 |
Hickory Grove Elementary School | 104 Jenks Street | Brookville | PA | 15825 | 41.173807, -79.089168 |
Knox Township Fire Hall | 5005 Ramsay Town Road | Knox Dale | PA | 15847 | 41.085919, -79.032169 |
McCalmont Township Volunteer Fire Company | 101 Firehouse Lane | Anita | PA | 15711 | 40.995958, -78.969353 |
Northside Elementary School | 280 Church Street | Brookville | PA | 15825 | 41.163593, -79.080713 |
Pinecreek Elementary School | 16771 State Route 322 | Brookville | PA | 15825 | 41.148389, -79.027905 |
Punxsutawney Area High School | 500 N Findley Street | Punxsutawney | PA | 15767 | 40.951494, -78.978167 |
Punxsutawney Area Middle School | 465 Beyer Avenue | Punxsutawney | PA | 15767 | 40.954125, -78.975355 |
Sykesville Town Hall | 3 East Main Street | Sykesville | PA | 15865 | 41.050241, -78.822159 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Big Run Area Volunteer Fire Company | 202 Thompson Street | Big Run | PA | 15716 | 40.968503, -78.879302 |
Punxsutawney Memorial Library | 301 East Mahoning Street, Suite 4 | Punxsutawney | PA | 15767 | 40.943993, -78.967976 |
Reynoldsville Public Library | 460 East Main Street | Reynoldsville | PA | 15851 | 41.095927, -78.887865 |
Sykesville Public Library | 21 East Main Street | Sykesville | PA | 15865 | 41.050485, -78.821638 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
N2RNA - Regina Monaco | 584 McClelland Road | Brookville | PA | 15825 | 41.287509, -78.985829 |
W3BC - Joe Shupienis | 96 Third Street | Falls Creek | PA | 15840 | 41.141355, -78.804594 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.brookville.625 | WQZN298 | 41.165901, -79.071017 | 462.625 | 25 | 50 | 467.625 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.punxsutawney.655 | K3HWJ | 40.922984, -78.958584 | 146.655 | 146.055 | ||||
us.pa.sykesville.865 | KB3FPN | 41.038657, -78.834024 | 146.865 | 146.265 |