Content | An inventory of the EmComm-related facilities and machines located within Clinton County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 19 |
County Name | Clinton |
FIPS Code | 42035 |
EMA Director | Scott Kemmerer |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Clinton County EMA | 311 Frederick St | Lock Haven | PA | 17745 | 41.124819, -77.469079 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bucktail Medical Center | 1001 Pine Street | Renovo | PA | 17764 | 41.327889, -77.736514 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bucktail Area High School | 1300 Bucktail Avenue | Renovo | PA | 17764 | 41.336296, -77.708196 |
Central Mountain Middle School | 200 Ben Avenue | Mill Hall | PA | 17751 | 41.107564, -77.495106 |
First Church of Christ Flemington | 531 High St | LOCK HAVEN | PA | 17745 | 41.127165, -77.468843 |
First United Methodist Church | 127 Seventh Street | Renovo | PA | 17764 | 41.327059, -77.752151 |
Keystone Central Sd - Robb Elementary School | 400 East Church Street | Lock Haven | PA | 17745 | 41.135001, -77.438731 |
Keystone Central SD - Woodward Elementary School | 35 King Street | Lock Haven | PA | 17745 | 41.141200, -77.430018 |
Lock Haven University - East Campus Gym | 340 West Main Street | Lock Haven | PA | 17745 | 41.139145, -77.453389 |
Lock Haven University - Zimmerli Gym | 65 Susquehanna Avenue | Lock Haven | PA | 17745 | 41.143476, -77.463487 |
Lock Haven Unniversity - Thomas Field House | 401 Fairview Street | Lock Haven | PA | 17745 | 41.142753, -77.462924 |
Renovo Fire Company | 230 Eleventh Street | Renovo | PA | 17764 | 41.326603, -77.747750 |
Wayne Township Volunteer Fire Company | 317 Linwood Drive | McElhattan | PA | 17748 | 41.151400, -77.365799 |
Western Clinton County Recreational Authority | 222 Saint Clair Avenue | Renovo | PA | 17764 | 41.325715, -77.758160 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Salvation Army - Lock Haven Office | 119 East Church Street | Lock Haven | PA | 17745 | 41.136259, -77.445215 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.lock-haven.625 | WQZF229 | 41.146120, -77.491188 | 462.625 | 467.625 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.lock-haven.ac3gd | AC3GD | 41.161530, -77.362530 | 145.030 | 145.030 |