Content | An inventory of the EmComm-related facilities and machines located within McKean County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 21 |
County Name | McKean |
FIPS Code | 42083 |
EMA Director | Gerard Rettger |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
McKean County EMA | 17175 Route 6 | Smethport | PA | 16749 | 41.799809, -78.459615 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bradford Regional Medical Center | 116 Interstate Parkway | Bradford | PA | 16701 | 41.961043, -78.659468 |
UPMC Kane | 4372 US Route 6 | Kane | PA | 16735 | 41.671744, -78.817198 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bradford Area High School | 81 Interstate Parkway | Bradford | PA | 16701 | 41.960131, -78.660237 |
First Presbyterian Church | 54 East Corydon Street | Bradford | PA | 16701 | 41.954504, -78.648765 |
Floyd C. Fretz Middle School | 140 Lorana Avenue | Bradford | PA | 16701 | 41.967133, -78.618782 |
Grace Evangelical Lutheran Church | 79 Mechanic Street | Bradford | PA | 16701 | 41.958520, -78.651995 |
Kane Area Senior High School | 6965 Route 321 | Kane | PA | 16735 | 41.654607, -78.800028 |
Otto-Eldred Jr/Sr High School | 143 R L Sweitzer Drive | Duke Center | PA | 16729 | 41.937802, -78.474573 |
Saint Bernard Elementary/Middle School | 450 West Washington Street | Bradford | PA | 16701 | 41.949812, -78.672455 |
Sawyer Evangelical Church | 777 South Kendall Avenue | Bradford | PA | 16701 | 41.932652, -78.581712 |
Smethport Elementary & Jr/Sr High School | 412 South Mechanic Street | Smethport | PA | 16749 | 41.803591, -78.442508 |
The Learning Center | 90 Jackson Avenue | Bradford | PA | 16701 | 41.961367, -78.647743 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.kane.600 | WRNA576 | 41.658460, -78.796298 | 462.600 | 467.600 |