Content | An inventory of the EmComm-related facilities and machines located within Bedford County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 25 |
County Name | Bedford |
FIPS Code | 42009 |
EMA Director | Alex Delia |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bedford County EMA | 200 South Juliana Street | Bedford | PA | 15522 | 40.016987, -78.504326 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
UPMC Bedford | 10455 Lincoln Highway | Everett | PA | 15537 | 40.025358, -78.432770 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Alum Bank Community Fire Company | 6739 King Saint Claire Road | Alum Bank | PA | 15521 | 40.179061, -78.609108 |
Bedford Church of the Brethren | 310 Donahoe Manor Road | Bedford | PA | 15522 | 40.015420, -78.487480 |
Bedford Elementary School | 3639 Business Route 220 | Bedford | PA | 15522 | 40.032192, -78.506589 |
Bedford High School | 330 East John Street | Bedford | PA | 15522 | 40.015743, -78.498166 |
Bedford Middle School | 440 East Watson Street | Bedford | PA | 15522 | 40.013946, -78.496684 |
Bedford United Methodist Church | 132 East John Street | Bedford | PA | 15522 | 40.015658, -78.502360 |
Breezewood Elementary | 133 North Main Street | Breezewood | PA | 15533 | 39.997217, -78.244233 |
Breezewood Volunteer Fire Company #40 | 150 Municipal Road | Breezewood | PA | 15533 | 40.000614, -78.243412 |
Broad Top Township Complex | 124 Hitchens Road | Defiance | PA | 16633 | 40.160774, -78.228971 |
Chaneysville Volunteer Fire Company | 3930 Chaneysville Road | Clearville | PA | 15535 | 39.813085, -78.496672 |
Chestnut Ridge Elementary School | 2534 Quaker Valley Road | New Paris | PA | 15554 | 40.140707, -78.582099 |
Chestnut Ridge High School | 2588 Quaker Valley RD | New Paris | PA | 15554 | 40.142323, -78.582049 |
Chestnut Ridge Middle School | 3281 Valley Road | Fishertown | PA | 15539 | 40.134391, -78.585928 |
Chestnut Ridge Middle School | 3281 Valley Road | Fishertown | PA | 15539 | 40.134376, -78.585939 |
Chestnut Ridge Senior High School | 2588 Quaker Valley Road | New Paris | PA | 15554 | 40.142318, -78.582049 |
Everett Area Middle/High School | 1 Renaissance Circle | Everett | PA | 15537 | 40.015263, -78.365269 |
Everett Elementary School | East 1st Avenue | Everett | PA | 15537 | 40.005002, -78.358854 |
Everett United Methodist Church | 221 East Main Street | Breezewood | PA | 15533 | 40.012227, -78.369342 |
First Church of God | 1018 6th Street | Saxton | PA | 16678 | 40.218869, -78.240322 |
Hope for Hyndman Charter School | 130 School Drive | Hyndman | PA | 15545 | 39.824528, -78.728350 |
Hopewell United Methodist Church | 672 Christian Street | Hopewell | PA | 16650 | 40.134237, -78.267903 |
Hyndman Area Rescue Squad | 164 Market Street | Hyndman | PA | 15545 | 39.818827, -78.722165 |
Imler Area Volunteer Fire Company #42 | 996 Mowrys Mills Road | Imler | PA | 16655 | 40.206385, -78.524521 |
RyotChurch of the Nazarene | 406 Dunkard Hollow Rd | Alum Bank | PA | 15521 | 40.147474, -78.644162 |
Saxton Volunteer Fire Company | 504 8th Street | Saxton | PA | 16678 | 40.212693, -78.244354 |
Six Mile Run Area Volunteer Fire Company | 1064 Six Mile Run Road | Six Mile Run | PA | 16679 | 40.163849, -78.223240 |
Trinity United Church of Christ | 1001 Church Street | Saxton | PA | 16678 | 40.216487, -78.248128 |
Tri-State Ministries Center | 232 Hyndman Road | Hyndman | PA | 15545 | 39.726253, -78.771842 |
Tussey Mountain Elementary School | 1110 Mifflin Street | Saxton | PA | 16678 | 40.214050, -78.249841 |
Tussey Mountain Middle/Senior High School | 199 Front Street | Saxton | PA | 16678 | 40.221998, -78.238221 |
Tussey Mountain Middle/Senior High School | 199 Front STreet | Saxton | PA | 16678 | 40.222018, -78.238209 |
Woodbury Church of the Brethren | 4359 Woodbury Pike | Woodbury | PA | 16695 | 40.237511, -78.362731 |
Yellow Creek Church of the Brethren | 4285 Raystown Road | Hopewell | PA | 16650 | 40.133177, -78.335630 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KB3DFZ - John Hogenmiller | 300 Cumberland Road | Bedford | PA | 15522 | 40.018108, -78.513481 |
KE3ZT - Steve Wurm | 448 Adams Run Road | Bedford | PA | 15522 | 40.092434, -78.584259 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.bedford.490 | K3NQT | 40.013142, -78.553767 | 145.490 | 144.890 | ||||
us.pa.blue-knob.150 | KB3KWD | 40.295462, -78.573510 | 147.150 | 147.750 |