Content | An inventory of the EmComm-related facilities and machines located within Delaware County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 34 |
County Name | Delaware |
FIPS Code | 42045 |
EMA Director | Edward Beebe |
ARRL Emergency Coordinator | Christopher Kelleher - W3CTK |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Delaware County EMA | 360 Middletown Road | Media | PA | 19063 | 39.921262, -75.444260 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Crozer-Chester Medical Center | One Medical Center Boulevard | Chester, Upland | PA | 19013 | 39.856241, -75.368231 |
Delaware County Memorial Hospital | 501. N. Lansdowne Avenue | Drexel Hill | PA | 19026 | 39.954794, -75.283523 |
Mercy Fitzgerald | 1500 Lansdown Avenue | Darby | PA | 19023 | 39.927002, -75.269110 |
Riddle Hospital | 1068 West Baltimore Pike | Media | PA | 19063 | 39.912474, -75.430612 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
20th Century Club | 84 South Lansdowne Avenue | Lansdowne | PA | 19050 | 39.935609, -75.272054 |
Academy Park High School | 300 Calcon Hook Road | Sharon Hill | PA | 19079 | 39.909882, -75.266911 |
Aldan Elementary School | 1 North Woodlawn Avenue | Aldan | PA | 19018 | 39.922126, -75.288943 |
Ardmore Ave Elementary School | 161 Ardmore Avenue | Lansdowne | PA | 19050 | 39.941928, -75.280678 |
Aronimink Elementary School | 4611 Bond Avenue | Drexel Hill | PA | 19026 | 39.953220, -75.313688 |
Ashland Middle School | 801 Ashland Avenue | Glenolden | PA | 19036 | 39.913911, -75.302803 |
Aston Elementary School | 900 Tyrens Road | Aston | PA | 19014 | 39.868784, -75.440106 |
Bell Avenue Elementary School | 1000 Bell Avenue | Yeadon | PA | 19050 | 39.927243, -75.250819 |
Bethel Springs Elementary School | 3280 Foulk Road | Garnet Valley | PA | 19060 | 39.846931, -75.487660 |
Beverly Hills Middle School | 1400 Garrett Road | Upper Darby | PA | 19082 | 39.956305, -75.271695 |
Brookhaven Municipal Building | 2 Cambridge Road | BROOKHAVEN | PA | 19015 | 39.875258, -75.393212 |
Bywood Elementary School | 330 Avon Road | UPPER DARBY | PA | 19082 | 39.956737, -75.267528 |
Chambers Memorial Presbyterian Church | 2 E SYLVAN AVE | SPRINGFIELD | PA | 19064 | 39.933692, -75.341362 |
Charles Kelly Elementary School | 3400 Dennison Avenue | DREXEL HILL | PA | 19026 | 39.936411, -75.288234 |
CHESTER HIGH SCHOOL | 200 West 9th Street | CHESTER | PA | 19013 | 39.850045, -75.367205 |
CHICHESTER HIGH SCHOOL | 3333 Chichester Ave | BOOTHWYN | PA | 19061 | 39.838678, -75.439437 |
CHICHESTER MIDDLE SCHOOL | 925 Meetinghouse Rd | BOOTHWYN | PA | 19061 | 39.831736, -75.433455 |
Colwyn Elementary School | 211 Pine Street | COLWYN | PA | 19023 | 39.912201, -75.253056 |
CONCORD ELEMENTARY SCHOOL | 114 Station Road | GLEN MILLS | PA | 19342 | 39.930453, -75.517645 |
CULBERTSON ELEMENTARY | 3530 Goshen Road | NEWTOWN SQUARE | PA | 19073 | 39.997487, -75.400449 |
Darby Borough Hall | 821 Summit Street | DARBY | PA | 19023 | 39.921091, -75.257908 |
Darby Borough Recreation Center | 1020 Ridge Ave | Darby | PA | 19023 | 39.921528, -75.261695 |
DARBY TOWNSHIP SCHOOL | 801 West Ashland Avenue | GLENOLDEN | PA | 19036 | 39.908812, -75.296635 |
DELCROFT SCHOOL | 799 School Lane | FOLCROFT | PA | 19032 | 39.890332, -75.280974 |
DREXEL HILL MIDDLE SCHOOL | 3001 STATE RD | DREXEL HILL | PA | 19026 | 39.956458, -75.295501 |
E T RICHARDSON MIDDLE SCHOOL | 20 W WOODLAND AVE | SPRINGFIELD | PA | 19064 | 39.924855, -75.340161 |
E.T. Richardson Middle School | 20 W. Woodland ave | SPRINGFIELD | PA | 19064 | 39.924058, -75.339249 |
East Lansdowne Elementary School | 401 Emerson Avenue | E LANSDOWNE | PA | 19050 | 39.945397, -75.264151 |
Folcroft Fire Company | 1647 Delmar Drive | FOLCROFT | PA | 19032 | 39.891385, -75.279988 |
FOLCROFT UNION CHURCH | 500 PRIMOS AVE | FOLCROFT | PA | 19032 | 39.897939, -75.278413 |
GARNET VALLEY ELEMENTARY SCHOOL | 599 Smithbridge Road | GLEN MILLS | PA | 19342 | 39.868764, -75.508562 |
GARNET VALLEY HIGH SCHOOL | 552 SMITHBRIDGE RD | GLEN MILLS | PA | 19342 | 39.867200, -75.511850 |
GARNET VALLEY MIDDLE SCHOOL | 601 SMITHBRIDGE RD | GLEN MILLS | PA | 19342 | 39.864880, -75.516743 |
Garretford Elementary School | 3830 Garret Road | DREXEL HILL | PA | 19026 | 39.943860, -75.298123 |
GLENOLDEN SCHOOL | 198 South Macdade Blvd | GLENOLDEN | PA | 19036 | 39.918730, -75.264749 |
GLENWOOD ELEMENTARY SCHOOL | 122 South Pennell Road | MEDIA | PA | 19063 | 39.904747, -75.441708 |
HARRIS SCHOOL | 501 Sharon Ave | COLLINGDALE | PA | 19023 | 39.916106, -75.278136 |
HAVERFORD HIGH SCHOOL | 200 MILL RD | HAVERTOWN | PA | 19083 | 39.983329, -75.300627 |
HAVERFORD MIDDLE SCHOOL | 1701 DARBY RD | HAVERTOWN | PA | 19083 | 39.983779, -75.306688 |
Highland Park Elementary School | 8301 West Chester Pike | UPPER DARBY | PA | 19082 | 39.965910, -75.280227 |
Hill Crest Elementary School | 2601 Bond Avenue | DREXEL HILL | PA | 19026 | 39.960845, -75.296904 |
INDIAN LANE ELEMENTARY SCHOOL | 309 South Old Middletown Road | MEDIA | PA | 19063 | 39.904104, -75.405550 |
INTERBORO HIGH SCHOOL | 500 16th Avenue | PROSPECT PARK | PA | 19076 | 39.894153, -75.305025 |
INTERBORO HIGH SCHOOL | 16TH AND AMOSLAND RD | PROSPECT PARK | PA | 19076 | 39.894198, -75.305006 |
ITHAN ELEMENTARY SCHOOL | 695 Clyde Road | BRYN MAWR | PA | 19010 | 40.008043, -75.362067 |
Kindergarten Center | 3200 State Road | DREXEL HILL | PA | 19026 | 39.955024, -75.299308 |
Lenni Heights Fire Company | 312 Lenni Road | LENNI | PA | 19052 | 39.916467, -75.406639 |
LOOMIS ELEMENTARY | 369 North Central Blvd | BROOMALL | PA | 19008 | 39.963139, -75.346250 |
MARPLE NEWTOWN HIGH SCHOOL | 120 MEDIA LINE RD | NEWTOWN SQUARE | PA | 19073 | 39.981953, -75.380927 |
MEDIA ELEMENTARY SCHOOL | 101 N. Monroe Street | MEDIA | PA | 19063 | 39.918577, -75.387463 |
Mercy Fitzgerald Hospital | 1500 Landsdowne Ave | DARBY | PA | 19023 | 39.916867, -75.268036 |
NETHER PROVIDENCE ELEMENTARY SCHOOL | 410 Moore Road | NETHER PROVIDENCE | PA | 19086 | 39.881523, -75.374882 |
NORTHLEY MIDDLE SCHOOL | 2801 CONCORD RD | ASTON | PA | 19014 | 39.859632, -75.410820 |
NORWOOD SCHOOL | 558 Seneca Ave | NORWOOD | PA | 19074 | 39.885245, -75.297741 |
Park Lane Elementary School | 1300 Park Lane | DARBY | PA | 19023 | 39.925573, -75.262309 |
PARKSIDE ELEMENTARY SCHOOL | 2 East Forestview Road | PARKSIDE MANOR | PA | 19015 | 39.868160, -75.379605 |
PAXON HOLLOW MIDDLE SCHOOL | 815 PAXON HOLLOW RD | BROOMALL | PA | 19008 | 39.960585, -75.362158 |
PENN WOOD HIGH SCHOOL CYPRESS ST CAMPUS | 600 CYPRESS ST | LANSDOWNE | PA | 19050 | 39.937923, -75.250400 |
PENN WOOD HIGH SCHOOL GREEN AVE CAMPUS | 100 GREEN AVE | LANSDOWNE | PA | 19050 | 39.945225, -75.270985 |
PENN WOOD MIDDLE SCHOOL | 121 SUMMIT ST | DARBY | PA | 19023 | 39.919711, -75.257531 |
PENNCREST HIGH SCHOOL | 134 BARREN RD | MEDIA | PA | 19063 | 39.923956, -75.432539 |
PENNELL ELEMENTARY SCHOOL | 3300 Richard Road | ASTON | PA | 19014 | 39.862528, -75.428943 |
Primos Elementary School | 861 Bunting Lane | PRIMOS | PA | 19018 | 39.923184, -75.300333 |
PROSPECT PARK SCHOOL | 901 Pennsylvania Ave | PROSPECT PARK | PA | 19076 | 39.886138, -75.305976 |
RADNOR ELEMENTARY SCHOOL | 20 Matsonford Road | RADNOR | PA | 19087 | 40.046772, -75.357817 |
RADNOR HIGH SCHOOL | 130 KING OF PRUSSIA RD | WAYNE | PA | 19087 | 40.038332, -75.355593 |
RADNOR MIDDLE SCHOOL | 150 Louella Ave | WAYNE | PA | 19087 | 40.042802, -75.387960 |
Radnor Municipal Building | 301 Iven Avenue | RADNOR | PA | 19087 | 40.037426, -75.373010 |
RIDLEY HIGH SCHOOL | 901 MORTON AVE | FOLSOM | PA | 19033 | 39.892930, -75.334297 |
RIDLEY HIGH SCHOOL | 901 MORTON AVE | FOLCROFT | PA | 19032 | 39.889109, -75.276977 |
RIDLEY MIDDLE SCHOOL | 400 FREE ST | RIDLEY PARK | PA | 19078 | 39.878585, -75.327912 |
RIDLEY TOWNSHIP COMMUNITY CENTER | 801 Morton Ave | FOLSOM | PA | 19033 | 39.890466, -75.333800 |
ROSE TREE ELEMENTARY SCHOOL | 1101 1st Ave | MEDIA | PA | 19063 | 39.932576, -75.387948 |
RUSSELL ELEMENTARY SCHOOL | 2201 Sproul Road | BROOMALL | PA | 19008 | 39.970499, -75.361028 |
RUTLEDGE COMMUNITY CENTER | 212 UNITY TER | MORTON | PA | 19070 | 39.902166, -75.328011 |
SABOLD ELEMENTARY SCHOOL | 468 East Thomson Ave | SPRINGFIELD | PA | 19064 | 39.916605, -75.339105 |
SCENIC HILLS ELEMENTARY SCHOOL | 235 Hillview Drive | SPRINGFIELD | PA | 19064 | 39.938303, -75.323418 |
SHARON HILL SCHOOL | 701 Coates Street | SHARON HILL | PA | 19079 | 39.910459, -75.266879 |
Showalter Science and Discovery | 1100 West 10th Street | CHESTER TWP | PA | 19013 | 39.847469, -75.376754 |
SPRINGFIELD HIGH SCHOOL | 49 W LEAMY AVE | SPRINGFIELD | PA | 19064 | 39.926501, -75.337724 |
SPRINGFIELD LITERACY CENTER | 210 West Woodland Ave | SPRINGFIELD | PA | 19064 | 39.925794, -75.341439 |
SPRINGTON LAKE MIDDLE SCHOOL | 1900 N PROVIDENCE RD | MEDIA | PA | 19063 | 39.944632, -75.398662 |
St. Laurence Parish | 30 St. Laurence Rd | UPPER DARBY | PA | 19082 | 39.966077, -75.279150 |
Stone Hurst Hill Elementary School | 7051 Ruskin Lane | UPPER DARBY | PA | 19082 | 39.950841, -75.258346 |
STRATH HAVEN HIGH SCHOOL | 205 South Providence Road | WALLINGFORD | PA | 19086 | 39.895003, -75.371119 |
STRATH HAVEN MIDDLE SCHOOL | 200 South Providence Road | WALLINGFORD | PA | 19086 | 39.893641, -75.372084 |
SUN VALLEY HIGH SCHOOL | 2881 PANCOAST AVE | ASTON | PA | 19014 | 39.859025, -75.418294 |
Swarthmore-Rutledge | 100 College Avenue | NETHER PROVIDENCE | PA | 19086 | 39.905656, -75.345996 |
TINICUM SCHOOL | 91 Seneca ave | ESSINGTON | PA | 19029 | 39.869744, -75.290651 |
UPPER DARBY HIGH SCHOOL | 601 N LANSDOWNE AVE | DREXEL HILL | PA | 19026 | 39.955495, -75.285104 |
Wallingford Elementary School | 20 South Providence Road | Nether Providence | PA | 19086 | 39.901883, -75.373252 |
Walnut Street Elementary School | 224 South 6th Street | Darby | PA | 19023 | 39.915209, -75.257006 |
Walter M. Senkow Elementary School | 15 Lamont Avenue | GLENOLDEN | PA | 19036 | 39.901503, -75.286332 |
Wayne Elementary School | 651 West Wayne Ave | WAYNE | PA | 19087 | 40.032889, -75.404526 |
Westbrook Park Elementary | 199 Westbrook Drive | CLIFTON HEIGHTS | PA | 19018 | 39.930274, -75.308280 |
William B. Evans Elementary School | 900 Bailey Road | YEADON | PA | 19050 | 39.937158, -75.252097 |
WORRALL ELEMENTARY SCHOOL | 2979 Pennview Ave | BROOMALL | PA | 19008 | 39.976758, -75.380201 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KB3RIJ - David Horvath | 504 Long Botham Drive | Aston | PA | 19014 | 39.857634, -75.444770 |
KC3PQT - Nathaniel Prentice | 1630 Rose Glen Road | Havertown | PA | 19083 | 39.980549, -75.327940 |
KT3H - Paul Keener | 252 Parham Road | Springfield | PA | 19064 | 39.925844, -75.330829 |
W3BIG - Bob Wilson | 2223 West Helms Manor | Upper Chichester | PA | 19061 | 39.824328, -75.451689 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.newtown-square.060 | WB3JOE | 39.986826, -75.400795 | 147.060 | 147.660 |