Content | An inventory of the EmComm-related facilities and machines located within Erie County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 35 |
County Name | Erie |
FIPS Code | 42049 |
EMA Director | Brian Mesaros |
ARRL Emergency Coordinator | Dave Wellman - WX3E |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Erie County EMA | 2880 Flower Road | Erie | PA | 16509 | 42.026157, -80.098440 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Erie, PA | 4961 Pittsburgh Avenue | Erie | PA | 16509 | 42.074052, -80.110338 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
AHN Saint Vincent Hospital | 232 West 25th Street | Erie | PA | 16544 | 42.111442, -80.079487 |
Corry Memorial Hospital | 965 Shamrock Lane | Corry | PA | 16407 | 41.936330, -79.612973 |
Encompass Health Rehabilitation Hospital of Erie | 143 East 2nd Street | Erie | PA | 16507 | 42.134009, -80.084447 |
Millcreek Community Hospital | 5515 Peach Street | Erie | PA | 16509 | 42.074022, -80.092050 |
Select Specialty Hospital - Erie | 252 West 11th Street | Erie | PA | 16501 | 42.122702, -80.087677 |
UPMC Hamot | 201 State Street | Erie | PA | 16550 | 42.134479, -80.086193 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
A F Dobler Hose & Ladder Company | 37 Walnut Street | Girard | PA | 16417 | 42.000585, -80.314294 |
A. F. DOBLER HOSE & LADDER COMPANY | 37 Walnut St. | GIRARD | PA | 16417 | 42.001102, -80.316964 |
Albion Nazarene Church | 9578 Route 6N West | Albion | PA | 16401 | 41.892295, -80.440853 |
Asbury Elementary School | 5875 Sterrettania Road | Fairview | PA | 16415 | 42.045043, -80.170564 |
Belle Valley Elementary School | 5300 Henderson Road | Erie | PA | 16509 | 42.098337, -80.026265 |
Belle Valley Fire Department | 1514 Norcross Road | Belle Valley | PA | 16509 | 42.103206, -80.027210 |
Burton Elementary School | 1661 Buffalo Road | Erie | PA | 16510 | 42.130214, -80.038597 |
Christ United Methodist Church | 2615 West 32nd Street | Erie | PA | 16506 | 42.085017, -80.127850 |
Christian Missionary Alliance Church | 81 East Main Street | North East | PA | 16428 | 42.217019, -79.829347 |
Church of the Cross | 5901 Millfair Road | Fairview | PA | 16415 | 42.035591, -80.179302 |
Corry Area Middle-High School | 534 East Pleasant Street | Corry | PA | 16407 | 41.918240, -79.625812 |
Corry Area Primary School | 423 Wayne Street | Corry | PA | 16407 | 41.928072, -79.637431 |
Corry Community Center | 15 South 1st Avenue | Corry | PA | 16407 | 41.919345, -79.643382 |
East Middle School | 1001 Atkins Street | Erie | PA | 16503 | 42.137617, -80.059699 |
Edinboro Elementary School | 5390 Route 6N | Edinboro | PA | 16412 | 41.882057, -80.148699 |
Edinboro University | 405 Scotland Road | Edinboro | PA | 16444 | 41.872011, -80.119483 |
Erie First Assembly of God | 8150 Oliver Road | Erie | PA | 16509 | 42.046459, -80.086000 |
Erie High School | 3325 Cherry Street | Erie | PA | 16508 | 42.102302, -80.082131 |
Erie Intermodal Transportation Center | 208 East Bayfront Parkway | Erie | PA | 16507 | 42.137398, -80.084874 |
Fairfield Fire Department | 4896 East Lake Road | Erie | PA | 16511 | 42.168159, -80.003849 |
Fairview High School | 7460 McCray Road | Fairview | PA | 16415 | 42.021761, -80.246506 |
First Alliance Church of Erie | 2939 Zimmerly Road | Erie | PA | 16506 | 42.062076, -80.123586 |
First Assembly Of God Church | 8150 Oliver Road | Erie | PA | 16509 | 42.046430, -80.086013 |
First Global Methodist Church | 42 East High Street | Union City | PA | 16438 | 41.899334, -79.842342 |
First United Methodist Church | 650 Worth Street | Corry | PA | 16407 | 41.932133, -79.651246 |
First United Methodist Church of Erie | 707 Sassafras Street | Erie | PA | 16501 | 42.126866, -80.087714 |
Fort LeBoeuf High School | 931 North High Street | Waterford | PA | 16441 | 41.951683, -79.988776 |
Fort LeBoeuf Middle School | 865 Cherry Street | Waterford | PA | 16441 | 41.951390, -79.986608 |
Franklin Township Fire Department | 7455 New Road | Edinboro | PA | 16412 | 41.919433, -80.223680 |
Gannon University | 130 West 4th Street | Erie | PA | 16501 | 42.131080, -80.088969 |
General McLane High School | 11761 Edinboro Road | Edinboro | PA | 16412 | 41.916933, -80.122928 |
Girard High School | 1135 Lake Street | Girard | PA | 16417 | 42.008194, -80.333962 |
Grace United Methodist Church | 49 Franklin Street | Albion | PA | 16401 | 41.892418, -80.364800 |
Grandview Elementary School | 4301 Lancaster Road | Erie | PA | 16506 | 42.071349, -80.133816 |
Grover Cleveland Elementary School | 1540 West 38th Street | Erie | PA | 16508 | 42.090562, -80.099855 |
Harborcreek Fire Department Social Hall | 7275 Buffalo Road | Harborcreek | PA | 16421 | 42.173671, -79.941847 |
Harborcreek Jr/Sr High School | 6375 Buffalo Road | Harborcreek | PA | 16421 | 42.162654, -79.954261 |
Immaculate Conception Church | 233 East 16th Street | Erie | PA | 16503 | 42.121666, -80.074019 |
Iroquois Jr/Sr High School | 4301 Main Street | Erie | PA | 16511 | 42.150808, -80.010885 |
James S Wilson Middle School | 901 West 54th Street | Erie | PA | 16509 | 42.078840, -80.076053 |
James W Parker Middle School | 11781 Edinboro Road | Edinboro | PA | 16412 | 41.915277, -80.120903 |
Jefferson Elementary School | 230 East 38th Street | Erie | PA | 16504 | 42.104365, -80.062826 |
Jo Anna Connell Elementary School | 1820 East 38th Street | Erie | PA | 16510 | 42.117350, -80.027776 |
Lakeside Commons Shopping Center | 220 West Plum Street | Edinboro | PA | 16412 | 41.877922, -80.134455 |
Living Waters Assembly of God Church | 306 Erie Street | Edinboro | PA | 16412 | 41.878029, -80.130346 |
McDowell Intermediate High School | 3320 Caughey Road | Erie | PA | 16506 | 42.074977, -80.151224 |
McDowell Senior High School | 3580 West 38th Street | Erie | PA | 16506 | 42.072769, -80.149383 |
McKean Elementary School | 5120 West Road | McKean | PA | 16426 | 41.997590, -80.145940 |
McKinley Elementary School | 933 East 22nd Street | Erie | PA | 16503 | 42.122502, -80.054348 |
McLane Church | 12511 Edinboro Road | Edinboro | PA | 16412 | 41.891902, -80.124924 |
Mill Village Elementary School | 2757 East Center Street | Waterford | PA | 16427 | 41.875788, -79.964993 |
North East Elementary School | 50 East Division Street | North East | PA | 16428 | 42.220557, -79.830714 |
Northwestern Senior High School | 200 Harthan Way | Albion | PA | 16401 | 41.886553, -80.354481 |
Our Lady Of Mercy Church | 837 Bartlett Road | Harborcreek | PA | 16421 | 42.178594, -79.953489 |
Perry Elementary School | 955 West 29th Street | Erie | PA | 16508 | 42.101591, -80.092059 |
Perry Hi-Way Hose Station 43 Social Hall | 8281 Oliver Road | Erie | PA | 16509 | 42.037182, -80.088759 |
Pfeiffer-Burleigh Elementary School | 235 East 11th Street | Erie | PA | 16503 | 42.125974, -80.076492 |
Port of Erie - Cruise Ship Visitors Terminal | 1 Holland Street | Erie | PA | 16507 | 42.139565, -80.087092 |
Praise Cathedral Church of God | 5335 Station Road | North East | PA | 16428 | 42.192488, -79.836320 |
Ridgefield Elementary School | 3227 Highland Road | Erie | PA | 16506 | 42.086082, -80.124824 |
Robison Elementary School | 1651 Robison Road West | Erie | PA | 16509 | 42.045961, -80.067809 |
Saint Andrew Parish School | 606 Raspberry Street | Erie | PA | 16502 | 42.120478, -80.108649 |
Saint Lawrence Catechetical Center | 129 East Pearl Street | Albion | PA | 16401 | 41.891945, -80.360118 |
Saint Luke Catholic Church | 421 East 38th Street | Erie | PA | 16504 | 42.105272, -80.057182 |
Saint Patrick's Catholic Church | 130 East 4th Street | Erie | PA | 16507 | 42.132853, -80.083799 |
Seneca High School | 10770 Wattsburg Road | Erie | PA | 16509 | 42.053753, -79.905586 |
Strong Vincent Middle School | 1330 West 8th Street | Erie | PA | 16502 | 42.117450, -80.113399 |
Union City Junior-Senior High School | 105 Concord Street | Union City | PA | 16438 | 41.889737, -79.839158 |
Union City Volunteer Fire Department | 50 2nd Avenue | Union City | PA | 16438 | 41.896737, -79.848775 |
Walnut Creek Middle School | 5901 Sterrettania Road | Fairview | PA | 16415 | 42.043733, -80.172225 |
Waterford Elementary School | 323 Cherry Street | Waterford | PA | 16441 | 41.944499, -79.983035 |
Wattsburg Area Elementary Center | 10782 Wattsburg Road | Erie | PA | 16509 | 42.049445, -79.905059 |
Wattsburg Area Middle School | 10774 Wattsburg Road | Erie | PA | 16509 | 42.053793, -79.905299 |
West Ridge Fire Department | 3142 West 26th Street | Erie | PA | 16506 | 42.086261, -80.143711 |
Westlake Middle School | 4330 West Lake Road | Erie | PA | 16505 | 42.089477, -80.183523 |
Wilson Middle School | 718 East 28th Street | Erie | PA | 16504 | 42.116691, -80.056612 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KC3UXL - Jeremy Korwek | 8609 Dundee Road | Erie | PA | 16509 | 42.056383, -80.032545 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.corry.550 | WQLV601 | 41.846008, -79.627638 | 462.550 | 467.550 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.albion.955 | WE3OPS | 41.974400, -80.338699 | 146.955 | 146.355 | ||||
us.pa.erie.640 | KC3KLG | 42.025595, -80.099688 | 146.640 | 146.040 | ||||
us.pa.union-city.700 | WA3UC | 41.899570, -79.845386 | 146.700 | 146.100 | ||||
us.pa.waterford.820 | W3GV | 41.942499, -79.984269 | 146.820 | 146.220 |