Content | An inventory of the EmComm-related facilities and machines located within Franklin County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 37 |
County Name | Franklin |
FIPS Code | 42055 |
EMA Director | Mary Seville |
ARRL Emergency Coordinator | Anthony Ogburn - KB3WOX |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Franklin County EMA | 390 New York Avenue | Chambersburg | PA | 17201 | 39.991226, -77.642596 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Roxbury Treatment Center | 601 Roxbury Road | Shippensburg | PA | 17257 | 40.055928, -77.537216 |
WellSpan Chambersburg Hospital | 112 North Seventh Street | Chambersburg | PA | 17201 | 39.934325, -77.646005 |
Wellspan Waynesboro Hospital | 501 East Main Street | Waynesboro | PA | 17268 | 39.751713, -77.568290 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Blue Ridge Fire and Rescue | 13063 Monterey Road | Blue Ridge Summit | PA | 17214 | 39.729053, -77.471325 |
Chambersburg Area Middle School - North | 1957 Scotland Ave | Chambersburg | PA | 17201 | 39.956333, -77.635758 |
Chambersburg Area Middle School - South | 1151 East McKinley Street | Chambersburg | PA | 17201 | 39.923592, -77.640534 |
Chambersburg Area Senior High School | 511 South 6th Street | Chambersburg | PA | 17201 | 39.928894, -77.652021 |
Eugene C. Clarke Jr Community Center | 235 South 3rd Street | Chambersburg | PA | 17201 | 39.933120, -77.657966 |
Evangelical Tabernacle Church | 2249 ROXBURY RD | SHIPPENSBURG | PA | 17257 | 40.062838, -77.554400 |
Fannett-Metal Elementary School | 14823 Path Valley Road | Willow Hill | PA | 17271 | 40.119538, -77.785958 |
Fannett-Metal Middle/High School | 14823 Path Valley Road | Willow Hill | PA | 17271 | 40.119333, -77.784048 |
Fayetteville Elementary School | 8 East Main Street | Fayetteville | PA | 17222 | 39.909285, -77.549518 |
First Baptist Church Of Chambersburg | 741 South Coldbrook Avenue | Chambersburg | PA | 17201 | 39.924647, -77.651437 |
Greencastle Baptist Church | 2377 Buchanan Trail West | Greencastle | PA | 17225 | 39.792936, -77.757990 |
Greencastle-Antrim Elementary School | 500 East Leitersburg Street | Greencastle | PA | 17225 | 39.780204, -77.720067 |
Greencastle-Antrim High School | 300 South Ridge Avenue | Greencastle | PA | 17225 | 39.784279, -77.723360 |
Greencastle-Antrim Middle School | 370 South Ridge Avenue | Greencastle | PA | 17225 | 39.783017, -77.724119 |
Greencastle-Antrim Primary School | 504 East Leitersburg Street | Greencastle | PA | 17225 | 39.781932, -77.720049 |
Greenvillage Church of God | 5164 Philadelphia Avenue | Chambersburg | PA | 17202 | 39.991353, -77.607697 |
James Buchanan High School | 4773 Fort Loudon Road | Mercersburg | PA | 17236 | 39.854254, -77.901489 |
LIVING FAITH CHAPEL | 8770 POSSUM HOLLOW RD | SHIPPENSBURG | PA | 17257 | 40.045805, -77.523562 |
Middle Spring Presbyterian Church | 135 MIDDLE SPRING RD | SHIPPENSBURG | PA | 17257 | 40.089863, -77.554076 |
Mount Rock Church | 22 Mount Rock Road | SHIPPENSBURG | PA | 17257 | 40.019725, -77.568888 |
Nancy Grayson Elementary School | 301 Lurgan Avenue | SHIPPENSBURG | PA | 17257 | 40.048045, -77.535991 |
Rhodes Grove Camp & Conference Center | 7693 Browns Mill Road | Chambersburg | PA | 17202 | 39.829729, -77.703991 |
Saint John's United Church Of Christ | 1118 Lincoln Highway East | Chambersburg | PA | 17202 | 39.924026, -77.600256 |
Salem United Brethren Church | 4349 Letterkenny Road | Chambersburg | PA | 17202 | 39.985566, -77.655780 |
Scotland Elementary School | 3832 Scotland Main Street | Chambersburg | PA | 17202 | 39.968689, -77.583616 |
Shippensburg Area Middle School | 101 Park Place | SHIPPENSBURG | PA | 17257 | 40.043278, -77.535856 |
Shippensburg Area Senior High School | 201 Eberly Drive | SHIPPENSBURG | PA | 17257 | 40.040529, -77.543384 |
South Mountain Volunteer Fire Department | 11207 Loop Rd. | FAYETTEVILLE | PA | 17222 | 39.852864, -77.481922 |
Waynesboro Area Middle School | 702 East Second Street | Waynesboro | PA | 17268 | 39.747986, -77.567112 |
Waynesboro Area Senior High School | 550 East Second Street | Waynesboro | PA | 17268 | 39.749214, -77.571163 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.shippensburg.kc3olo-15a | KC3OLO-15 | 40.054482, -77.559245 | 145.010 | 145.010 | ||||
us.pa.shippensburg.kc3olo-15b | KC3OLO-15 | 432.125 | 432.125 |