Content | An inventory of the EmComm-related facilities and machines located within Juniata County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 40 |
County Name | Juniata |
FIPS Code | 42067 |
EMA Director | William Hummel |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Juniata County EMA | 11 North Third Street | Mifflintown | PA | 17059 | 40.570699, -77.395372 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Beale Township Fire Company | Rural Route #2 | Port Royal | PA | 17082 | 40.533412, -77.385544 |
Cedar Grove Brethren In Christ Church | 287 Deerville Road | MIFFLINTOWN | PA | 17059 | 40.560235, -77.343717 |
Dressler's Ridge UMC | 4180 Dressler Ridge Road | MT PLEASANT M | PA | 17853 | 40.652822, -77.034177 |
East Juniata High School | 32944 Route 35 | MC ALISTERVILLE | PA | 17049 | 40.654572, -77.276373 |
East Waterford Community Fire Hall | 9607 Route 75 South | EAST WATERFORD | PA | 17021 | 40.369678, -77.605985 |
Fayette Area Lions Den | 158 Lions Den Drive | MC ALISTERVILLE | PA | 17049 | 40.636392, -77.279907 |
Juniata High School | 3931 William Penn Highway | MIFFLINTOWN | PA | 17059 | 40.600443, -77.403761 |
McAlisterville United Methodist Church | 723 Main Street | MC ALISTERVILLE | PA | 17049 | 40.636190, -77.274710 |
Mountain View Elementary | 23215 Rt 35 South | MIFFLIN | PA | 17058 | 40.566192, -77.404750 |
Port Royal Community Building | 212 West 4th Street | PORT ROYAL | PA | 17082 | 40.534450, -77.387009 |
Tuscarora Junior High School | 3873 William Penn Highway | MIFFLINTOWN | PA | 17059 | 40.600443, -77.403761 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.port-royal.k3tar-9 | K3TAR-9 | 40.477289, -77.385892 | 145.030 | 145.030 |