Content | An inventory of the EmComm-related facilities and machines located within Lehigh County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 44 |
County Name | Lehigh |
FIPS Code | 42077 |
EMA Director | Tanya Hook |
ARRL Emergency Coordinator | Michael T. Mandell - KC3BLF |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Lehigh County EMA | 640 West Hamilton Street | Allentown | PA | 18101 | 40.602205, -75.471225 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Allentown, PA | 3939 Broadway | Allentown | PA | 18104 | 40.583757, -75.539869 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 5 Office | 1002 Hamilton Street | Allentown | PA | 18101 | 40.600094, -75.477973 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Good Shepherd Rehabilitation Netwwork | 3200 Center Valley Parkway | Center Valley | PA | 18034 | 40.558066, -75.408492 |
Good Shepherd Specialty Hospital | 2545 Schoenersville Road | Bethlehem | PA | 18017 | 40.648056, -75.410242 |
KidsPeace Hospital | 5300 KidsPeace Drive | Orefield | PA | 18069 | 40.648770, -75.613512 |
Lehigh Valley Hospital - Cedar Crest | 1200 S. Cedar Crest Boulevard | Allentown | PA | 18103 | 40.566371, -75.523655 |
Lehigh Valley Hospital - Macungie | 3369 State Route 100 | Macungie | PA | 18062 | 40.519306, -75.563320 |
St. Luke's Hospital Bethlehem | 801 Ostrum Street | Bethlehem | PA | 18015 | 40.609044, -75.393462 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Allentown Fairgrounds | 302 North 17th Street | Allentown | PA | 18104 | 40.600896, -75.494348 |
Allentown School District - Cleveland Elementary | 424 North 9th Street | Allentown | PA | 18102 | 40.607371, -75.479168 |
Allentown School District - Francis D. Raub Middle School | 102-120 South St. Cloud Street | Allentown | PA | 18102 | 40.594744, -75.492613 |
Allentown School District - Harrison-Morton School | 125-145 North Second Street | Allentown | PA | 18101 | 40.607650, -75.460769 |
Allentown School District - Louis E. Dieruff High School | 815 North Irving Street | Allentown | PA | 18109 | 40.621371, -75.442854 |
Allentown School District - Roosevelt Elementary School | 210 West Susquehanna Street | Allentown | PA | 18103 | 40.589661, -75.456095 |
Allentown School District - South Mountain Middle School | 709 West Emmaus Avenue | Allentown | PA | 18103 | 40.574094, -75.462469 |
Allentown School District - Trexler Middle School | 851 North 15th Street | Allentown | PA | 18102 | 40.609680, -75.493675 |
Allentown School District - William Allen High School | 106 North 17th Street | Allentown | PA | 18104 | 40.598169, -75.492974 |
Allentown YMCA | 425 South 15th Street | Allentown | PA | 18102 | 40.592761, -75.484951 |
Alliance Hall | 245 North 6th Street | Allentown | PA | 18102 | 40.606470, -75.471507 |
Ashbury United Methodist Church | 1533 Springhouse Road | Allentown | PA | 18103 | 40.612828, -75.545395 |
Bethany Bible Fellowship Church | 3300 7th Street | Whitehall | PA | 18052 | 40.656166, -75.498019 |
Bethany Evangelical Congregational Church | 224 North 6th Street | Allentown | PA | 18102 | 40.606281, -75.471417 |
Calvary Bible Fellowship Church | 6782 N MAIN ST | COOPERSBURG | PA | 18036 | 40.518525, -75.390703 |
Calvary Temple | 3436 Winchester Road | ALLENTOWN | PA | 18104 | 40.609127, -75.537409 |
Catasauqua Area School District-Catasauqua Middle Sch. | 850 Pine Street | CATASAUQUA | PA | 18032 | 40.658954, -75.465814 |
Catasauqua Area School District-Sheckler Elementary | 201 N. 14th Street | CATASAUQUA | PA | 18032 | 40.656292, -75.459105 |
Cathedral Of Saint Catherine Of Siena | 1825 TURNER ST | ALLENTOWN | PA | 18104 | 40.598511, -75.496661 |
Cedar Crest Bible Fellowship Church | 1151 S CEDAR CREST BLVD | ALLENTOWN | PA | 18103 | 40.570434, -75.519180 |
Chestnut Hill Church | 6870 CHESTNUT HILL CHURCH RD | COOPERSBURG | PA | 18036 | 40.488811, -75.452927 |
Christ Lutheran Church | 1245 HAMILTON ST | ALLENTOWN | PA | 18102 | 40.599086, -75.483063 |
Christ The King School At Saint John Baptist Catholic | 3008 S RUCH ST | WHITEHALL | PA | 18052 | 40.666904, -75.503541 |
Christ United Church of Christ | 5050 AIRPORT RD | ALLENTOWN | PA | 18109 | 40.661544, -75.424068 |
Church of Good Shepherd | 135 QUARRY RD | ALBURTIS | PA | 18011 | 40.513660, -75.598014 |
Church Of The Manger | 1401 GREENVIEW DR | BETHLEHEM | PA | 18018 | 40.639358, -75.401666 |
Citizens Fire Company #1 | 3922 Main Street | SLATEDALE | PA | 18079 | 40.743830, -75.658214 |
Coplay Boro Hall | 98 South 4th Street | COPLAY | PA | 18037 | 40.670174, -75.491888 |
Desales University Billera Hall | 2755 Station Avenue | CENTER VALLEY | PA | 18034 | 40.532267, -75.384417 |
East Penn School District- Eyer Middle School | 5616 Buckeye Road | MACUNGIE | PA | 18062 | 40.515458, -75.546465 |
East Penn School District-Lower Macungie Middle School | 6299 Lower Macungie Road | MACUNGIE | PA | 18062 | 40.547519, -75.569119 |
East Penn School District-Macungie Elementary School | 4062 Brookside Road | MACUNGIE | PA | 18062 | 40.507868, -75.537148 |
East Penn School District-Shoemaker Elementary | 4068 N. Fairview Street | MACUNGIE | PA | 18062 | 40.512176, -75.543075 |
East Side Youth Center | 1140 E Clair St | ALLENTOWN | PA | 18109 | 40.617724, -75.437118 |
Emmanuel United Church Of Christ | 1547 CHEW ST | ALLENTOWN | PA | 18102 | 40.601532, -75.491355 |
Emmaus High School | 500 Macungie Avenue | Emmaus | PA | 18049 | 40.534605, -75.503325 |
Emmaus Moravian Church | 146 MAIN ST | EMMAUS | PA | 18049 | 40.538751, -75.487551 |
Episcopal Church of the Mediator | 1620 TURNER ST | ALLENTOWN | PA | 18102 | 40.599725, -75.492218 |
Faith Church | 6528 Hamilton Blvd. | ALLENTOWN | PA | 18106 | 40.554644, -75.584042 |
Faith Evangelical Lutheran Church | 3355 MAC ARTHUR RD | WHITEHALL | PA | 18052 | 40.657767, -75.507399 |
Faith Presbyterian Church | 910 N 2ND ST | EMMAUS | PA | 18049 | 40.544308, -75.501175 |
First Baptist Church | 1808 N 19TH ST | ALLENTOWN | PA | 18104 | 40.621911, -75.508991 |
First Presbyterian Church | 3231 TILGHMAN ST | ALLENTOWN | PA | 18104 | 40.596955, -75.530502 |
First Presbyterian Church of Allentown | 3221 Tilghman St | Allentown | PA | 18104 | 40.597552, -75.528551 |
Good Shepherd United Church of Christ | 3940 Mountain Road | SLATEDALE | PA | 18079 | 40.614552, -75.601362 |
Goodwill Fire Conpany | 7723 HAMILTON BLVD | TREXLERTOWN | PA | 18087 | 40.547904, -75.605907 |
Grace Episcopal Church | 108 N. 5th Street | ALLENTOWN | PA | 18102 | 40.604914, -75.468683 |
Grace Episcopal Church | 108 N 5th Street | ALLENTOWN | PA | 18102 | 40.604914, -75.468683 |
Grace United Church of Christ | 623 CLEVELAND | ALLENTOWN | PA | 18103 | 40.593474, -75.466075 |
Greenawalds United Church of Christ | 2325 ALBRIGHT AVE | ALLENTOWN | PA | 18104 | 40.626560, -75.520124 |
Harvest Rain Fellowship Church | 1901 S 12TH ST | ALLENTOWN | PA | 18103 | 40.578429, -75.476525 |
Heidelberg Union Church | 5187 IRVIN RD | SLATINGTON | PA | 18080 | 40.723912, -75.663125 |
Holy Trinity Lutheran Church | 514 THIRD AVE | BETHLEHEM | PA | 18018 | 40.621147, -75.388149 |
Jerusalem Evangelical Lutheran Church | 1707 CHURCH RD | ALLENTOWN | PA | 18103 | 40.582314, -75.461632 |
Jerusalem Western Salisbury Church | 3441 DEVONSHIRE RD | ALLENTOWN | PA | 18103 | 40.556818, -75.506598 |
Jewish Community Center | 702 N 22ND ST | ALLENTOWN | PA | 18104 | 40.603340, -75.507354 |
Jordan Evangelical Lutheran Church | 5103 SNOWDRIFT RD | OREFIELD | PA | 18069 | 40.612108, -75.585586 |
Lower Milford Township Municipal Building | 7607 Chestnut Hill Church Rd | COOPERSBURG | PA | 18036 | 40.468909, -75.455175 |
MACUNGIE INSTITUTE | 510 E MAIN ST | MACUNGIE | PA | 18062 | 40.512059, -75.548093 |
Masonic Temple Association | 1524 W. Linden Street | ALLENTOWN | PA | 18103 | 40.598880, -75.489641 |
Morning Star Moravian Church | 234 S MAIN ST | COOPERSBURG | PA | 18036 | 40.508740, -75.392232 |
Nativity Lutheran Church | 4004 TILGHMAN ST | ALLENTOWN | PA | 18104 | 40.592458, -75.546420 |
Northwestern Lehigh School Dist-Northwestern Lehigh H.S | 6493 Route 309 | NEW TRIPOLI | PA | 18066 | 40.680025, -75.707723 |
Northwestern Lehigh School District- Middle School | 6636 Northwest Road | NEW TRIPOLI | PA | 18066 | 40.685457, -75.722292 |
Northwestern Lehigh School Dist-Weisenberg Elementary | 2665 Golden Key Road | KUTZTOWN | PA | 19530 | 40.590573, -75.709768 |
Parkland School District- Orefield Middle School | 2675 Route 309 | ALLENTOWN | PA | 18104 | 40.578793, -75.552338 |
Parkland School District-Parkland High School | 2700 N, Cedar Crest Blvd. | ALLENTOWN | PA | 18104 | 40.642200, -75.545737 |
Parkland School District-Springhouse Middle School | 1200 Springhouse Road | ALLENTOWN | PA | 18104 | 40.605300, -75.545386 |
Race Street Baptist Church | 610 RACE ST | CATASAUQUA | PA | 18032 | 40.652704, -75.459096 |
Rosemont Lutheran Church | 1705 W BROAD ST | BETHLEHEM | PA | 18018 | 40.622675, -75.406036 |
Saint Johns Evangelical Lutheran Church | 835 3RD ST | WHITEHALL | PA | 18052 | 40.634340, -75.470653 |
Saint Johns Lutheran Church | 501 CHESTNUT ST | EMMAUS | PA | 18049 | 40.534434, -75.493414 |
Saint Johns Lutheran Church | 40 2ND ST | SLATINGTON | PA | 18080 | 40.751827, -75.611684 |
Saint Johns United Church Of Christ | 15 S 2ND ST | SLATINGTON | PA | 18080 | 40.752034, -75.611756 |
Saint Johns United Church Of Christ | 538 E THOMAS ST | COOPERSBURG | PA | 18036 | 40.508884, -75.389893 |
Saint Johns United Church Of Christ | 139 N 4TH ST | EMMAUS | PA | 18049 | 40.536997, -75.493181 |
Saint John's United Church Of Christ | 36 S 6TH ST | ALLENTOWN | PA | 18101 | 40.601973, -75.469384 |
Saint Josaphats Ukranian Church | 1826 KENMORE AVE | BETHLEHEM | PA | 18018 | 40.625895, -75.409526 |
Saint Luke's Evangelical Lutheran Church | 417 N 7TH ST | ALLENTOWN | PA | 18102 | 40.608070, -75.474385 |
Saint Margaret's Episcopal Church | 150 ELM ST | EMMAUS | PA | 18049 | 40.540927, -75.491769 |
Saint Matthews Evangelical Congregational Church | 5TH ST & RIDGE ST | EMMAUS | PA | 18049 | 40.535540, -75.494242 |
Saint Michael's Evangelical Lutheran Church | 916 TURNER ST | ALLENTOWN | PA | 18102 | 40.603853, -75.477263 |
Saint Nicholas Greek Orthodox Church | 1607 W UNION BLVD | BETHLEHEM | PA | 18018 | 40.625400, -75.404579 |
Saint Paul's Lutheran Church | 417 HOWERTOWN RD | CATASAUQUA | PA | 18032 | 40.654862, -75.469735 |
Saint Paul's United Church Of Christ | TREXLERTOWN RD. | TREXLERTOWN | PA | 18087 | 40.550819, -75.597008 |
Saint Peter's Evangelical Lutheran Church | 1933 HANOVER | ALLENTOWN | PA | 18103 | 40.621754, -75.426444 |
Saint Simon And Saint Jude Church | 730 W BROAD ST | BETHLEHEM | PA | 18018 | 40.622522, -75.392744 |
Saint Stephen's Lutheran Church | 1421 TURNER ST | ALLENTOWN | PA | 18102 | 40.600867, -75.488072 |
SALEM UNITED CHURCH OF CHRIST | 625 CHEW ST | ALLENTOWN | PA | 18102 | 40.606703, -75.472730 |
Salisbury Township School District-Harry S.Truman Elem | 1400 Gaskill Avenue | ALLENTOWN | PA | 18103 | 40.590039, -75.427791 |
Salisbury Township School Dist-Salisbury Township High | 500 E. Montgomery Street | ALLENTOWN | PA | 18103 | 40.584913, -75.442036 |
Salisbury Township School Dist-Western Salisbury Elemen | 3201 Devonshire Road | ALLENTOWN | PA | 18103 | 40.561009, -75.499296 |
SalisburyTownship School Dist-Salisbury Township Middle | 3301 Devonshire Road | ALLENTOWN | PA | 18103 | 40.558437, -75.502677 |
Schantz Road Community Church Of C. And M. A. | 5042 SCHANTZ RD | ALLENTOWN | PA | 18104 | 40.578869, -75.561646 |
SEVENTH DAY ADVENTIST CHURCH | 2140 TILGHMAN ST | ALLENTOWN | PA | 18104 | 40.603529, -75.506473 |
Slatedale Fire Company | 3922 Main Street | SLATINGTON | PA | 18080 | 40.728929, -75.632447 |
Southern Lehigh School District-Lower Milford Elemen. | 7350 Elementary Road | COOPERSBURG | PA | 18036 | 40.478928, -75.465679 |
St. John's Holy Trinity Religious Education Center | 3008 S. Ruch Street | WHITEHALL | PA | 18052 | 40.666904, -75.503541 |
St. Johns United Church Of Christ Of Fullerton | 575 GRAPE ST | WHITEHALL | PA | 18052 | 40.635572, -75.473863 |
St. Paul's Evangelical Lutheran Church | 1059 Delaware Ave. | BETHLEHEM | PA | 18015 | 40.603907, -75.395433 |
St. Paul's Lutheran Church | 8227 Hamilton Blvd. | TREXLERTOWN | PA | 18087 | 40.547904, -75.605907 |
Trinity Evangelical Lutheran Church | 2170 PA-212 | COOPERSBURG | PA | 18036 | 40.503195, -75.422819 |
Trinity United Church of Christ | 11 N 3RD ST | COPLAY | PA | 18037 | 40.672480, -75.492677 |
Troxell Building | 2219 N. Cedar Crest Blvd. | ALLENTOWN | PA | 18104 | 40.629420, -75.538578 |
UGI Auditorium | 2121 City Line Road | BETHLEHEM | PA | 18017 | 40.651853, -75.421792 |
Union Evangelical Lutheran Church | 5500 RT 873 | SCHNECKSVILLE | PA | 18078 | 40.688461, -75.609984 |
Weisenberg Lutheran Church | 7645 Weisenberg Church Road | BETHLEHEM | PA | 18016 | 40.638706, -75.695190 |
West Side Moravian Church | 402 3RD AVE | BETHLEHEM | PA | 18018 | 40.619600, -75.388176 |
Whitehall-Coplat School Dist-Whitehall-Coplay Middle | 3800 Mechanicsville Road | WHITEHALL | PA | 18052 | 40.649718, -75.505195 |
Whitehall-Coplay School Dist- Whitehall-Coplay Middle | 2930 MacArthur Road | WHITEHALL | PA | 18052 | 40.649475, -75.498648 |
Ziegler Union Church | 9990 ZIEGELS CHURCH RD | Breinigsville | PA | 18031 | 40.560892, -75.674808 |
Zion Lehigh Evangelical Lutheran Church | 8269 SPRING CREEK RD | Alburtis | PA | 18011 | 40.520638, -75.608609 |
Zion's Reformed United Church of Christ | 620 W HAMILTON ST | ALLENTOWN | PA | 18101 | 40.602594, -75.470122 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
N3EYT - David Blankenship | 370 11th Avenue | Bethlehem | PA | 18018 | 40.619881, -75.398671 |
N3WGH - Doug McNair | 555 North 2nd Street | Emmaus | PA | 18049 | 40.542213, -75.497097 |
WA3PNY - Jeff Bauer | 6381 Mulberry Lane | Macungie | PA | 18062 | 40.524424, -75.565597 |
WW3TRG - Tom Gyory | 2075 Red Hill Road | Slatington | PA | 18080 | 40.721982, -75.573146 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.allentown.940 | W3OI | 40.598400, -75.419296 | 146.940 | 146.340 |