Content | An inventory of the EmComm-related facilities and machines located within Lycoming County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 46 |
County Name | Lycoming |
FIPS Code | 42081 |
EMA Director | Stacey Folk |
ARRL Emergency Coordinator | Robert P. Brown - N3RPB |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Lycoming County EMA | 542 County Farm Road | Montoursville | PA | 17754 | 41.276244, -76.924030 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 3 Office | 715 Jordan Avenue | Montoursville | PA | 17754 | 41.247570, -76.917770 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Geisinger Jersey Shore Hospital | 1020 Thompson Street | Jersey Shore | PA | 17740 | 41.202472, -77.268473 |
Geisinger Medical Center - Muncy | 255 US Route 220 Highway | Muncy | PA | 17756 | 41.239965, -76.807318 |
UPMC Muncy | 215 East Water Street | Muncy | PA | 17756 | 41.209739, -76.774757 |
UPMC Williamsport | 700 High Street | Williamsport | PA | 17701 | 41.247023, -77.015377 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Brown Township Vfc | 18118 Rt 414 | CEDAR RUN | PA | 17727 | 41.508922, -77.456316 |
Canusarago Grange #27 | 2677 Old Rt. 118 | MUNCY | PA | 17756 | 41.229925, -76.671033 |
Christ Lutheran Church | 58 E Houston Ave | MONTGOMERY | PA | 17752 | 41.171424, -76.874953 |
Clinton Baptist Church | 60 Warren Street | MONTGOMERY | PA | 17752 | 41.173410, -76.875788 |
Cogan House Christian Church | 3779 Cogan House Rd | TROUT RUN | PA | 17771 | 41.414033, -77.210369 |
Cogan House Municipal Building | 4609 Rt. 184 Hwy | TROUT RUN | PA | 17771 | 41.439486, -77.209277 |
DETETE Round Hills Elementary School | 136 Grimesville Rd | GRIMESVILLE | PA | 17701 | 41.251949, -77.070951 |
Eldred Township Vol Fire Co | 5556 Warrensville Rd | MONTOURSVILLE | PA | 17754 | 41.294973, -76.937447 |
English Center Community Hall | 11293 Little Pine Creek Rd | WATERVILLE | PA | 17776 | 41.407505, -77.333634 |
First Southern Baptist Church | 89 Kimble Hill Rd | LOYALSOCK | PA | 17701 | 41.272319, -76.991640 |
Fry Brothers Turkey Ranch | 19919 US Hwy 15 | TROUT RUN | PA | 17771 | 41.457706, -77.130640 |
George A Ferrell Elementary School | 34 court street | PICTURE ROCKS | PA | 17762 | 41.279698, -76.713297 |
Hepburn VFD | Cogan Station | 615 PA-973 | PA | 17728 | 41.299900, -77.056060 |
Hughesville High School | 349 Cemetery St | HUGHESVILLE | PA | 17737 | 41.250024, -76.635472 |
Huntersville Um Church | 5263 Rabbittown Rd | MUNCY | PA | 17756 | 41.311412, -76.759777 |
Loyalsock Valley Elementary School | 3790 Route 87 Hwy | LOYALSOCKVLE | PA | 17754 | 41.307503, -76.895155 |
Lycoming Christian Church | 20 Chapel Hill Rd | LINDEN | PA | 17744 | 41.257639, -77.166944 |
Lycoming College Keiper Recreation Center | 797 college place | WILLIAMSPORT | PA | 17701 | 41.247106, -77.000265 |
Lyter Elementary School | 900 Spruce Street | MONTOURSVILLE | PA | 17754 | 41.252536, -76.913570 |
McCall Middle School | 600 Willow Street | MONTOURSVILLE | PA | 17754 | 41.255430, -76.905077 |
Montgomery Athletic and Community Center | 537 Old road | MONTGOMERY | PA | 17752 | 41.182886, -76.882249 |
Montgomery High School Gym | 120 Penn Street | MONTGOMERY | PA | 17752 | 41.174562, -76.872791 |
Montoursville High School | 100 North Arch Street | MONTOURSVILLE | PA | 17754 | 41.250003, -76.919210 |
Moreland Community Church | 1300 Church Drive | MUNCY | PA | 17756 | 41.201040, -76.658203 |
Muncy Jr/Sr High School | 200 West Penn Street | EAST MUNCY | PA | 17756 | 41.201530, -76.790600 |
Muncy Ward Elementary School | 125 New Street | MUNCY | PA | 17756 | 41.199339, -76.781864 |
New Covenant UCC | 202 E third St | WILLIAMSPORT | PA | 17701 | 41.242749, -76.997719 |
Our Lady of Lourdes Church | 800 Mulberry St | MONTOURSVILLE | PA | 17754 | 41.250483, -76.915215 |
Pennsylvania College of Technology Field House | 209 College Ave | WILLIAMSPORT | PA | 17701 | 41.234154, -77.022766 |
Picture Rocks Fire Hall | 180 N Main St | PICTURE ROCKS | PA | 17762 | 41.281106, -76.712995 |
Pine Township | 925 Oregan Hill Road | MORRIS | PA | 16938 | 41.522301, -77.326697 |
Plunketts Creek Vol Fire Dept | 327 Dunwoody Rd | BARBOURS | PA | 17701 | 41.389825, -76.794624 |
Trinity Um Church | 1971 Lycoming Creek Road | WILLIAMSPORT | PA | 17701 | 41.257453, -77.043639 |
United Methodist Church | 400 N Montour St | MONTOURSVILLE | PA | 17754 | 41.254287, -76.920773 |
Wallis Run United Methodist Church | 9915 Wallis Run Road | Trout Run | PA | 17771 | 41.415315, -76.864028 |
White Pine Community Hall | 15 Campbell Rd | TROUT RUN | PA | 17771 | 41.415095, -77.175003 |
Williamsport Area Schood District Lycoming Valley Inter | 1825 Hays Lane | WILLIAMSPORT | PA | 17701 | 41.277421, -77.050664 |
Williamsport High School | 2990 West 4th | WILLIAMSPORT | PA | 17701 | 41.238429, -77.068027 |
Williamsport Middle School | 2800 West 4th Street | WILLIAMSPORT | PA | 17701 | 41.237648, -77.066962 |
Williamsport School District Curtin Intermediate | 85 Eldred Street | WILLIAMSPORT | PA | 17701 | 41.251618, -77.004387 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
AC3EU - Clifford Allen | 248 White Birch Lane | Montoursville | PA | 17754 | 41.266734, -76.901848 |
KB3AWQ - John Springman | 672 Cemetery Street | Williamsport | PA | 17701 | 41.243938, -77.034077 |
KC3UWB - Deborah Brown | 1201 Cherry Street | Montoursville | PA | 17754 | 41.248370, -76.905920 |
N3RPB - Bob Brown | 1201 Cherry Street | Montoursville | PA | 17754 | 41.248361, -76.905928 |
N3ZIO - Dale Brendle | 102 Broad Street | Montgomery | PA | 17752 | 41.171878, -76.869928 |
N3ZIO - Dale Brendle (2) | 102 Broad Street | Montgomery | PA | 17752 | 41.171876, -76.869914 |
WJ3OM - John Mummert | 1165 Almond Street | Williamsport | PA | 17701 | 41.253793, -76.988092 |
WJ3OM - John Mummert (2) | 1165 Almond Street | Williamsport | PA | 17701 | 41.253789, -76.988074 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.williamsport.kc3awp | KC3AWP | 41.310142, -77.362070 | 145.030 | 145.030 |