Content | An inventory of the EmComm-related facilities and machines located within Northampton County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 51 |
County Name | Northampton |
FIPS Code | 42095 |
EMA Director | Todd K. Weaver |
ARRL Emergency Coordinator | George E. Wieland - N3SQD |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Northampton County EMA | 100 Gracedale Avenue | Nazareth | PA | 18064 | 40.739633, -75.335054 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Saint Luke's Hospital - Anderson campus | 1872 St. Luke's Blvd | Easton | PA | 18045 | 40.649098, -75.287942 |
St. Luke's Hospital - Easton campus | 250 South 21st Street | Easton | PA | 18042 | 40.687125, -75.242959 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Assumption Of The Virgin Mary Ukrainian Orthodox Church | 1301 Newport Avenue | Northampton | PA | 18067 | 40.679728, -75.492443 |
Bangor Liberty Fire Company | 67 North 8th Street | Bangor | PA | 18013 | 40.868613, -75.215019 |
Bethany Wesleyan Church | 675 Blue Mountain Drive | Cherryville | PA | 18035 | 40.747267, -75.543498 |
Bethlehem Township Community Center | 2900 Farmersville Road | Bethlehem | PA | 18020 | 40.659709, -75.309260 |
Bethlehem Township Coolidge Building | 2740 Fifth Street | Bethlehem | PA | 18020 | 40.655276, -75.330241 |
Bethlehem Township Municipal Building | 4225 Easton Avenue | Bethlehem | PA | 18020 | 40.665402, -75.315510 |
Catasauqua School District- Catasauqua High School | 2500 W. Bullshead Road | NORTHAMPTON | PA | 18067 | 40.677102, -75.463089 |
CENTRAL MORAVIAN CHURCH | 73 W CHURCH ST | BETHLEHEM | PA | 18017 | 40.625427, -75.335350 |
Central Moravian Church Christian Education Building | 40 W. Church Street | BETHLEHEM | PA | 18018 | 40.620613, -75.381330 |
Christ Church United Church of Christ | 109 S CHESTNUT ST | BATH | PA | 18014 | 40.726979, -75.394030 |
Christ Evangelical Congregational Church | 2100 MORGAN HILL RD | EASTON | PA | 18042 | 40.647784, -75.233106 |
Christ Lutheran Church | 1110 FERRY ST | EASTON | PA | 18042 | 40.688964, -75.224679 |
Faith Lutheran Church | 2012 SULLIVAN TRAIL | EASTON | PA | 18040 | 40.720430, -75.223854 |
First Baptist Church | 3235 Linden Street | BETHLEHEM | PA | 18017 | 40.661775, -75.352692 |
FIRST EVANGELICAL CONGREGATIONAL CHURCH | 28 N 10TH ST | EASTON | PA | 18042 | 40.691213, -75.222521 |
First Moravian Church | 225 N 10TH ST | EASTON | PA | 18042 | 40.693137, -75.222673 |
First Presbyterian Church | 333 Spring Garden St | EASTON | PA | 18042 | 40.693182, -75.210263 |
First Presbyterian Church | 2344 CENTER ST | BETHLEHEM | PA | 18018 | 40.645115, -75.376375 |
FIRST UNITED CHURCH OF CHRIST | 15 N 4TH ST | BETHLEHEM | PA | 18015 | 40.610463, -75.378220 |
Fritz Memorial United Methodist Church | 303 W PACKER AVE | BETHLEHEM | PA | 18015 | 40.590650, -75.367624 |
George Wolf Elementary School | 300 Allen Street | BATH | PA | 18014 | 40.722728, -75.388399 |
Grace United Church of Christ | 902 LINCOLN AVE | NORTHAMPTON | PA | 18067 | 40.669782, -75.478522 |
Greater Shiloh Church | 403 PASTOR FRED DAVIS STREET | EASTON | PA | 18042 | 40.682543, -75.219400 |
Hanover Township Community Center | 3660 JACKSONVILLE ROAD | BETHLEHEM | PA | 18017 | 40.665861, -75.399615 |
Holy Cross Evangelical Lutheran Church | 2700 JACKSONVILLE RD | BETHLEHEM | PA | 18018 | 40.647155, -75.399237 |
Lehigh Valley Friends Meeting House | RT 512 1/2 MILE N OF RT 22 | BETHLEHEM | PA | 18017 | 40.659303, -75.385535 |
MEMORIAL UNITED CHURCH OF CHRIST | 1913 FREEMANSBURG AVE | EASTON | PA | 18042 | 40.682804, -75.239140 |
Nazareth Moravian Church | 4 South Main Street | NAZARETH | PA | 18064 | 40.742303, -75.312632 |
New Creation United Church Of Christ | 3730 Nicholas Street | EASTON | PA | 18042 | 40.687606, -75.222602 |
Olivet United Presbyterian Church | 1151 NORTHAMPTON ST | EASTON | PA | 18042 | 40.690430, -75.225677 |
OUR LADY OF LEBANON CHURCH | 54 S 4TH ST | EASTON | PA | 18042 | 40.690071, -75.211099 |
Paxionos Elementary School | 1221 Northampton Street | Easton | PA | 18042 | 40.691334, -75.227577 |
Pen Argyl Fire Company | 44 West Bell Avenue | PEN ARGYL | PA | 18072 | 40.868935, -75.255882 |
River of God Fellowship Church | 813 REYNOLDS ST | EASTON | PA | 18042 | 40.675259, -75.219058 |
Saint Anthony's Youth Center | 901 WASHINGTON ST | EASTON | PA | 18042 | 40.686914, -75.220803 |
Saint Bernard's Oratory/Our Lady of Mercy Parish Center | 132 S 5TH ST | EASTON | PA | 18042 | 40.689270, -75.212952 |
Saint John's Evangelical Lutheran Church | 2745 MORGAN HILL RD | EASTON | PA | 18042 | 40.624780, -75.231064 |
Saint John's Evangelical Lutheran Church | 330 FERRY ST | EASTON | PA | 18042 | 40.689675, -75.210038 |
Saint John's Lutheran Church | 200 S BROAD ST | NAZARETH | PA | 18064 | 40.739326, -75.309584 |
Saint Johns United Church Of Christ | 2720 MORGAN HILL RD | EASTON | PA | 18042 | 40.625724, -75.231640 |
Saint John's United Church Of Christ | 183 S BROAD ST | NAZARETH | PA | 18064 | 40.739596, -75.309584 |
Saint Michael's Roman Catholic Church | 219 SPRING GARDEN ST | EASTON | PA | 18042 | 40.693290, -75.207979 |
Saint Paul's Lutheran Church | 610 BERWICK ST | EASTON | PA | 18042 | 40.678496, -75.219796 |
Saint Paul's Third Lutheran Church | 2561 NEWBURG RD | EASTON | PA | 18042 | 40.700737, -75.270814 |
SEVENTH DAY ADVENTIST CHURCH | 227 WILLOW RD | WALNUTPORT | PA | 18088 | 40.729641, -75.546789 |
St. Anthony's Youth Center | 901 Washington St. | EASTON | PA | 18042 | 40.686965, -75.220891 |
St. Mark's Evangelical Lutheran Church | 3771 Easton Avenue | BETHLEHEM | PA | 18020 | 40.661256, -75.327265 |
Trinity Episcopal Church | 44 E MARKET ST | BETHLEHEM | PA | 18018 | 40.620706, -75.376655 |
Wesley United Methodist Church | 2540 CENTER ST | BETHLEHEM | PA | 18017 | 40.647560, -75.376718 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KC3BLF - Michael Mandell | 1524 Colgate Drive | Bethlehem | PA | 18017 | 40.679896, -75.413436 |
KC3BLF - Mike Mandell (2) | 1524 Colgate Drive | Bethlehem | PA | 18017 | 40.679897, -75.413436 |
KC3MLI - Chris Peters | 624 Green Street | Catasauqua | PA | 18032 | 40.666015, -75.476595 |
N3QIM - Chris Hogan | 125 East Pennsylvania Avenue | Pen Argyl | PA | 18072 | 40.869418, -75.252856 |
N3SQD - George Wieland | 5837 Pheasant Road | Bethlehem | PA | 18017 | 40.680100, -75.422740 |
N3XG - Rodney Wolf | 1134 4th Street | Catasauqua | PA | 18032 | 40.660304, -75.477892 |
W3CE - Al Weiman | 4782 Sylvan Drive | Northampton | PA | 18067 | 40.709173, -75.457752 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.nazareth.700 | W3OK | 40.739684, -75.334720 | 146.700 | 146.100 |