Content | An inventory of the EmComm-related facilities and machines located within Northumberland County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 52 |
County Name | Northumberland |
FIPS Code | 42097 |
EMA Director | Clinton Herr |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Northumberland County EMA | 911 Greenough Street | Sunbury | PA | 17801 | 40.866593, -76.780892 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bethany United Methodist Church - Northumberland | 18 Center Street | Milton | PA | 17847 | 41.018534, -76.855868 |
Catawissa Avenue United Methodist Church | 319 CATAWISSA AVE. | SUNBURY | PA | 17801 | 40.862875, -76.782485 |
Chief Shikellamy Elememtary School | 338 Memorial Drive | SUNBURY | PA | 17801 | 40.829304, -76.762900 |
CHRIST UNITED METHODIST CHURCH | FRONT ST & KING ST | NORTHUMBERLAND | PA | 17857 | 40.889594, -76.794464 |
First Baptist Church | 316 Golf Course Road | Milton | PA | 17847 | 41.035932, -76.844349 |
First Baptist Church | 316 Golf Course Road | MILTON | PA | 17847 | 41.024501, -76.848157 |
First Presbyterian Church | 238 MARKET ST | SUNBURY | PA | 17801 | 40.862093, -76.793690 |
First Reformed United Church Of Christ | 160 CHESTNUT ST | SUNBURY | PA | 17801 | 40.861104, -76.796082 |
Grace Beck Elementary School | 600 ARCH ST | SUNBURY | PA | 17801 | 40.861985, -76.788393 |
GREATER SUSQUEHANNA VALLEY YMCA | 1150 N 4TH ST | SUNBURY | PA | 17801 | 40.876221, -76.783096 |
James F Baugher Elementary School | 60 Brenda Rovenolt Circle | MILTON | PA | 17847 | 41.020861, -76.837525 |
Line Mountain High School | 187 LINE MOUNTAIN ROAD | HERNDON | PA | 17830 | 40.688247, -76.785026 |
Milton Area Senior High School | 700 Mahoning St | MILTON | PA | 17847 | 41.010608, -76.840627 |
Milton Middle School | 700 Mahoning St | MILTON | PA | 17847 | 41.010608, -76.840627 |
Montandon Elementary School | 2733 RT. 45 | MONTANDON | PA | 17850 | 40.965641, -76.848349 |
MOUNT CARMEL AREA SCHOOL DISTRICT OFFICE | 600 W 5TH ST | MOUNT CARMEL | PA | 17851 | 40.793295, -76.421047 |
Mount Carmel Jr/Sr High School | 600 W 5th St | MOUNT CARMEL | PA | 17851 | 40.795237, -76.409671 |
Oaklyn Elementary School | 115 OAK STREET | SUNBURY | PA | 17801 | 40.859728, -76.697391 |
Priestley Elementary School | 423 CANNERY RD | NORTHUMBERLAND | PA | 17857 | 40.902796, -76.810927 |
Revival Tabernacle | 960 Susquehanna Trail | WATSONTOWN | PA | 17777 | 41.104484, -76.849033 |
Saint John's Lutheran Church | 300 QUEEN ST | NORTHUMBERLAND | PA | 17857 | 40.890323, -76.798816 |
Saint Luke's Lutheran Church | 501 CATAWISSA AVE | SUNBURY | PA | 17801 | 40.864512, -76.780686 |
Saint Peter's United Methodist Church | 240 SUNBURY RD | RIVERSIDE | PA | 17868 | 40.955208, -76.628440 |
SHIKELLAMY HIGH SCHOOL | 600 WALNUT ST | SUNBURY | PA | 17801 | 40.856274, -76.790803 |
Shikellamy Middle School | 545 Permastone Drive | NORTHUMBERLAND | PA | 17857 | 40.896500, -76.796500 |
St. Joseph Parish Center | 854 Cemetery Road | MILTON | PA | 17847 | 41.014810, -76.825634 |
TRINITY UNITED METHODIST CHURCH | 300 6TH ST | NORTHUMBERLAND | PA | 17857 | 40.928492, -76.768838 |
Trinty Lutheran Church | 900 Susquehanna Avenue | SUNBURY | PA | 17801 | 40.872444, -76.791775 |
Turbotville Elementary School | 301 Pine Street | TURBOTVILLE | PA | 17772 | 41.097741, -76.771698 |
Warrior Run High School | 4800 Susquehanna Trail | TURBOTVILLE | PA | 17772 | 41.104288, -76.803160 |
Warrior Run Middle School | 4860 Susquehanna Trail | TURBOTVILLE | PA | 17772 | 41.103940, -76.804025 |
Watsontown Elemetary School | 1100 Main Street | WATSONVILLE | PA | 17777 | 41.091178, -76.870332 |
Zion Lutheran Church | 15 S 5TH ST (5TH & MARKET) | Sunbury | PA | 17801 | 40.829304, -76.762900 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3TEG - Tim Gelvin | 429 Vine Street | Sunbury | PA | 17801 | 40.864472, -76.788527 |
KA3IRJ - Fred Uebellhoer | PO Box 253 | Sunbury | PA | 17801 | 40.864315, -76.792079 |
KB3AC - Alan Cooke | 1129 Mount Pleasant Road | Sunbury | PA | 17801 | 40.892735, -76.740872 |
KC3OXN - James Heath | 370 Trevorton Road | Shamokin | PA | 17872 | 40.785084, -76.646813 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.herndon.ka3bvj-2a | KA3BVJ-2 | 40.709522, -76.842828 | 145.010 | 145.010 | ||||
us.pa.herndon.ka3bvj-2b | KA3BVJ-2 | 40.709522, -76.842828 | 145.030 | 145.030 | ||||
us.pa.northumberland.kc3qh-1 | KC3QH-1 | 40.916291, -76.799155 | 145.030 | 145.030 | ||||
us.pa.sunbury.ka3irj | KA3IRJ | 40.864315, -76.792076 | 145.030 | 145.030 |