Content | An inventory of the EmComm-related facilities and machines located within Philadelphia County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 54 |
County Name | Philadelphia |
FIPS Code | 42101 |
EMA Director | Dominick Mireles |
ARRL Emergency Coordinator | Albert C. Hotchkiss - KC3PGT |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Philadelphia County EMA | 240 Spring Garden Street | Philadelphia | PA | 19123 | 39.960447, -75.143056 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
American Red Cross - Philadelphia, PA | 700 Spring Garden Street | Philadelphia | PA | 19123 | 39.960619, -75.150841 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Albert Einstein Medical Center | 5501 Old York Road | Philadelphia | PA | 19141 | 40.036878, -75.143917 |
Belmont Behavioral Hospital | 4200 Monument Road | Philadelphia | PA | 19131 | 40.097657, -75.005676 |
Children's Hospital of Philadelphia & Children's Seashore House of Children's Hospital of Philadelphia | 3401 Civic Center Boulevard | Philadelphia | PA | 19104 | 39.948976, -75.193823 |
City of Philadelphia D/B/A Wills Eye Hospital | 840 Walnut Street 7th Floor | Philadelphia | PA | 19107 | 39.948053, -75.155325 |
Fairmount Behavioral Health System | 561 Fairthorne Avenue | Philadelphia | PA | 19128 | 40.043391, -75.221792 |
Friends Hospital | 4641 Roosevelt Boulevard | Philadelphia | PA | 19124 | 40.026708, -75.101873 |
Good Shepherd Penn Partners Specialty Hospital | 1800 Lombard Street | Philadelphia | PA | 19146 | 39.944856, -75.172609 |
Haven Behavioral Hospital of Philsdelphia | 3300 Henry Avenue | Philadelphia | PA | 19129 | 40.011664, -75.184389 |
Hospital of Fox Chase Cancer Center | 333 Cottman Avenue | Philadelphia | PA | 19111 | 40.071700, -75.090979 |
Hospital of the University of Pennsylvania | 3400 Spruce Street | Philadelphia | PA | 19104 | 39.949976, -75.193040 |
Jefferson Health - Northeast | 10800 Knights Road | Philadelphia | PA | 19114 | 40.071662, -74.982593 |
Kensington Hospital | 136 West Diamond Street | Philadelphia | PA | 19122 | 39.981737, -75.134744 |
Kindred Hospital | 6129 Palmetto Street | Philadelphia | PA | 19111 | 40.046030, -75.097077 |
Magee Rehabilitation Hospital | 1513 Race Street | Philadelphia | PA | 19102 | 39.956828, -75.165479 |
Malvern Behavioral Health | 1930 South Broad Street Unit 4 | Philadelphia | PA | 19145 | 39.926195, -75.170052 |
Nazareth Hospital | 2601 Holme Avenue | Philadelphia | PA | 19152 | 40.058884, -75.042282 |
Penn Presbyterian Medical Center | 51 North 39th Street | Philadelphia | PA | 19104 | 39.958832, -75.198473 |
Pennsylvania Hospital | 800 Spruce Street | Philadelphia | PA | 19107 | 39.945566, -75.155617 |
Roxborough Memorial Hospital | 5800 Ridge Avenue | Philadelphia | PA | 19128 | 40.028691, -75.209629 |
Saint Christophers Hospital for Children | 160 East Erie Avenue | Philadelphia | PA | 19134 | 40.006711, -75.124504 |
Shriners Hospitals for Children, Philadelphia | 3551 N Broad Street | Philadelphia | PA | 19140 | 40.007019, -75.151272 |
Temple Health Chestnut Hill Hospital | 8835 Germantown Avenue | Philadelphia | PA | 19118 | 40.079532, -75.211971 |
Temple University Hospital | 3401 North Broad Street | Philadelphia | PA | 19140 | 40.005430, -75.150739 |
The Behavioral Wellness Center at Girard | 801 West Girard avenue | Philadelphia | PA | 19122 | 39.971293, -75.150108 |
Thomas Jefferson University Hospital | 211 South 11th Street | Philadelphia | PA | 19107 | 39.949164, -75.157653 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Abraham Lincoln High School | 3201 Ryan Avenue | Philadelphia | PA | 19136 | 40.044176, -75.042196 |
Academy At Palumbo | 1100 Catharine Street | Philadelphia | PA | 19147 | 39.940012, -75.161214 |
Alain Locke Elementary School | 4550 Haverford Avenue | Philadelphia | PA | 19139 | 39.962645, -75.212151 |
Albert M Greenfield School | 2200 Chestnut Street | Philadelphia | PA | 19103 | 39.953187, -75.174967 |
Arts Academy at Benjamin Rush | 11081 Knights Road | Philadelphia | PA | 19154 | 40.083851, -74.974201 |
Austin Meehan Middle School | 3001 Ryan Avenue | Philadelphia | PA | 19152 | 40.045739, -75.044153 |
Benjamin Franklin Academics Plus | 5735 Rising Sun Avenue | Philadelphia | PA | 19120 | 40.042627, -75.104632 |
Benjamin Franklin High School | 550 North Broad Street | Philadelphia | PA | 19130 | 39.962735, -75.161367 |
C.C.A. Baldi Middle School | 8801 Verree Street | Philadelphia | PA | 19115 | 40.093405, -75.052105 |
Central High School | 1700 W. OLNEY AVE. | Philadelphia | PA | 19141 | 40.038979, -75.150044 |
Commodore John Barry Elementary School | 5900 Race Street | Philadelphia | PA | 19139 | 39.964375, -75.238604 |
Cook-Wissahickon Elementary School | 531 Righter Street | Philadelphia | PA | 19128 | 40.022646, -75.206746 |
Creative and Performing Arts High School | 901 S Broad Street | Philadelphia | PA | 19147 | 39.939394, -75.165266 |
Deburgos Elementary School | 405 W. Lehigh Ave | Philadelphia | PA | 19133 | 39.991887, -75.138560 |
Dobbins Technical High School | 2150 West Lehigh Avenue | Philadelphia | PA | 19132 | 39.995523, -75.166782 |
E.W. Rhodes Elementary School | 2900 W Clearfield Street | Philadelphia | PA | 19132 | 40.002565, -75.178261 |
Edison Fareira High School | 151 W Luzerne Street | Philadelphia | PA | 19140 | 40.012240, -75.129009 |
Edwin H. Vare Middle School | 2100 S. 24TH ST. | Philadelphia | PA | 19145 | 39.926582, -75.186350 |
Edwin M Stanton School | 1700 Christian Street | Philadelphia | PA | 19146 | 39.940572, -75.171189 |
Feltonville School of Arts & Sciences | 238 E Wyoming Avenue | Philadelphia | PA | 19120 | 40.020422, -75.120997 |
Feltonville School of Arts and Sciences | 210 East Courtland Street | Philadelphia | PA | 19120 | 40.019096, -75.117748 |
Franklin Learning Center | 616 North 15th Street | Philadelphia | PA | 19130 | 39.964813, -75.162646 |
Gen Harry Labrum Middle School | 10800 Hawley Road | PHILADELPHIA | PA | 19154 | 40.079892, -74.988381 |
Gen. George G. Meade School | 1600 North 18th Street | PHILADELPHIA | PA | 19121 | 39.978112, -75.164595 |
George Washington Carver Engrg & Science HS | 1600 West Norris Street | PHILADELPHIA | PA | 19121 | 39.983465, -75.161094 |
George Washington High School | 10175 BUSTLETON AVE. | PHILADELPHIA | PA | 19116 | 40.106770, -75.026918 |
Girard Academic Music Program | 2136 W Ritner Street | PHILADELPHIA | PA | 19145 | 39.921806, -75.183158 |
Grover Washington Jr Middle School | 201 E Olney Avenue | PHILADELPHIA | PA | 19120 | 40.035556, -75.118278 |
Henry W Lawton Elementary School | 6100 Jackson Street | PHILADELPHIA | PA | 19135 | 40.020595, -75.059467 |
Heston Elementary School | 1621 N 54th Street | PHILADELPHIA | PA | 19131 | 39.977840, -75.229556 |
High School of the Future | 4021 Parkside Avenue | PHILADELPHIA | PA | 19104 | 39.975334, -75.203198 |
Horace Furness High School | 1900 S. 3rd Street | PHILADELPHIA | PA | 19148 | 39.923945, -75.150355 |
John B Kelly Elementary School | 5116 Pulaski Avenue | PHILADELPHIA | PA | 19144 | 40.025024, -75.172142 |
John Bartram High School | 2401 S 67TH ST | PHILADELPHIA | PA | 19142 | 39.921519, -75.234185 |
John H Webster Elementary School | 3400 Frankford Avenue | PHILADELPHIA | PA | 19134 | 39.995798, -75.105499 |
Jules E Mastbaum Area VTS | 3116 FRANKFORD AVE. | PHILADELPHIA | PA | 19134 | 39.992062, -75.112183 |
Julia de Burgos Elementary School | 401 West Lehigh Avenue | PHILADELPHIA | PA | 19133 | 39.992089, -75.138796 |
Julia R Masterman Lab & Demo School | 1699 Spring Garden Street | PHILADELPHIA | PA | 19130 | 39.963461, -75.166129 |
Juniata Park Academy | 801 E Hunting Park Avenue | PHILADELPHIA | PA | 19140 | 40.012368, -75.111568 |
Kensington High School for the Creative & Perf Arts | 1901 N Front Street | PHILADELPHIA | PA | 19125 | 39.977814, -75.133367 |
Lewis Elkin Elementary School | 3199 D Street | PHILADELPHIA | PA | 19134 | 39.997494, -75.121273 |
Louis H. Farrell Elementary School | 8300 Castor Avenue | PHILADELPHIA | PA | 19152 | 40.066538, -75.052444 |
Luzerne Shelter | 600 E Luzerne St | Philadelphia | PA | 19124 | 40.008465, -75.116390 |
Martin Luther King High School | 6100 STENTON AVE. | PHILADELPHIA | PA | 19138 | 40.055797, -75.158930 |
Motivation High School | 5900 Baltimore Avenue | PHILADELPHIA | PA | 19143 | 39.944298, -75.242326 |
Munoz-Marin Elementary School | 3300 North 3rd Street | PHILADELPHIA | PA | 19140 | 40.000970, -75.135311 |
Norris S. Barratt Middle School | 1599 WHARTON ST. | PHILADELPHIA | PA | 19146 | 39.934604, -75.170819 |
Northeast High School | 1601 Cottham Avenue | PHILADELPHIA | PA | 19111 | 40.055595, -75.071062 |
Overbrook High School | 5898 LANCASTER AVE. | PHILADELPHIA | PA | 19131 | 39.981720, -75.238394 |
Penn Alexander School | 4201 Spruce Street | PHILADELPHIA | PA | 19104 | 39.952227, -75.206932 |
Penn Newman Center | 3720 Chesnut Street | PHILADELPHIA | PA | 19104 | 39.955054, -75.197696 |
Penn Treaty Middle School | 600 E. THOMPSON ST. | PHILADELPHIA | PA | 19125 | 39.972816, -75.127858 |
Penrose Elementary School | 2515 South 78th Street | PHILADELPHIA | PA | 19153 | 39.907077, -75.249140 |
Philadelphia High School for Girls | 1400 W Olney Avenue | PHILADELPHIA | PA | 19141 | 40.038457, -75.146023 |
Potter-Thomas Promise Academy | 3001 N 6th Street | PHILADELPHIA | PA | 19133 | 39.997382, -75.140536 |
Robert Morris School | 2600 W. Thompson Street | PHILADELPHIA | PA | 19121 | 39.975672, -75.178425 |
Roberto Clemente Middle School | 122 W. ERIE AVE. | PHILADELPHIA | PA | 19140 | 40.007269, -75.129198 |
Roberts Vaux High School | 2300 W. MASTER ST. | PHILADELPHIA | PA | 19121 | 39.976387, -75.173472 |
Roxborough High School | 6498 Ridge Ave | Philadelphia | PA | 19128 | 40.038116, -75.222763 |
Samuel B Huey Elementary School | 400 S 52nd Street | PHILADELPHIA | PA | 19143 | 39.953430, -75.226309 |
Samuel Fels High School | 5500 Langdon St | Philadelphia | PA | 19124 | 40.032190, -75.094286 |
Sayre High School | 5800 WALNUT ST. | PHILADELPHIA | PA | 19139 | 39.958454, -75.237530 |
Shawmont School | 535 Shawmont Avenue | PHILADELPHIA | PA | 19128 | 40.051931, -75.238847 |
Simon Gratz High School | 1798 W. HUNTING PARK | PHILADELPHIA | PA | 19140 | 40.014594, -75.156578 |
Solis-Cohen Academics Plus School | 7001 Horrocks Street | PHILADELPHIA | PA | 19149 | 40.044753, -75.066545 |
South Philadelphia High School | 2101 S Broad Street | Philadelphia | PA | 19148 | 39.924370, -75.169703 |
Southeastern Pennsylvania Region Headquarters | 2221 Chestnut Street | PHILADELPHIA | PA | 19103 | 39.952716, -75.177893 |
Stephen Decatur Elementary School | 3500 ACADEMY RD. | PHILADELPHIA | PA | 19154 | 40.096392, -74.970998 |
Strawberry Mansion High School | 3133 RIDGE AVE | PHILADELPHIA | PA | 19132 | 39.989921, -75.184380 |
Swenson Arts/Tech High School | 2750 Red Lion Road | PHILADELPHIA | PA | 19114 | 40.091965, -75.014000 |
Taggert Middle School | 400 West Porter Street | PHILADELPHIA | PA | 19148 | 39.917248, -75.154529 |
Thomas Edison High School | 151 West Luzerne Street | PHILA | PA | 19124 | 40.011076, -75.128649 |
Thomas G Morton Elementary School | 2501 South 63rd Street | PHILADELPHIA | PA | 19142 | 39.923845, -75.227461 |
Tilden Middle School | 6601 Elmwood Avenue | PHILADELPHIA | PA | 19142 | 39.921728, -75.232634 |
University City High School | 3601 FILBERT ST. | PHILADELPHIA | PA | 19104 | 39.956943, -75.194075 |
W C Longstreth School | 5700 Willows Avenue | PHILADELPHIA | PA | 19143 | 39.940908, -75.232373 |
Walter B. Saul High School | 7100 Henry Avenue | Philadelphia | PA | 19128 | 40.049389, -75.221598 |
West Philadelphia High School | 4901 Chestnut Street | Philadelphia | PA | 19139 | 39.957742, -75.219284 |
William Cramp Elementary School | 3449 N. Mascher Street | PHILADELPHIA | PA | 19140 | 40.002596, -75.130442 |
William H Hunter Elementary School | 2400 N Front Street | PHILADELPHIA | PA | 19133 | 39.987011, -75.132224 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
K3FZT - Steve Davidson | 6925 Scotforth Road | Philadelphia | PA | 19119 | 40.040624, -75.204143 |
KC3CEW - John Bates | 7354 North 21st Street | Philadelphia | PA | 19138 | 40.067337, -75.151909 |
KC3QVF - Chris Beggy | 301 South 4th Street | Philadelphia | PA | 19106 | 39.944834, -75.148369 |
KC3UGC - Mark Pricskett | 3236 Glenview Street | Philadelphia | PA | 19149 | 40.033785, -75.052388 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.philadelphia.030.a | W3QV | 147.030 | 147.630 | |||||
us.pa.philadelphia.030.b | W3QV | 147.030 | 147.630 | |||||
us.pa.philadelphia.030.c | W3QV | 147.030 | 147.630 | |||||
us.pa.philadelphia.685 | WM3PEN | 146.685 | 146.085 |