Content | An inventory of the EmComm-related facilities and machines located within Snyder County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 57 |
County Name | Snyder |
FIPS Code | 42109 |
EMA Director | Derick L. Shambach |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Snyder County EMA | 30 Universal Road | Selinsgrove | PA | 17870 | 40.806231, -76.912687 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Brookside Ministries | 11 Stetler Avenue | SHAMOKIN DAM | PA | 17876 | 40.842883, -76.828711 |
Christ Church Of Beaver Springs | 800 Center Avenue | BEAVER SPRINGS | PA | 17812 | 40.746388, -77.207273 |
Church Of The Nazarene | 543 West Sassafras St | SELINSGROVE | PA | 17870 | 40.794878, -76.876796 |
Grace Covenant Community Church | 99 N Shuman Street | MIDDLEBURG | PA | 17842 | 40.791052, -77.042129 |
Lighthouse Worship Center of New Berlin, Inc. | 6151 New Berlin Highway | WINFIELD | PA | 17889 | 40.861313, -76.993695 |
Midd - West High School | 540 East Main Street | Middleburg | PA | 17842 | 40.789158, -77.036930 |
Middleburg Elementary School | 600 WAGENSELLER ST | Middleburg | PA | 17842 | 40.786730, -77.035293 |
Middlecreek Area Community Center | 67 Elm Street | BEAVER SPRINGS | PA | 17812 | 40.747341, -77.205871 |
Midd-West Middle School | 10 Dock Hill Road | Middleburg | PA | 17842 | 40.788834, -77.030868 |
Paxtonville United Methodist Church | 1281 Paxton Street | PAXTONVILLE | PA | 17861 | 40.770341, -77.084277 |
Penn View Bible Institute | 306 Raspberry Street | PENNS CREEK | PA | 17862 | 40.860558, -77.058210 |
Perry West Perry Elementary School | 10594 RT 35 | MOUNT PLEASANT MILLS | PA | 17853 | 40.715787, -77.039902 |
Rescue Hose Company | 222 South Sassafras Avenue | BEAVERTOWN | PA | 17813 | 40.753095, -77.167044 |
Selinsgrove Area Middle School | 401 N 18th Street | SELINSGROVE | PA | 17870 | 40.803178, -76.875546 |
Susquehanna University Garrett Sports Complex | 514 University Avenue | SELINSGROVE | PA | 17870 | 40.798974, -76.862194 |
West Beaver Elementary School | 21 South Zeller Street | McClure | PA | 17841 | 40.703765, -77.314615 |
West Snyder Elementary School | 645 Snyder Avenue | BEAVER SPRINGS | PA | 17812 | 40.743294, -77.218385 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KC3ULG - Jim Benner | 2786 Red Bank Road | Middleburg | PA | 17842 | 40.746470, -76.996917 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.richfield.820 | K3SNY | 40.703210, -77.234225 | 146.820 | 146.220 |