Content | An inventory of the EmComm-related facilities and machines located within Somerset County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 58 |
County Name | Somerset |
FIPS Code | 42111 |
EMA Director | Joel D. Landis |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Somerset County EMA | 100 East Union Street | Somerset | PA | 15501 | 40.009213, -79.078287 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Chan Soon-Shiong Medical Center at Windber | 600 Somerset Avenue | Windber | PA | 15963 | 40.242643, -78.837639 |
DLP Conemaugh Meyersdale Medical Center | 200 Hospital Drive | Meyersdale | PA | 15552 | 39.809048, -79.025116 |
UPMC Somerset | 225 South Center Avenue | Somerset | PA | 15501 | 40.007089, -79.077742 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Berlin Brothersvalley School District | 1025 East Main Street | Berlin | PA | 15530 | 39.922267, -78.947140 |
Boswell Senior Center | 332 Stoneycreek Street | Boswell | PA | 15531 | 40.162066, -79.027039 |
Central City Senior Center | 103 Sunshine Avenue | Central City | PA | 15926 | 40.107984, -78.805958 |
Conemaugh Township Area Elementary School | 1516 Tire Hill Road | Johnstown | PA | 15905 | 40.242691, -78.919519 |
Conemaugh Township Area Middle/High School | 300 West Campus Avenue | Davidsville | PA | 15928 | 40.228347, -78.939793 |
Conemaugh Township Senior Center | 959 South Main Street | Hollsopple | PA | 15935 | 40.210876, -78.928070 |
Eagle View Elementary School | 191 Discovery Lane | Somerset | PA | 15501 | 40.001650, -79.098629 |
Kooser State Park | 943 Glades Pike | Somerset | PA | 15501 | 40.059615, -79.228237 |
Laurel Hill State Park | 1454 Laurel Hill Park Road | Somerset | PA | 15501 | 40.010020, -79.224488 |
Maple Ridge Elementary School | 106 New Centerville Road | Somerset | PA | 15501 | 40.003229, -79.099313 |
Meyersdale Area School District | 309 Industrial Park Road | Meyersdale | PA | 15552 | 39.797850, -79.042223 |
Meyersdale Senior Center | 120 North Street | Meyersdale | PA | 15552 | 39.814907, -79.029459 |
Meyersdale Volunteer Fire Company | 202 Main Street | Meyersdale | PA | 15552 | 39.814239, -79.026899 |
North Star Central Elementary School | 1215 Morris Avenue | Boswell | PA | 15531 | 40.157052, -79.033844 |
North Star High School | 400 Ohio Street | Boswell | PA | 15531 | 40.159201, -79.029402 |
North Star Middle School | 3598 Whistler Road | Stoystown | PA | 15563 | 40.103977, -78.935496 |
Rockwood Area High School | 437 Somerset Avenue | Rockwood | PA | 15557 | 39.918445, -79.161384 |
Rockwood Elementary School | 435 Somerset Avenue | Rockwood | PA | 15557 | 39.918423, -79.162593 |
Saint Peter's Church Hall | 433 West Church Street | Somerset | PA | 15501 | 40.005645, -79.087008 |
Salisbury - Elk Lick Elementary School | 196 Smith Avenue | Salisbury | PA | 15558 | 39.751802, -79.084563 |
Salisbury - Elk Lick High School | 200 Smith Avenue | Salisbury | PA | 15558 | 39.751403, -79.083873 |
Salisbury Municipal Building | 171 Smith Avenue | Salisbury | PA | 15558 | 39.752194, -79.082807 |
Scalp Level Trinity United Methodist Church | 751 Horn Road | Windber | PA | 15963 | 40.231244, -78.844357 |
Shade Central Elementary School | 235 McGregor Avenue | Cairnbrook | PA | 15924 | 40.118856, -78.814902 |
Shade-Central City Jr/Sr High School | 203 McGregor Ave | Cairnbrook | PA | 15924 | 40.120798, -78.813996 |
Shanksville-Stonycreek School District | 1325 Corner Stone Road | Shanksville | PA | 15560 | 40.015501, -78.898717 |
Somerset Alliance Church | 708 Stoystown Road | Somerset | PA | 15501 | 40.019743, -79.058070 |
Somerset Area Junior - Senior High School | 645 South Columbia Avenue | Somerset | PA | 15501 | 40.001456, -79.085565 |
Somerset Senior Center | 1338 South Edgewood Avenue | Somerset | PA | 15501 | 39.993040, -79.082372 |
Turkeyfoot Valley Area School | 172 Turkeyfoot Road | Confluence | PA | 15424 | 39.799272, -79.329845 |
Windber Area High School | 2301 Graham Avenue | Windber | PA | 15963 | 40.230457, -78.822138 |
Windber Senior Center | 700 5th Street | Windber | PA | 15963 | 40.243735, -78.837011 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
KC3KFW - Carl Keller | 1540 Shaffer Mountain Road | Cairnbrook | PA | 15924 | 40.103567, -78.736580 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.jennerstown.675 | WRPY656 | 40.180694, -79.129472 | 462.675 | 467.675 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.somerset.195 | K3SMT | 40.005000, -79.030278 | 147.195 | 147.795 |