Content | An inventory of the EmComm-related facilities and machines located within Venango County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 62 |
County Name | Venango |
FIPS Code | 42121 |
EMA Director | Patrick Servey |
ARRL Emergency Coordinator |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Venango County EMA | 1052 Grandview Road | Oil City | PA | 16301 | 41.449296, -79.678009 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
PennDOT - District 1 Office | 255 Elm Street | Oil City | PA | 16301 | 41.435666, -79.707687 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
UPMC Northwest | 100 Fairfield Drive | Seneca | PA | 16346 | 41.361215, -79.700552 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
America's Best Value Inn - Arlington | 1 Seneca Street | Oil City | PA | 16301 | 41.432144, -79.707528 |
Chapel on the Hill | 6202 Emlenton Clintonville Road | Emlenton | PA | 16373 | 41.176909, -79.746877 |
Clintonville Volunteer Fire Department | 501 Emlenton Street | Clintonville | PA | 16372 | 41.199842, -79.868782 |
First Presbyterian Church | 215 East Bissell Avenue | Oil City | PA | 16301 | 41.428434, -79.691531 |
Hasson Heights Elementary School | 833 Grandview Road | Oil City | PA | 16301 | 41.441558, -79.685875 |
Knights of Columbus | 111 Petroleum Street | Oil City | PA | 16301 | 41.428021, -79.712227 |
Oil City Middle School | 8 Lynch Boulevard | Oil City | PA | 16301 | 41.430930, -79.684024 |
Oil City Senior High School | 10 Lynch Boulevard | Oil City | PA | 16301 | 41.430456, -79.683081 |
Pleasantville Volunteer Fire Department | 153 West State Street | Pleasantville | PA | 16341 | 41.592438, -79.582965 |
Polk Center | 1 Lakewood Circle | Polk | PA | 16342 | 41.371557, -79.932462 |
Quality Inn at Franklin | 1411 Liberty Street | Franklin | PA | 16323 | 41.398018, -79.834506 |
Reno Volunteer Fire Department | 4 4th Street | Reno | PA | 16343 | 41.409690, -79.751645 |
Rocky Grove Junior/Senior High School | 403 Rocky Grove Avenue | Franklin | PA | 16323 | 41.411524, -79.825955 |
Rocky Grove Volunteer Fire Department #1 | 29 Shuffstall Street | Franklin | PA | 16323 | 41.412674, -79.820895 |
Saint Patrick's Dion Auditorium | 415 10th Street | Franklin | PA | 16323 | 41.392657, -79.826025 |
Sandycreek Volunteer Fire Department | 624 Congress Hill Road | Franklin | PA | 16323 | 41.355559, -79.843752 |
Valley Grove Elementary School | 389 Sugar Creek Drive | Franklin | PA | 16323 | 41.424531, -79.881429 |
Victory Elementary School | 1819 Georgetown Road | Harrisville | PA | 16038 | 41.213197, -79.940951 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.venus.675 | WRPG447 | 41.366915, -79.564743 | 462.675 | 467.675 |