Content | An inventory of the EmComm-related facilities and machines located within Butler County, PA. |
Primary Users |
EMA Director ARRL Emergency Coordinator (EC) County Commissioners |
Additional Users |
Assistant EMA Director Assistant ARRL Emergency Coordinator (AEC) Shelter Managers Amateur Radio Operators |
Status | This web page is currently under development. Suggestions for additional content are welcome and appreciated. |
County ID | 67 |
County Name | Butler |
FIPS Code | 42019 |
EMA Director | Steven Bicehouse |
ARRL Emergency Coordinator | Bill Hastings - KB3TBT |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Butler County EMA | 120 McCune Drive | Butler | PA | 16001 | 40.847905, -79.884518 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Independence Health System Butler Memorial Hospital | 1 Hospital Way | Butler | PA | 16001 | 40.866936, -79.881011 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
Bruin Elementary School | 139 School Street | Bruin | PA | 16022 | 41.059901, -79.726045 |
Buffalo Elementary School | 500 Sarver Road | Sarver | PA | 16055 | 40.722373, -79.754442 |
Butler Intermediate High School | 551 Fairground Hill Road | Butler | PA | 16001 | 40.858885, -79.915630 |
Butler Junior High School | 225 East North Street | Butler | PA | 16001 | 40.861911, -79.892069 |
Butler Senior High School | 120 Campus Lane | Butler | PA | 16001 | 40.863357, -79.917407 |
Center Avenue Elementary School | 102 Lincoln Avenue | Butler | PA | 16001 | 40.855169, -79.886949 |
Center Township Elementary School | 950 Mercer Road | Butler | PA | 16001 | 40.906581, -79.927900 |
Chicora Elementary School | 205 Kittanning STreet | Chicora | PA | 16025 | 40.950096, -79.737427 |
Clearfield Elementary School | 719 South Clearfield Road | Fenelton | PA | 16034 | 40.832131, -79.746495 |
Connoquenessing Elementary School | 102 Connoquenessing School Road | Renfrew | PA | 16053 | 40.825220, -80.011741 |
Connoquenessing Valley Elementary School | 300 Pittsburgh Street | Zelienople | PA | 16063 | 40.793034, -80.126405 |
Dessa McKinney Elementary School | 391 Hooker Road | West Sunbury | PA | 16061 | 41.001093, -79.880097 |
Emily Brittain Elementary School | 338 North Washington Street | Butler | PA | 16001 | 40.864843, -79.897905 |
Evans City Elementary / Middle School | 345 West Main Street | Evans City | PA | 16033 | 40.769024, -80.069490 |
First English Lutheran Church | 241 North Main Street | Butler | PA | 16001 | 40.863254, -79.894801 |
Franklin Township Elementary School | 139 Rieger Road | Butler | PA | 16001 | 40.903721, -79.989646 |
Freeport Senior High School | 625 South Pike Road | Sarver | PA | 16055 | 40.702094, -79.718448 |
Freeport Senior High School | 625 South Pike Road | Sarver | PA | 16055 | 40.702094, -79.718520 |
Haine Elementary / Middle School | 1516 Haine School Road | Cranberry Township | PA | 16066 | 40.695429, -80.127603 |
Har-Mer Elementary School | 220 West Prairie Street | Harrisville | PA | 16038 | 41.135489, -80.011057 |
Harrisville Volunteer Fire Company | 313 East Mercer Street | Harrisville | PA | 16038 | 41.137198, -80.007002 |
Karns City High School | 1446 Kittanning Pike | Karns City | PA | 16041 | 40.987795, -79.726542 |
Knoch Intermediate Elementary School | 340 Knoch Road | Saxonburg | PA | 16056 | 40.745534, -79.825710 |
Knoch Middle/High School | 345 Knoch Road | Saxonburg | PA | 16056 | 40.750137, -79.829246 |
Knoch Primary School | 328 Knoch Road | Saxonburg | PA | 16056 | 40.746041, -79.825630 |
Mars Area Centennial School | 100 Winfield Manor Drive | Mars | PA | 16046 | 40.697466, -79.968051 |
Mars Area Elementary School | 549 Route 228 | Mars | PA | 16046 | 40.696619, -79.984033 |
Mars Area High School | 520 Route 228 | Mars | PA | 16046 | 40.692008, -79.980031 |
Mars Area Middle School | 1775 Three Degree Road | Mars | PA | 16046 | 40.695333, -79.976081 |
Mars Primary Center | 547 Route 228 | Mars | PA | 16046 | 40.694713, -79.985219 |
McQuistion Elementary School | 210 Mechling Drive | Butler | PA | 16001 | 40.843110, -79.889277 |
Middlesex Elementary School | 116 Browns Hill Road | Valencia | PA | 16059 | 40.713241, -79.929211 |
Moniteau Jr/Sr High School | 1810 West Sunbury Road | West Sunbury | PA | 16061 | 41.058901, -79.899239 |
Moraine Elementary School | 350 North Main Street | Prospect | PA | 16052 | 40.903670, -80.043143 |
Northwest Elementary School | 124 Staley Avenue | Butler | PA | 16001 | 40.868968, -79.937679 |
Oakland Township Elementary School | 545 Chicora Road | Butler | PA | 16001 | 40.902955, -79.818570 |
Rowan Elementary School | 8051 Rowan Road | Cranberry Township | PA | 16066 | 40.705177, -80.095260 |
Seneca Valley Intermediate High School | 126 Seneca School Road | Harmony | PA | 16037 | 40.808394, -80.109785 |
Seneca Valley Middle School | 122 Seneca School Road | Harmony | PA | 16037 | 40.808715, -80.111385 |
Seneca Valley Senior High School | 128 Seneca School Road | Harmony | PA | 16037 | 40.808818, -80.107018 |
Slippery Rock Area Elementary School | 470 North Main Street | Slippery Rock | PA | 16057 | 41.070266, -80.062614 |
Slippery Rock Middle School | 201 Kiester Road | Slippery Rock | PA | 16057 | 41.057748, -80.042107 |
Slippery Rock University - Aebersold Recreation Center | 101 Stadium Drive | Slippery Rock | PA | 16057 | 41.061380, -80.040804 |
Slippery Rock University of PA - Morrow Field House | West Central Loop Road | Slippery Rock | PA | 16057 | 41.060510, -80.047482 |
Summit Township Elementary School | 351 Brinker Road | Butler | PA | 16001 | 40.841315, -79.828098 |
Facility Name | Address | City | State | Zip | Coordinates |
---|---|---|---|---|---|
N3OIK - Charles Lewis | 111 Fairlawn Boulevard | Zelienople | PA | 16063 | 40.785685, -80.130880 |
N3TFX - James Davis | 3507 Beck Road | Butler | PA | 16002 | 40.850688, -79.798873 |
W3TXG - Thomas Grasso | 309 Covington Court | Seven Fields | PA | 16046 | 40.680720, -80.061181 |
Machine Name | Call Sign | Coordinates | Output | Input | ||||
---|---|---|---|---|---|---|---|---|
Tx Freq (MHz) |
Tx Ant Ht (ft) |
ERP (W) |
Rx Freq (MHz) |
Rx Ant Ht (ft) |
Site Noise (dBm) |
|||
us.pa.butler.725 | WRZB646 | 40.894965, -79.929816 | 462.725 | 467.725 |